Historical race results | Get Today's Hawthorne AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Big D | $6.8 | $2.6 | $2.1 | 2.4 |
| 2 | Gogh | $0.0 | $6.0 | $4.0 | 8.7 |
| 3 | Bridge Classic | $0.0 | $0.0 | $2.2 | 2.9 |
| 4 | Last Moon | $0.0 | $0.0 | $0.0 | 1.0 |
| 5 | Thiever | $0.0 | $0.0 | $0.0 | 24.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | McMoney | $5.0 | $3.6 | $2.1 | 1.5 |
| 2 | Flying Samurai | $0.0 | $3.6 | $2.2 | 5.5 |
| 3 | New Year Surprise | $0.0 | $0.0 | $2.1 | 1.0 |
| 4 | Contrabandista | $0.0 | $0.0 | $0.0 | 24.6 |
| 5 | Blurt | $0.0 | $0.0 | $0.0 | 11.7 |
| 6 | Ice Axe | $0.0 | $0.0 | $0.0 | 23.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | La Reynita | $4.8 | $3.2 | $3.8 | 1.4 |
| 2 | Unkept Promises | $0.0 | $7.8 | $5.0 | 13.4 |
| 3 | Acousticat | $0.0 | $0.0 | $3.8 | 3.5 |
| 4 | Triple Moon | $0.0 | $0.0 | $0.0 | 1.9 |
| 5 | Roaring Vixen | $0.0 | $0.0 | $0.0 | 7.0 |
| 6 | Catnip Hill | $0.0 | $0.0 | $0.0 | 43.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Autism Compassion | $4.4 | $2.6 | $2.1 | 1.2 |
| 2 | Suprise Me Again | $0.0 | $2.8 | $2.1 | 2.1 |
| 3 | Rietta | $0.0 | $0.0 | $2.1 | 2.6 |
| 4 | Cheval B | $0.0 | $0.0 | $0.0 | 8.6 |
| 5 | Mulsanne | $0.0 | $0.0 | $0.0 | 32.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Russian to Win | $3.4 | $2.2 | $2.1 | 0.7 |
| 2 | Faithful Ruler | $0.0 | $3.2 | $2.1 | 2.4 |
| 3 | Sonnyisnotsofunny | $0.0 | $0.0 | $2.2 | 5.5 |
| 4 | Line to Gain | $0.0 | $0.0 | $0.0 | 16.4 |
| 5 | Champagne Mike | $0.0 | $0.0 | $0.0 | 33.1 |
| 6 | Tallapoosa | $0.0 | $0.0 | $0.0 | 18.0 |
| 7 | Son of Grace | $0.0 | $0.0 | $0.0 | 73.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Golden Bandit | $5.0 | $2.1 | $0.0 | 1.5 |
| 2 | Leading the Charge | $0.0 | $2.1 | $0.0 | 0.7 |
| 3 | Ice Shard | $0.0 | $0.0 | $0.0 | 3.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sixwillberich | $6.8 | $3.8 | $3.6 | 2.4 |
| 2 | Grand Illusion | $0.0 | $3.4 | $3.0 | 3.5 |
| 3 | Global Empire | $0.0 | $0.0 | $2.4 | 3.3 |
| 4 | Danville | $0.0 | $0.0 | $0.0 | 1.8 |
| 5 | U S Honour Nap | $0.0 | $0.0 | $0.0 | 71.6 |
| 6 | Alvin | $0.0 | $0.0 | $0.0 | 55.0 |
| 7 | Slava Ukraini | $0.0 | $0.0 | $0.0 | 15.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cool Lester Smooth | $3.4 | $2.4 | $2.1 | 0.7 |
| 2 | San Anton | $0.0 | $3.6 | $2.1 | 2.7 |
| 3 | Black Russian | $0.0 | $0.0 | $2.1 | 7.4 |
| 4 | Cantarito | $0.0 | $0.0 | $0.0 | 4.1 |
| 5 | Grand Festival | $0.0 | $0.0 | $0.0 | 43.4 |
Advanced machine learning predictions for Hawthorne races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Hawthorne AI Picks »