Historical race results | Get Today's Hawthorne AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Biagoddess | $6.6 | $2.8 | $2.1 | 2.3 |
| 2 | Tiz China | $0.0 | $3.0 | $2.1 | 1.6 |
| 3 | Tum Tap | $0.0 | $0.0 | $2.1 | 1.5 |
| 4 | Midnight Ms | $0.0 | $0.0 | $0.0 | 8.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wild Dreams | $2.8 | $2.1 | $2.1 | 0.4 |
| 2 | Tour De' Port | $0.0 | $2.4 | $2.4 | 4.6 |
| 3 | Wave of Memories | $0.0 | $0.0 | $2.6 | 7.1 |
| 4 | La Mula Uno | $0.0 | $0.0 | $0.0 | 3.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Deal'em and Weep | $4.2 | $2.2 | $2.4 | 1.1 |
| 2 | Oh Macarena | $0.0 | $2.1 | $2.6 | 1.5 |
| 3 | Madelyn Attack | $0.0 | $0.0 | $3.6 | 11.4 |
| 4 | Spicy Italian | $0.0 | $0.0 | $0.0 | 5.1 |
| 5 | Georgia On E'smind | $0.0 | $0.0 | $0.0 | 12.1 |
| 6 | Signature Street | $0.0 | $0.0 | $0.0 | 82.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sharp Attack | $11.2 | $6.0 | $3.2 | 4.6 |
| 2 | Kind Kismet | $0.0 | $4.6 | $3.0 | 3.7 |
| 3 | Rose's Wish | $0.0 | $0.0 | $2.8 | 2.7 |
| 4 | Joyzella | $0.0 | $0.0 | $0.0 | 25.0 |
| 5 | Lil Carrie D | $0.0 | $0.0 | $0.0 | 20.6 |
| 6 | Night Blue | $0.0 | $0.0 | $0.0 | 3.2 |
| 7 | Rumbrandt | $0.0 | $0.0 | $0.0 | 3.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Code Name | $24.8 | $10.8 | $4.4 | 11.4 |
| 2 | Man On Attack | $0.0 | $5.2 | $3.8 | 3.2 |
| 3 | Sharp Stick | $0.0 | $0.0 | $7.6 | 16.4 |
| 4 | Hard to Fathom | $0.0 | $0.0 | $0.0 | 1.7 |
| 5 | Hawks Creek | $0.0 | $0.0 | $0.0 | 2.5 |
| 6 | King of the Palace | $0.0 | $0.0 | $0.0 | 5.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cantarito | $5.2 | $3.4 | $2.2 | 1.6 |
| 2 | Mark My Memory | $0.0 | $3.0 | $2.2 | 1.8 |
| 3 | Gray Mike | $0.0 | $0.0 | $3.2 | 10.0 |
| 4 | Kuz I Can Man | $0.0 | $0.0 | $0.0 | 19.2 |
| 5 | Grand Festival | $0.0 | $0.0 | $0.0 | 25.3 |
| 6 | Bodaddy | $0.0 | $0.0 | $0.0 | 2.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bettera | $20.8 | $7.0 | $2.8 | 9.4 |
| 2 | Taunting | $0.0 | $3.0 | $2.1 | 0.6 |
| 3 | Time Muse | $0.0 | $0.0 | $2.4 | 7.5 |
| 4 | Wicked Suprise | $0.0 | $0.0 | $0.0 | 10.0 |
| 5 | Canyon Streak | $0.0 | $0.0 | $0.0 | 5.8 |
| 6 | Iris's Dream | $0.0 | $0.0 | $0.0 | 7.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Zee | $3.8 | $2.8 | $3.2 | 0.9 |
| 2 | She's Tops | $0.0 | $33.4 | $14.0 | 73.4 |
| 3 | Last Candy | $0.0 | $0.0 | $4.8 | 34.7 |
| 4 | Dream Eagle | $0.0 | $0.0 | $0.0 | 6.8 |
| 5 | Motown Sound | $0.0 | $0.0 | $0.0 | 13.4 |
| 6 | Clearly Authentic | $0.0 | $0.0 | $0.0 | 8.4 |
| 7 | Tia Lupe | $0.0 | $0.0 | $0.0 | 11.5 |
| 8 | Difficult Decision | $0.0 | $0.0 | $0.0 | 23.9 |
| 9 | Good and Naughty | $0.0 | $0.0 | $0.0 | 3.9 |
Advanced machine learning predictions for Hawthorne races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Hawthorne AI Picks »