Historical race results | Get Today's Hawthorne AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Slava Ukraini | $8.6 | $3.4 | $3.0 | 3.3 |
| 2 | Global Empire | $0.0 | $2.8 | $3.0 | 1.6 |
| 3 | Electric Charge | $0.0 | $0.0 | $2.6 | 2.3 |
| 4 | Alvin | $0.0 | $0.0 | $0.0 | 15.0 |
| 5 | Ice Shard | $0.0 | $0.0 | $0.0 | 5.4 |
| 6 | Line to Gain | $0.0 | $0.0 | $0.0 | 20.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Desert Glow | $8.8 | $3.4 | $2.8 | 3.4 |
| 2 | April's Gem | $0.0 | $4.4 | $3.4 | 3.7 |
| 3 | Royal Laughter | $0.0 | $0.0 | $4.2 | 21.6 |
| 4 | Deal'em and Weep | $0.0 | $0.0 | $0.0 | 0.7 |
| 5 | Get N Tipsy | $0.0 | $0.0 | $0.0 | 31.6 |
| 6 | Lotta Roses | $0.0 | $0.0 | $0.0 | 9.7 |
| 7 | Miss Carmen Cibo | $0.0 | $0.0 | $0.0 | 72.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Neon Deion | $35.6 | $13.4 | $10.0 | 16.8 |
| 2 | Racarino | $0.0 | $5.2 | $4.2 | 3.7 |
| 3 | Findaway | $0.0 | $0.0 | $12.2 | 14.4 |
| 4 | Sand Mountain | $0.0 | $0.0 | $0.0 | 12.8 |
| 5 | Mon Ami Fuzzie | $0.0 | $0.0 | $0.0 | 2.5 |
| 6 | Latin Casino | $0.0 | $0.0 | $0.0 | 3.0 |
| 7 | Alto Road | $0.0 | $0.0 | $0.0 | 4.8 |
| 8 | Good Scout | $0.0 | $0.0 | $0.0 | 12.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Secret Operation | $30.6 | $11.6 | $4.6 | 14.3 |
| 2 | Shan's Quest | $0.0 | $14.2 | $8.6 | 14.1 |
| 3 | Catatonic | $0.0 | $0.0 | $3.0 | 1.7 |
| 4 | Spare a Dime | $0.0 | $0.0 | $0.0 | 31.2 |
| 5 | Mairsils First | $0.0 | $0.0 | $0.0 | 10.0 |
| 6 | Tina Ballerina | $0.0 | $0.0 | $0.0 | 1.9 |
| 7 | Sultry Kitten | $0.0 | $0.0 | $0.0 | 3.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sine Qua Non | $3.2 | $2.4 | $2.2 | 0.6 |
| 2 | Front End | $0.0 | $8.2 | $5.6 | 14.9 |
| 3 | Shake Up | $0.0 | $0.0 | $7.2 | 34.5 |
| 4 | Joe the Tailor | $0.0 | $0.0 | $0.0 | 5.6 |
| 5 | Martini Man | $0.0 | $0.0 | $0.0 | 15.8 |
| 6 | Defending Albert | $0.0 | $0.0 | $0.0 | 6.4 |
| 7 | Red Rizzler | $0.0 | $0.0 | $0.0 | 15.7 |
| 8 | Baladine | $0.0 | $0.0 | $0.0 | 53.9 |
| 9 | Dr. Perry | $0.0 | $0.0 | $0.0 | 14.7 |
| 10 | Hobbs | $0.0 | $0.0 | $0.0 | 109.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Justiceonemoretime | $16.6 | $7.0 | $3.4 | 7.3 |
| 2 | Byword | $0.0 | $7.0 | $3.2 | 5.5 |
| 3 | Wolf Hunter | $0.0 | $0.0 | $2.8 | 3.7 |
| 4 | Oliverio | $0.0 | $0.0 | $0.0 | 5.6 |
| 5 | Best Dressed Man | $0.0 | $0.0 | $0.0 | 14.0 |
| 6 | Beggin for Trouble | $0.0 | $0.0 | $0.0 | 18.4 |
| 7 | Pastor Dave | $0.0 | $0.0 | $0.0 | 1.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Easy Fast | $6.0 | $3.0 | $2.4 | 2.0 |
| 2 | Double Echo | $0.0 | $3.0 | $2.2 | 1.7 |
| 3 | Xavi | $0.0 | $0.0 | $2.8 | 3.5 |
| 4 | Dash to the Cash | $0.0 | $0.0 | $0.0 | 9.7 |
| 5 | Regained Power | $0.0 | $0.0 | $0.0 | 10.3 |
| 6 | Cantarito | $0.0 | $0.0 | $0.0 | 16.7 |
| 7 | Freedom Empire | $0.0 | $0.0 | $0.0 | 71.9 |
| 8 | Minimo | $0.0 | $0.0 | $0.0 | 75.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sixwillberich | $9.4 | $4.0 | $2.8 | 3.7 |
| 2 | Midnight Blue Note | $0.0 | $7.4 | $4.8 | 7.5 |
| 3 | Danville | $0.0 | $0.0 | $4.2 | 7.0 |
| 4 | Rocket Hotshot | $0.0 | $0.0 | $0.0 | 55.3 |
| 5 | Polterer | $0.0 | $0.0 | $0.0 | 1.2 |
| 6 | Regimental | $0.0 | $0.0 | $0.0 | 12.6 |
| 7 | Blurt | $0.0 | $0.0 | $0.0 | 29.8 |
| 8 | Flying Samurai | $0.0 | $0.0 | $0.0 | 36.1 |
| 9 | Dick Best | $0.0 | $0.0 | $0.0 | 6.5 |
Advanced machine learning predictions for Hawthorne races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Hawthorne AI Picks »