Historical race results | Get Today's Horseshoe Indianapolis AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | T. V. Victory | $8.2 | $4.4 | $3.6 | 3.1 |
| 2 | Taylor's Moonshine | $0.0 | $6.0 | $4.4 | 6.0 |
| 3 | Inspired Glory | $0.0 | $0.0 | $9.0 | 13.3 |
| 4 | Bozaano | $0.0 | $0.0 | $0.0 | 5.4 |
| 5 | Mordecai | $0.0 | $0.0 | $0.0 | 5.8 |
| 6 | Hez All Out | $0.0 | $0.0 | $0.0 | 20.8 |
| 7 | Amazing Mike | $0.0 | $0.0 | $0.0 | 1.6 |
| 8 | Hoosier Mojo | $0.0 | $0.0 | $0.0 | 23.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hollen Drive | $3.8 | $3.0 | $2.2 | 0.9 |
| 2 | Legit Chick | $0.0 | $5.0 | $2.6 | 6.2 |
| 3 | Tap Now | $0.0 | $0.0 | $3.4 | 10.5 |
| 4 | Street Twirl | $0.0 | $0.0 | $0.0 | 6.9 |
| 5 | Leslie's Time | $0.0 | $0.0 | $0.0 | 1.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | My Mister Perfect | $4.0 | $2.8 | $2.2 | 1.0 |
| 2 | Lookout Kid | $0.0 | $4.2 | $3.2 | 4.5 |
| 3 | Haziel | $0.0 | $0.0 | $3.8 | 10.3 |
| 4 | Money Monday | $0.0 | $0.0 | $0.0 | 24.1 |
| 5 | Good Stuff | $0.0 | $0.0 | $0.0 | 3.2 |
| 6 | Sligotime | $0.0 | $0.0 | $0.0 | 67.0 |
| 7 | After Big Storm | $0.0 | $0.0 | $0.0 | 87.8 |
| 8 | El Jovero | $0.0 | $0.0 | $0.0 | 9.5 |
| 9 | Embrujo de Amor | $0.0 | $0.0 | $0.0 | 80.1 |
| 10 | Dream Fast | $0.0 | $0.0 | $0.0 | 16.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rapid Justice | $13.2 | $5.8 | $4.0 | 5.6 |
| 2 | Sir Bahjy | $0.0 | $3.2 | $2.4 | 1.4 |
| 3 | Gin and Whiskey | $0.0 | $0.0 | $6.2 | 13.2 |
| 4 | Terminally Handsom | $0.0 | $0.0 | $0.0 | 9.9 |
| 5 | Mondavila | $0.0 | $0.0 | $0.0 | 3.4 |
| 6 | Ease My Mind | $0.0 | $0.0 | $0.0 | 33.9 |
| 7 | Breezy Justice | $0.0 | $0.0 | $0.0 | 30.2 |
| 8 | Dr. Alex Is In | $0.0 | $0.0 | $0.0 | 4.2 |
| 9 | Catch a Nite Train | $0.0 | $0.0 | $0.0 | 48.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Pied Piper | $7.0 | $3.4 | $2.8 | 2.5 |
| 2 | Cape Storm | $0.0 | $3.6 | $3.2 | 2.2 |
| 3 | Jr Sweet Feet | $0.0 | $0.0 | $5.6 | 13.4 |
| 4 | Versed | $0.0 | $0.0 | $0.0 | 4.7 |
| 5 | Abdicate | $0.0 | $0.0 | $0.0 | 17.5 |
| 6 | Giggity | $0.0 | $0.0 | $0.0 | 41.4 |
| 7 | Dewy's Denali | $0.0 | $0.0 | $0.0 | 7.8 |
| 8 | Holyrood | $0.0 | $0.0 | $0.0 | 42.0 |
| 9 | Organized | $0.0 | $0.0 | $0.0 | 40.2 |
| 10 | Colleague | $0.0 | $0.0 | $0.0 | 6.0 |
| 11 | Montalbano | $0.0 | $0.0 | $0.0 | 80.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Baltimore Heart | $14.4 | $6.6 | $4.6 | 6.2 |
| 2 | Midnite in Finley | $0.0 | $4.8 | $3.6 | 3.6 |
| 3 | The Hidden Chamber | $0.0 | $0.0 | $3.6 | 5.7 |
| 4 | Karlwithanarl | $0.0 | $0.0 | $0.0 | 11.0 |
| 5 | Frosty Indulgence | $0.0 | $0.0 | $0.0 | 5.5 |
| 6 | Four Top | $0.0 | $0.0 | $0.0 | 2.1 |
| 7 | Special Justice | $0.0 | $0.0 | $0.0 | 14.9 |
| 8 | Annie Express | $0.0 | $0.0 | $0.0 | 10.7 |
| 9 | Epimythium | $0.0 | $0.0 | $0.0 | 81.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Spooky Ridge | $5.8 | $2.6 | $2.2 | 1.9 |
| 2 | Innisfree Lass | $0.0 | $2.6 | $2.2 | 1.4 |
| 3 | Seeyouinabit | $0.0 | $0.0 | $8.6 | 34.6 |
| 4 | Vortex Express | $0.0 | $0.0 | $0.0 | 40.9 |
| 5 | Molly's Potion | $0.0 | $0.0 | $0.0 | 3.5 |
| 6 | Goody Two Socks | $0.0 | $0.0 | $0.0 | 44.3 |
| 7 | Gatling Girl | $0.0 | $0.0 | $0.0 | 18.3 |
| 8 | Sakra's Quest | $0.0 | $0.0 | $0.0 | 15.7 |
| 9 | Midnight Caper | $0.0 | $0.0 | $0.0 | 12.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Corningstone | $4.8 | $3.0 | $2.4 | 1.4 |
| 2 | Louder Than Words | $0.0 | $5.4 | $3.6 | 6.7 |
| 3 | Lil Gin N Class | $0.0 | $0.0 | $8.4 | 19.5 |
| 4 | Itzforever | $0.0 | $0.0 | $0.0 | 16.7 |
| 5 | Three Coats | $0.0 | $0.0 | $0.0 | 1.5 |
| 6 | Crosley | $0.0 | $0.0 | $0.0 | 16.4 |
| 7 | Tiz Bayou | $0.0 | $0.0 | $0.0 | 87.6 |
| 8 | Channah Del Mar | $0.0 | $0.0 | $0.0 | 44.3 |
| 9 | Under the Palms | $0.0 | $0.0 | $0.0 | 13.4 |
| 10 | Flat Out Diamonds | $0.0 | $0.0 | $0.0 | 56.3 |
| 11 | Rafaella | $0.0 | $0.0 | $0.0 | 120.1 |
| 12 | Sudden Rise | $0.0 | $0.0 | $0.0 | 99.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | C. J's Storm | $57.0 | $18.0 | $14.2 | 27.5 |
| 2 | Chocolate Moose | $0.0 | $13.6 | $10.4 | 12.8 |
| 3 | Follow the Money | $0.0 | $0.0 | $18.4 | 26.7 |
| 4 | Highest Memories | $0.0 | $0.0 | $0.0 | 8.5 |
| 5 | Kingsbury Road | $0.0 | $0.0 | $0.0 | 3.5 |
| 6 | Rich Kingdom | $0.0 | $0.0 | $0.0 | 117.1 |
| 7 | Chicory Blaze | $0.0 | $0.0 | $0.0 | 1.8 |
| 8 | Hoosier Daddy Now | $0.0 | $0.0 | $0.0 | 8.3 |
| 9 | Run Away Rojo | $0.0 | $0.0 | $0.0 | 6.0 |
| 10 | King Ice | $0.0 | $0.0 | $0.0 | 24.9 |
| 11 | Doubledogjustice | $0.0 | $0.0 | $0.0 | 8.9 |
| 12 | Commander Storm | $0.0 | $0.0 | $0.0 | 108.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Q's Topnotch | $11.0 | $4.8 | $4.4 | 4.5 |
| 2 | Young Angus | $0.0 | $3.6 | $3.0 | 2.7 |
| 3 | Seen You Later | $0.0 | $0.0 | $14.8 | 36.5 |
| 4 | Troubleonthegreen | $0.0 | $0.0 | $0.0 | 3.9 |
| 5 | Basil | $0.0 | $0.0 | $0.0 | 11.7 |
| 6 | Pro Fever | $0.0 | $0.0 | $0.0 | 7.7 |
| 7 | Geole | $0.0 | $0.0 | $0.0 | 15.2 |
| 8 | Mr Sledge Hammer | $0.0 | $0.0 | $0.0 | 10.9 |
| 9 | Unbridled Intent | $0.0 | $0.0 | $0.0 | 32.9 |
| 10 | Speedy Spirit | $0.0 | $0.0 | $0.0 | 5.5 |
| 11 | Most Amazing | $0.0 | $0.0 | $0.0 | 40.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Spirited Justice | $6.6 | $3.2 | $2.8 | 2.3 |
| 2 | Eltinge | $0.0 | $3.6 | $3.0 | 2.5 |
| 3 | Spirited Anne | $0.0 | $0.0 | $9.6 | 23.4 |
| 4 | Starry Eye Justice | $0.0 | $0.0 | $0.0 | 16.7 |
| 5 | Red Iolla | $0.0 | $0.0 | $0.0 | 61.3 |
| 6 | Party in the Club | $0.0 | $0.0 | $0.0 | 2.5 |
| 7 | Sahara Hottie | $0.0 | $0.0 | $0.0 | 5.5 |
| 8 | Kaboom | $0.0 | $0.0 | $0.0 | 16.2 |
| 9 | Diva Las Vegas | $0.0 | $0.0 | $0.0 | 23.2 |
Advanced machine learning predictions for Horseshoe Indianapolis races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Horseshoe Indianapolis AI Picks »