Historical race results
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Zaghruta | $2.4 | $2.1 | $0.0 | 0.2 |
| 2 | 5 | Devassa | $0.0 | $3.0 | $0.0 | 2.5 |
| 3 | 2 | Windy Bay | $0.0 | $0.0 | $0.0 | 11.4 |
| 4 | 3 | Catmint | $0.0 | $0.0 | $0.0 | 11.5 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Ismybusiness | $3.4 | $2.1 | $2.1 | 0.7 |
| 2 | 7 | Jammin Justice | $0.0 | $2.4 | $2.2 | 1.6 |
| 3 | 1 | Benny's Day | $0.0 | $0.0 | $3.8 | 18.5 |
| 4 | 4 | Rocketing | $0.0 | $0.0 | $0.0 | 18.8 |
| 5 | 3 | Reflex | $0.0 | $0.0 | $0.0 | 12.3 |
| 6 | 2 | Unbridled Victor | $0.0 | $0.0 | $0.0 | 110.6 |
| 7 | 5 | Lookin At Justice | $0.0 | $0.0 | $0.0 | 42.5 |
| 8 | 8 | Cringe | $0.0 | $0.0 | $0.0 | 17.2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Goldwyn | $6.4 | $3.4 | $2.2 | 2.2 |
| 2 | 1 | Gas Alley | $0.0 | $3.8 | $2.4 | 2.2 |
| 3 | 8 | Mitch | $0.0 | $0.0 | $2.1 | 1.5 |
| 4 | 4 | Shiesty to Chase | $0.0 | $0.0 | $0.0 | 14.1 |
| 5 | 5 | Tizawhitefacecat | $0.0 | $0.0 | $0.0 | 35.5 |
| 6 | 7 | Lookin for Glory | $0.0 | $0.0 | $0.0 | 7.5 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Crackle | $10.6 | $5.0 | $3.6 | 4.3 |
| 2 | 8 | Swift Kelce | $0.0 | $3.8 | $2.8 | 1.9 |
| 3 | 5 | What About Now | $0.0 | $0.0 | $3.2 | 3.0 |
| 4 | 4 | Luna Llena | $0.0 | $0.0 | $0.0 | 12.1 |
| 5 | 2 | Hearts United | $0.0 | $0.0 | $0.0 | 3.1 |
| 6 | 3 | Charlina | $0.0 | $0.0 | $0.0 | 28.2 |
| 7 | 10 | Collected Success | $0.0 | $0.0 | $0.0 | 12.1 |
| 8 | 9 | Sweet Daydream | $0.0 | $0.0 | $0.0 | 59.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Liam's Charge | $6.0 | $4.2 | $3.2 | 2.0 |
| 2 | 5 | Sweet Summertime | $0.0 | $7.0 | $4.8 | 9.4 |
| 3 | 7 | Not Bad Right | $0.0 | $0.0 | $10.2 | 29.0 |
| 4 | 9 | Maximo's Miss | $0.0 | $0.0 | $0.0 | 2.0 |
| 5 | 6 | Stanka | $0.0 | $0.0 | $0.0 | 4.7 |
| 6 | 4 | Amy El | $0.0 | $0.0 | $0.0 | 34.6 |
| 7 | 8 | Higher Wish | $0.0 | $0.0 | $0.0 | 4.7 |
| 8 | 3 | Panthers Princess | $0.0 | $0.0 | $0.0 | 91.8 |
| 9 | 10 | Loveitorleaveit | $0.0 | $0.0 | $0.0 | 19.9 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 12 | More Carats | $11.6 | $4.8 | $3.0 | 4.8 |
| 2 | 5 | Actis | $0.0 | $3.4 | $2.4 | 2.0 |
| 3 | 1 | Sirius Pursuit | $0.0 | $0.0 | $3.2 | 4.8 |
| 4 | 7 | Mystic Realm | $0.0 | $0.0 | $0.0 | 2.8 |
| 5 | 9 | But Seriously | $0.0 | $0.0 | $0.0 | 13.9 |
| 6 | 4 | Passpartou | $0.0 | $0.0 | $0.0 | 5.8 |
| 7 | 11 | Little Value Added | $0.0 | $0.0 | $0.0 | 12.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Rockin Rocio | $6.6 | $4.0 | $3.2 | 2.3 |
| 2 | 9 | Color Me Fast | $0.0 | $16.2 | $9.6 | 15.3 |
| 3 | 4 | B On the Loose | $0.0 | $0.0 | $9.0 | 20.9 |
| 4 | 8 | Honey Red | $0.0 | $0.0 | $0.0 | 3.4 |
| 5 | 2 | Sunny's Flame | $0.0 | $0.0 | $0.0 | 8.4 |
| 6 | 6 | War Trinkets | $0.0 | $0.0 | $0.0 | 43.6 |
| 7 | 1 | Martz Creek Music | $0.0 | $0.0 | $0.0 | 67.3 |
| 8 | 7 | Mictlan | $0.0 | $0.0 | $0.0 | 2.3 |
| 9 | 5 | Littleransomsfire | $0.0 | $0.0 | $0.0 | 5.7 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Fountain Run | $52.8 | $17.0 | $5.4 | 25.4 |
| 2 | 3 | Spirit Rags | $0.0 | $14.8 | $5.8 | 18.6 |
| 3 | 12 | Fletcher Bay | $0.0 | $0.0 | $2.2 | 0.6 |
| 4 | 10 | Army Hero | $0.0 | $0.0 | $0.0 | 6.8 |
| 5 | 9 | Cow Creek Kid | $0.0 | $0.0 | $0.0 | 17.0 |
| 6 | 8 | Papiamento | $0.0 | $0.0 | $0.0 | 4.0 |
| 7 | 13 | Skibidi Rizz | $0.0 | $0.0 | $0.0 | 29.8 |
| 8 | 7 | Sovereigns Joy | $0.0 | $0.0 | $0.0 | 8.8 |
Advanced machine learning predictions for Horseshoe Indianapolis races.
View AI Picks »