Historical race results
Maryland's Old Guard: Located in Laurel, Maryland, this historic track has been operating since 1911. Along with Pimlico, it is one of the two major Thoroughbred racing facilities operated by the Maryland Jockey Club.
Official Website »| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Quality Swag | $8.0 | $3.8 | $2.8 | 3.0 |
| 2 | 4 | Linette | $0.0 | $10.8 | $6.8 | 12.5 |
| 3 | 10 | Dancing Deanna | $0.0 | $0.0 | $7.2 | 11.6 |
| 4 | 1 | Feather Wish | $0.0 | $0.0 | $0.0 | 3.5 |
| 5 | 8 | Watch Me Sparkle | $0.0 | $0.0 | $0.0 | 3.2 |
| 6 | 5 | Paynted by Nancy | $0.0 | $0.0 | $0.0 | 7.9 |
| 7 | 2 | Whiskey Brew | $0.0 | $0.0 | $0.0 | 31.8 |
| 8 | 6 | No Monkeyin Around | $0.0 | $0.0 | $0.0 | 13.1 |
| 9 | 3 | Woman Enticed | $0.0 | $0.0 | $0.0 | 5.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Fan Club | $8.2 | $4.6 | $3.0 | 3.1 |
| 2 | 1 | Addy's Laddy T N T | $0.0 | $9.0 | $4.8 | 9.7 |
| 3 | 8 | Rapidity | $0.0 | $0.0 | $2.6 | 2.8 |
| 4 | 2 | Celestial Moon | $0.0 | $0.0 | $0.0 | 2.9 |
| 5 | 7 | Sin Permiso | $0.0 | $0.0 | $0.0 | 5.2 |
| 6 | 3 | Strategist | $0.0 | $0.0 | $0.0 | 13.5 |
| 7 | 4 | Everdoit | $0.0 | $0.0 | $0.0 | 53.5 |
| 8 | 6 | New Plex | $0.0 | $0.0 | $0.0 | 7.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Reckless | $4.0 | $2.4 | $2.1 | 1.0 |
| 2 | 3 | Promissio | $0.0 | $3.0 | $2.2 | 2.8 |
| 3 | 2 | Walking in Memphis | $0.0 | $0.0 | $3.0 | 5.7 |
| 4 | 7 | Fly Now | $0.0 | $0.0 | $0.0 | 9.0 |
| 5 | 5 | Freedom Glider | $0.0 | $0.0 | $0.0 | 5.7 |
| 6 | 4 | West Mountain | $0.0 | $0.0 | $0.0 | 27.3 |
| 7 | 1 | In Honor of Jeff | $0.0 | $0.0 | $0.0 | 29.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Petingas Twin | $7.6 | $4.4 | $3.0 | 2.8 |
| 2 | 3 | Party At Sam's | $0.0 | $8.4 | $6.4 | 10.0 |
| 3 | 6 | Gordian Knot | $0.0 | $0.0 | $2.8 | 1.9 |
| 4 | 2 | Five Dreams | $0.0 | $0.0 | $0.0 | 8.7 |
| 5 | 5 | Rampagius | $0.0 | $0.0 | $0.0 | 2.0 |
| 6 | 1 | The Band Runs On | $0.0 | $0.0 | $0.0 | 19.3 |
| 7 | 4 | Medagooch | $0.0 | $0.0 | $0.0 | 18.2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Pippin the Warrior | $18.4 | $6.8 | $3.0 | 8.2 |
| 2 | 2 | Love Yourself | $0.0 | $3.2 | $2.2 | 1.7 |
| 3 | 8 | Lasting Legacy | $0.0 | $0.0 | $0.0 | 5.6 |
| 4 | 1 | Scrutinator | $0.0 | $0.0 | $2.2 | 1.3 |
| 5 | 5 | Total Mischief | $0.0 | $0.0 | $0.0 | 10.8 |
| 6 | 3 | Sha Boo Boo | $0.0 | $0.0 | $0.0 | 17.5 |
| 7 | 7 | He Is a Miracle | $0.0 | $0.0 | $0.0 | 52.6 |
| 8 | 4 | Guerrilla Magic | $0.0 | $0.0 | $0.0 | 94.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 9 | Where's Ray | $7.0 | $4.6 | $3.6 | 2.5 |
| 2 | 2 | Call Me Andy | $0.0 | $8.8 | $5.8 | 7.6 |
| 3 | 4 | Cactus | $0.0 | $0.0 | $3.6 | 4.0 |
| 4 | 1 | Fierce and Strong | $0.0 | $0.0 | $0.0 | 5.8 |
| 5 | 8 | Noah Chance | $0.0 | $0.0 | $0.0 | 2.4 |
| 6 | 7 | Watch Out World | $0.0 | $0.0 | $0.0 | 64.2 |
| 7 | 3 | Elvis Himself | $0.0 | $0.0 | $0.0 | 10.4 |
| 8 | 11 | Radar Alert | $0.0 | $0.0 | $0.0 | 21.7 |
| 9 | 5 | Elon | $0.0 | $0.0 | $0.0 | 21.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 8 | Monster Mitch | $17.8 | $7.4 | $4.8 | 7.9 |
| 2 | 4 | Engaged Is Better | $0.0 | $5.2 | $3.6 | 5.0 |
| 3 | 7 | Aruba Ariba | $0.0 | $0.0 | $6.6 | 5.7 |
| 4 | 5 | Baru | $0.0 | $0.0 | $0.0 | 3.9 |
| 5 | 3 | King Xisco | $0.0 | $0.0 | $0.0 | 53.7 |
| 6 | 2 | Dolce Far Niente | $0.0 | $0.0 | $0.0 | 2.7 |
| 7 | 1 | Sawyer's Song | $0.0 | $0.0 | $0.0 | 18.7 |
| 8 | 10 | Roll On Onyx | $0.0 | $0.0 | $0.0 | 4.8 |
| 9 | 9 | War Report | $0.0 | $0.0 | $0.0 | 21.2 |
| 10 | 6 | His Friesan Fire | $0.0 | $0.0 | $0.0 | 24.9 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Our Notion | $4.2 | $2.6 | $2.1 | 1.1 |
| 2 | 3 | Bill of Rights | $0.0 | $3.6 | $2.4 | 2.1 |
| 3 | 1 | Roll On Jesse | $0.0 | $0.0 | $2.4 | 3.4 |
| 4 | 2 | Tuff Luck | $0.0 | $0.0 | $0.0 | 6.1 |
| 5 | 4 | Daddy Yankee | $0.0 | $0.0 | $0.0 | 17.8 |
| 6 | 7 | Kitty's Son | $0.0 | $0.0 | $0.0 | 33.9 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 8 | Kool Kay | $99.6 | $20.2 | $8.8 | 48.8 |
| 2 | 5 | Seger Songs | $0.0 | $2.8 | $2.2 | 1.2 |
| 3 | 6 | Common Sense | $0.0 | $0.0 | $4.6 | 7.8 |
| 4 | 9 | Gotta Be Da Shoes | $0.0 | $0.0 | $0.0 | 4.1 |
| 5 | 1 | Far Away Eyes | $0.0 | $0.0 | $0.0 | 8.9 |
| 6 | 7 | Tai Tai Rush | $0.0 | $0.0 | $0.0 | 61.5 |
| 7 | 2 | Roasted Reds | $0.0 | $0.0 | $0.0 | 5.0 |
| 8 | 4 | Don't Do It | $0.0 | $0.0 | $0.0 | 27.7 |
| 9 | 3 | Zelena | $0.0 | $0.0 | $0.0 | 6.5 |
Advanced machine learning predictions for Laurel Park races.
View AI Picks »