Historical race results
Maryland's Old Guard: Located in Laurel, Maryland, this historic track has been operating since 1911. Along with Pimlico, it is one of the two major Thoroughbred racing facilities operated by the Maryland Jockey Club.
Official Website »| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Regalo Perfetto | $6.8 | $3.8 | $3.4 | 2.4 |
| 2 | 3 | Your Mission | $0.0 | $6.4 | $4.8 | 6.4 |
| 3 | 9 | Where's Charlie | $0.0 | $0.0 | $9.6 | 14.9 |
| 4 | 2 | Brewmaster | $0.0 | $0.0 | $0.0 | 21.9 |
| 5 | 5 | Bourbon Outlaw | $0.0 | $0.0 | $0.0 | 10.7 |
| 6 | 10 | Keen Surge | $0.0 | $0.0 | $0.0 | 4.3 |
| 7 | 6 | Meistersinger | $0.0 | $0.0 | $0.0 | 11.1 |
| 8 | 4 | Ky Thirty Won | $0.0 | $0.0 | $0.0 | 2.6 |
| 9 | 8 | White Blue | $0.0 | $0.0 | $0.0 | 15.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Formal Affair | $3.2 | $2.4 | $2.1 | 0.6 |
| 2 | 6 | Aleah Aleah | $0.0 | $7.8 | $6.2 | 9.4 |
| 3 | 2 | Speedy Alex | $0.0 | $0.0 | $5.4 | 29.0 |
| 4 | 5 | Cocktails At Noon | $0.0 | $0.0 | $0.0 | 2.7 |
| 5 | 3 | Notmyfirstrodeo | $0.0 | $0.0 | $0.0 | 5.7 |
| 6 | 1 | Buoyant | $0.0 | $0.0 | $0.0 | 70.5 |
| 7 | 4 | Andras | $0.0 | $0.0 | $0.0 | 25.0 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 9 | Koru | $8.2 | $4.6 | $2.8 | 3.1 |
| 2 | 10 | Better Watch It | $0.0 | $9.0 | $6.2 | 8.1 |
| 3 | 4 | Sweet Tone | $0.0 | $0.0 | $4.0 | 5.6 |
| 4 | 3 | Motion Granted | $0.0 | $0.0 | $0.0 | 2.5 |
| 5 | 11 | Sneaking Suspicion | $0.0 | $0.0 | $0.0 | 16.7 |
| 6 | 8 | Super Chunk | $0.0 | $0.0 | $0.0 | 10.6 |
| 7 | 2 | The Man to See | $0.0 | $0.0 | $0.0 | 69.1 |
| 8 | 7 | Balance of Power | $0.0 | $0.0 | $0.0 | 4.1 |
| 9 | 5 | Phobia | $0.0 | $0.0 | $0.0 | 52.7 |
| 10 | 1 | Kentucky Go Go | $0.0 | $0.0 | $0.0 | 13.3 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Devilish One | $6.4 | $4.2 | $2.8 | 2.2 |
| 2 | 3 | Nit Witness | $0.0 | $4.0 | $2.6 | 3.1 |
| 3 | 8 | Over My Cents | $0.0 | $0.0 | $2.4 | 3.4 |
| 4 | 5 | Fab Girl | $0.0 | $0.0 | $0.0 | 5.7 |
| 5 | 7 | Chestertown Jane | $0.0 | $0.0 | $0.0 | 3.3 |
| 6 | 2 | Rylnnslookinglucky | $0.0 | $0.0 | $0.0 | 37.2 |
| 7 | 6 | Far Away Eyes | $0.0 | $0.0 | $0.0 | 20.0 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Sun Above | $23.2 | $10.2 | $7.6 | 10.6 |
| 2 | 6 | Leverage | $0.0 | $4.0 | $3.0 | 2.5 |
| 3 | 2 | Vignon Manor | $0.0 | $0.0 | $0.0 | 23.3 |
| 4 | 10 | Red Dawn Coming | $0.0 | $0.0 | $13.8 | 26.6 |
| 5 | 9 | Shakin My Head | $0.0 | $0.0 | $0.0 | 3.9 |
| 6 | 8 | Midas Factor | $0.0 | $0.0 | $0.0 | 2.3 |
| 7 | 4 | Goodluck Road | $0.0 | $0.0 | $0.0 | 89.9 |
| 8 | 5 | Play It Cool | $0.0 | $0.0 | $0.0 | 4.0 |
| 9 | 7 | Dynaflame | $0.0 | $0.0 | $0.0 | 15.5 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | In Honor of Jeff | $4.4 | $3.0 | $2.2 | 1.2 |
| 2 | 6 | Lino's Fire | $0.0 | $10.6 | $7.0 | 17.9 |
| 3 | 10 | My Little Nico G | $0.0 | $0.0 | $3.2 | 2.6 |
| 4 | 3 | Red Spitfire | $0.0 | $0.0 | $0.0 | 26.3 |
| 5 | 7 | Titanio | $0.0 | $0.0 | $0.0 | 27.6 |
| 6 | 9 | Rivermont Dr | $0.0 | $0.0 | $0.0 | 46.8 |
| 7 | 8 | Go Lang | $0.0 | $0.0 | $0.0 | 15.9 |
| 8 | 4 | Runaway Rooster | $0.0 | $0.0 | $0.0 | 34.1 |
| 9 | 1 | Winning Hand | $0.0 | $0.0 | $0.0 | 6.8 |
| 10 | 2 | The True Egoist | $0.0 | $0.0 | $0.0 | 5.8 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 10 | Lou's Birthday | $22.0 | $12.2 | $8.0 | 10.0 |
| 2 | 7 | Tik Tok Daddy | $0.0 | $10.2 | $6.4 | 9.8 |
| 3 | 5 | Corrected Pedigree | $0.0 | $0.0 | $5.4 | 9.4 |
| 4 | 4 | Agent Kelly | $0.0 | $0.0 | $0.0 | 1.0 |
| 5 | 6 | Blessings Bestowed | $0.0 | $0.0 | $0.0 | 4.4 |
| 6 | 1 | Mycroft | $0.0 | $0.0 | $0.0 | 5.3 |
| 7 | 3 | Leigh's Last Hero | $0.0 | $0.0 | $0.0 | 56.6 |
| 8 | 11 | Go to Bingo | $0.0 | $0.0 | $0.0 | 10.5 |
| 9 | 8 | Salvo Trigger | $0.0 | $0.0 | $0.0 | 77.9 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Fear Nothing | $4.2 | $2.6 | $2.1 | 1.1 |
| 2 | 1 | Uniwinner | $0.0 | $3.6 | $2.4 | 3.4 |
| 3 | 2 | Kissling | $0.0 | $0.0 | $3.2 | 4.1 |
| 4 | 5 | Spurs Up | $0.0 | $0.0 | $0.0 | 9.2 |
| 5 | 6 | Tough Workout | $0.0 | $0.0 | $0.0 | 30.3 |
| 6 | 7 | Inchon | $0.0 | $0.0 | $0.0 | 10.1 |
| 7 | 8 | Little Bit Risky | $0.0 | $0.0 | $0.0 | 8.4 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Bode's Maker | $9.2 | $6.0 | $3.8 | 3.6 |
| 2 | 6 | Drakon | $0.0 | $7.2 | $3.6 | 6.6 |
| 3 | 2 | Kendama | $0.0 | $0.0 | $3.2 | 3.9 |
| 4 | 10 | General's Duty | $0.0 | $0.0 | $0.0 | 11.0 |
| 5 | 9 | Freestanding | $0.0 | $0.0 | $0.0 | 8.0 |
| 6 | 8 | Passioned | $0.0 | $0.0 | $0.0 | 14.1 |
| 7 | 7 | Claudee Boy | $0.0 | $0.0 | $0.0 | 28.7 |
| 8 | 4 | More Than Work | $0.0 | $0.0 | $0.0 | 2.0 |
| 9 | 5 | Upsidedown Man | $0.0 | $0.0 | $0.0 | 17.8 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Gung Ho | $4.6 | $3.4 | $2.4 | 1.3 |
| 2 | 1 | Farooq | $0.0 | $4.8 | $3.4 | 4.5 |
| 3 | 2 | Bernie the Star | $0.0 | $0.0 | $4.0 | 10.8 |
| 4 | 6 | Knucker Punk | $0.0 | $0.0 | $0.0 | 12.0 |
| 5 | 3 | Showpiece | $0.0 | $0.0 | $0.0 | 16.8 |
| 6 | 8 | Karma's Inthehouse | $0.0 | $0.0 | $0.0 | 11.6 |
| 7 | 9 | Ecumenical | $0.0 | $0.0 | $0.0 | 5.0 |
| 8 | 7 | Wiley Willard | $0.0 | $0.0 | $0.0 | 5.3 |
Advanced machine learning predictions for Laurel Park races.
View AI Picks »