Historical race results
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Likeike | $47.2 | $22.2 | $8.0 | 22.6 |
| 2 | Alakan | $0.0 | $5.6 | $3.8 | 3.5 |
| 3 | Shakin My Head | $0.0 | $0.0 | $2.4 | 3.5 |
| 4 | Play It Cool | $0.0 | $0.0 | $0.0 | 5.4 |
| 5 | Bold Statement | $0.0 | $0.0 | $0.0 | 7.2 |
| 6 | Joy Division | $0.0 | $0.0 | $0.0 | 8.6 |
| 7 | Joe Class | $0.0 | $0.0 | $0.0 | 20.9 |
| 8 | Win Street | $0.0 | $0.0 | $0.0 | 10.3 |
| 9 | Triathelon | $0.0 | $0.0 | $0.0 | 18.4 |
| 10 | Street Style | $0.0 | $0.0 | $0.0 | 4.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Armando R | $6.6 | $2.8 | $2.2 | 2.3 |
| 2 | Night Time Nap | $0.0 | $2.4 | $2.1 | 1.0 |
| 3 | Master of None | $0.0 | $0.0 | $3.0 | 13.8 |
| 4 | Storming Chrome | $0.0 | $0.0 | $0.0 | 7.3 |
| 5 | Catatumbo | $0.0 | $0.0 | $0.0 | 7.8 |
| 6 | O P Firecracker | $0.0 | $0.0 | $0.0 | 6.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Stars Align | $9.4 | $4.6 | $3.2 | 3.7 |
| 2 | Holy Brick | $0.0 | $4.4 | $3.4 | 3.8 |
| 3 | Radiant Tones | $0.0 | $0.0 | $5.0 | 7.4 |
| 4 | My Kinda Mischief | $0.0 | $0.0 | $0.0 | 16.8 |
| 5 | Julia's a Fox | $0.0 | $0.0 | $0.0 | 13.0 |
| 6 | Intel Agent | $0.0 | $0.0 | $0.0 | 30.9 |
| 7 | Gotta Be Da Shoes | $0.0 | $0.0 | $0.0 | 14.3 |
| 8 | Wikolia Lady | $0.0 | $0.0 | $0.0 | 12.8 |
| 9 | Lilliput | $0.0 | $0.0 | $0.0 | 4.9 |
| 10 | Mae Be Mae | $0.0 | $0.0 | $0.0 | 54.4 |
| 11 | Hail No | $0.0 | $0.0 | $0.0 | 4.2 |
| 12 | Hermoso Momento | $0.0 | $0.0 | $0.0 | 81.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Spring Decision | $4.0 | $2.6 | $2.2 | 1.0 |
| 2 | Neverworkedaday | $0.0 | $4.6 | $3.2 | 6.2 |
| 3 | Karma's Inthehouse | $0.0 | $0.0 | $5.2 | 21.5 |
| 4 | Cyber Attack | $0.0 | $0.0 | $0.0 | 2.0 |
| 5 | Langdon | $0.0 | $0.0 | $0.0 | 4.8 |
| 6 | Golden Descent | $0.0 | $0.0 | $0.0 | 22.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Big Earn | $5.6 | $3.2 | $2.4 | 1.8 |
| 2 | She's No Uncle | $0.0 | $4.0 | $2.4 | 3.0 |
| 3 | Diane Lee | $0.0 | $0.0 | $2.4 | 3.8 |
| 4 | Wise and Elegant | $0.0 | $0.0 | $0.0 | 5.3 |
| 5 | Air One | $0.0 | $0.0 | $0.0 | 14.8 |
| 6 | Wudhooh | $0.0 | $0.0 | $0.0 | 21.9 |
| 7 | Viscious Gossip | $0.0 | $0.0 | $0.0 | 19.0 |
| 8 | Taprixie | $0.0 | $0.0 | $0.0 | 14.3 |
| 9 | Fair Trade | $0.0 | $0.0 | $0.0 | 35.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Juris Doctor | $4.8 | $3.0 | $2.6 | 1.4 |
| 2 | Peak Performer | $0.0 | $8.8 | $3.8 | 8.0 |
| 3 | Big Ern McCracken | $0.0 | $0.0 | $9.2 | 34.2 |
| 4 | Uncle's Gold | $0.0 | $0.0 | $0.0 | 1.9 |
| 5 | Edgerton | $0.0 | $0.0 | $0.0 | 8.2 |
| 6 | Bully for You | $0.0 | $0.0 | $0.0 | 50.1 |
| 7 | Wheelhouse | $0.0 | $0.0 | $0.0 | 49.8 |
| 8 | Nogradi | $0.0 | $0.0 | $0.0 | 23.2 |
| 9 | Se Thar Barr | $0.0 | $0.0 | $0.0 | 134.1 |
| 10 | Gallant Lad | $0.0 | $0.0 | $0.0 | 7.6 |
| 11 | Modern Master | $0.0 | $0.0 | $0.0 | 50.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Amazing Bernie | $5.4 | $3.4 | $2.6 | 1.7 |
| 2 | Repeatingofcourse | $0.0 | $7.8 | $5.4 | 11.3 |
| 3 | Birravino Blvd | $0.0 | $0.0 | $3.6 | 3.7 |
| 4 | Right of Rush | $0.0 | $0.0 | $0.0 | 52.2 |
| 5 | With Full Honors | $0.0 | $0.0 | $0.0 | 6.6 |
| 6 | Lightning Boss | $0.0 | $0.0 | $0.0 | 3.9 |
| 7 | Fabelman | $0.0 | $0.0 | $0.0 | 5.5 |
| 8 | Vino Vidi Vici | $0.0 | $0.0 | $0.0 | 20.8 |
| 9 | Uncle Georgy | $0.0 | $0.0 | $0.0 | 81.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cactus | $9.4 | $5.0 | $3.4 | 3.7 |
| 2 | Great Heavens | $0.0 | $5.4 | $3.4 | 4.0 |
| 3 | Jolly Boss | $0.0 | $0.0 | $4.2 | 6.0 |
| 4 | Rye Diggitydog | $0.0 | $0.0 | $0.0 | 11.3 |
| 5 | Chickahominy | $0.0 | $0.0 | $0.0 | 10.0 |
| 6 | Boujee Bubblez | $0.0 | $0.0 | $0.0 | 2.2 |
| 7 | Bigdaddysboy | $0.0 | $0.0 | $0.0 | 38.0 |
| 8 | Virginia Fitz | $0.0 | $0.0 | $0.0 | 12.8 |
| 9 | Watch Out World | $0.0 | $0.0 | $0.0 | 27.9 |
| 10 | Great Quality | $0.0 | $0.0 | $0.0 | 16.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Kerness K | $9.2 | $4.6 | $3.0 | 3.6 |
| 2 | Paco the Taco Man | $0.0 | $5.2 | $3.0 | 4.8 |
| 3 | Cattivo Ragazzo | $0.0 | $0.0 | $2.6 | 1.9 |
| 4 | Carvellian Quest | $0.0 | $0.0 | $0.0 | 4.0 |
| 5 | Square Slice | $0.0 | $0.0 | $0.0 | 12.4 |
| 6 | Falcon Blue | $0.0 | $0.0 | $0.0 | 4.8 |
| 7 | Foggy Dew | $0.0 | $0.0 | $0.0 | 21.5 |
| 8 | Heldish | $0.0 | $0.0 | $0.0 | 65.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cougar Cocktail | $27.6 | $8.8 | $6.6 | 12.8 |
| 2 | Fire's Out | $0.0 | $4.0 | $4.2 | 3.5 |
| 3 | Darty Time | $0.0 | $0.0 | $3.4 | 3.4 |
| 4 | Veola | $0.0 | $0.0 | $0.0 | 1.6 |
| 5 | Caravaggio's Song | $0.0 | $0.0 | $0.0 | 7.8 |
| 6 | Minesweeping | $0.0 | $0.0 | $0.0 | 24.9 |
| 7 | New Issue | $0.0 | $0.0 | $0.0 | 15.3 |
| 8 | Amadea | $0.0 | $0.0 | $0.0 | 41.7 |
| 9 | Beautiful McClean | $0.0 | $0.0 | $0.0 | 50.5 |
| 10 | Zeta Jones | $0.0 | $0.0 | $0.0 | 13.9 |
Advanced machine learning predictions for Laurel Park races.
View AI Picks »