Historical race results
Maryland's Old Guard: Located in Laurel, Maryland, this historic track has been operating since 1911. Along with Pimlico, it is one of the two major Thoroughbred racing facilities operated by the Maryland Jockey Club.
Official Website »| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 10 | Likeike | $47.2 | $22.2 | $8.0 | 22.6 |
| 2 | 9 | Alakan | $0.0 | $5.6 | $3.8 | 3.5 |
| 3 | 5 | Shakin My Head | $0.0 | $0.0 | $2.4 | 3.5 |
| 4 | 13 | Play It Cool | $0.0 | $0.0 | $0.0 | 5.4 |
| 5 | 3 | Bold Statement | $0.0 | $0.0 | $0.0 | 7.2 |
| 6 | 6 | Joy Division | $0.0 | $0.0 | $0.0 | 8.6 |
| 7 | 4 | Joe Class | $0.0 | $0.0 | $0.0 | 20.9 |
| 8 | 7 | Win Street | $0.0 | $0.0 | $0.0 | 10.3 |
| 9 | 2 | Triathelon | $0.0 | $0.0 | $0.0 | 18.4 |
| 10 | 1 | Street Style | $0.0 | $0.0 | $0.0 | 4.8 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Armando R | $6.6 | $2.8 | $2.2 | 2.3 |
| 2 | 6 | Night Time Nap | $0.0 | $2.4 | $2.1 | 1.0 |
| 3 | 1 | Master of None | $0.0 | $0.0 | $3.0 | 13.8 |
| 4 | 2 | Storming Chrome | $0.0 | $0.0 | $0.0 | 7.3 |
| 5 | 3 | Catatumbo | $0.0 | $0.0 | $0.0 | 7.8 |
| 6 | 7 | O P Firecracker | $0.0 | $0.0 | $0.0 | 6.5 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 9 | Stars Align | $9.4 | $4.6 | $3.2 | 3.7 |
| 2 | 8 | Holy Brick | $0.0 | $4.4 | $3.4 | 3.8 |
| 3 | 3 | Radiant Tones | $0.0 | $0.0 | $5.0 | 7.4 |
| 4 | 6 | My Kinda Mischief | $0.0 | $0.0 | $0.0 | 16.8 |
| 5 | 11 | Julia's a Fox | $0.0 | $0.0 | $0.0 | 13.0 |
| 6 | 4 | Intel Agent | $0.0 | $0.0 | $0.0 | 30.9 |
| 7 | 2 | Gotta Be Da Shoes | $0.0 | $0.0 | $0.0 | 14.3 |
| 8 | 12 | Wikolia Lady | $0.0 | $0.0 | $0.0 | 12.8 |
| 9 | 1 | Lilliput | $0.0 | $0.0 | $0.0 | 4.9 |
| 10 | 10 | Mae Be Mae | $0.0 | $0.0 | $0.0 | 54.4 |
| 11 | 5 | Hail No | $0.0 | $0.0 | $0.0 | 4.2 |
| 12 | 7 | Hermoso Momento | $0.0 | $0.0 | $0.0 | 81.8 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Spring Decision | $4.0 | $2.6 | $2.2 | 1.0 |
| 2 | 6 | Neverworkedaday | $0.0 | $4.6 | $3.2 | 6.2 |
| 3 | 5 | Karma's Inthehouse | $0.0 | $0.0 | $5.2 | 21.5 |
| 4 | 3 | Cyber Attack | $0.0 | $0.0 | $0.0 | 2.0 |
| 5 | 1 | Langdon | $0.0 | $0.0 | $0.0 | 4.8 |
| 6 | 4 | Golden Descent | $0.0 | $0.0 | $0.0 | 22.0 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Big Earn | $5.6 | $3.2 | $2.4 | 1.8 |
| 2 | 11 | She's No Uncle | $0.0 | $4.0 | $2.4 | 3.0 |
| 3 | 2 | Diane Lee | $0.0 | $0.0 | $2.4 | 3.8 |
| 4 | 9 | Wise and Elegant | $0.0 | $0.0 | $0.0 | 5.3 |
| 5 | 4 | Air One | $0.0 | $0.0 | $0.0 | 14.8 |
| 6 | 10 | Wudhooh | $0.0 | $0.0 | $0.0 | 21.9 |
| 7 | 3 | Viscious Gossip | $0.0 | $0.0 | $0.0 | 19.0 |
| 8 | 8 | Taprixie | $0.0 | $0.0 | $0.0 | 14.3 |
| 9 | 6 | Fair Trade | $0.0 | $0.0 | $0.0 | 35.4 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Juris Doctor | $4.8 | $3.0 | $2.6 | 1.4 |
| 2 | 3 | Peak Performer | $0.0 | $8.8 | $3.8 | 8.0 |
| 3 | 7 | Big Ern McCracken | $0.0 | $0.0 | $9.2 | 34.2 |
| 4 | 4 | Uncle's Gold | $0.0 | $0.0 | $0.0 | 1.9 |
| 5 | 12 | Edgerton | $0.0 | $0.0 | $0.0 | 8.2 |
| 6 | 8 | Bully for You | $0.0 | $0.0 | $0.0 | 50.1 |
| 7 | 1 | Wheelhouse | $0.0 | $0.0 | $0.0 | 49.8 |
| 8 | 9 | Nogradi | $0.0 | $0.0 | $0.0 | 23.2 |
| 9 | 10 | Se Thar Barr | $0.0 | $0.0 | $0.0 | 134.1 |
| 10 | 13 | Gallant Lad | $0.0 | $0.0 | $0.0 | 7.6 |
| 11 | 6 | Modern Master | $0.0 | $0.0 | $0.0 | 50.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 8 | Amazing Bernie | $5.4 | $3.4 | $2.6 | 1.7 |
| 2 | 1 | Repeatingofcourse | $0.0 | $7.8 | $5.4 | 11.3 |
| 3 | 10 | Birravino Blvd | $0.0 | $0.0 | $3.6 | 3.7 |
| 4 | 4 | Right of Rush | $0.0 | $0.0 | $0.0 | 52.2 |
| 5 | 9 | With Full Honors | $0.0 | $0.0 | $0.0 | 6.6 |
| 6 | 6 | Lightning Boss | $0.0 | $0.0 | $0.0 | 3.9 |
| 7 | 3 | Fabelman | $0.0 | $0.0 | $0.0 | 5.5 |
| 8 | 7 | Vino Vidi Vici | $0.0 | $0.0 | $0.0 | 20.8 |
| 9 | 2 | Uncle Georgy | $0.0 | $0.0 | $0.0 | 81.9 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 10 | Cactus | $9.4 | $5.0 | $3.4 | 3.7 |
| 2 | 9 | Great Heavens | $0.0 | $5.4 | $3.4 | 4.0 |
| 3 | 2 | Jolly Boss | $0.0 | $0.0 | $4.2 | 6.0 |
| 4 | 6 | Rye Diggitydog | $0.0 | $0.0 | $0.0 | 11.3 |
| 5 | 8 | Chickahominy | $0.0 | $0.0 | $0.0 | 10.0 |
| 6 | 5 | Boujee Bubblez | $0.0 | $0.0 | $0.0 | 2.2 |
| 7 | 1 | Bigdaddysboy | $0.0 | $0.0 | $0.0 | 38.0 |
| 8 | 4 | Virginia Fitz | $0.0 | $0.0 | $0.0 | 12.8 |
| 9 | 7 | Watch Out World | $0.0 | $0.0 | $0.0 | 27.9 |
| 10 | 3 | Great Quality | $0.0 | $0.0 | $0.0 | 16.0 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Kerness K | $9.2 | $4.6 | $3.0 | 3.6 |
| 2 | 7 | Paco the Taco Man | $0.0 | $5.2 | $3.0 | 4.8 |
| 3 | 6 | Cattivo Ragazzo | $0.0 | $0.0 | $2.6 | 1.9 |
| 4 | 1 | Carvellian Quest | $0.0 | $0.0 | $0.0 | 4.0 |
| 5 | 8 | Square Slice | $0.0 | $0.0 | $0.0 | 12.4 |
| 6 | 4 | Falcon Blue | $0.0 | $0.0 | $0.0 | 4.8 |
| 7 | 3 | Foggy Dew | $0.0 | $0.0 | $0.0 | 21.5 |
| 8 | 2 | Heldish | $0.0 | $0.0 | $0.0 | 65.0 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 9 | Cougar Cocktail | $27.6 | $8.8 | $6.6 | 12.8 |
| 2 | 10 | Fire's Out | $0.0 | $4.0 | $4.2 | 3.5 |
| 3 | 8 | Darty Time | $0.0 | $0.0 | $3.4 | 3.4 |
| 4 | 12 | Veola | $0.0 | $0.0 | $0.0 | 1.6 |
| 5 | 4 | Caravaggio's Song | $0.0 | $0.0 | $0.0 | 7.8 |
| 6 | 7 | Minesweeping | $0.0 | $0.0 | $0.0 | 24.9 |
| 7 | 1 | New Issue | $0.0 | $0.0 | $0.0 | 15.3 |
| 8 | 6 | Amadea | $0.0 | $0.0 | $0.0 | 41.7 |
| 9 | 3 | Beautiful McClean | $0.0 | $0.0 | $0.0 | 50.5 |
| 10 | 5 | Zeta Jones | $0.0 | $0.0 | $0.0 | 13.9 |
Advanced machine learning predictions for Laurel Park races.
View AI Picks »