Historical race results
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | From Hello | $10.4 | $5.6 | $3.6 | 4.2 |
| 2 | Wise and Elegant | $0.0 | $6.4 | $3.8 | 4.6 |
| 3 | Divining Smile | $0.0 | $0.0 | $2.8 | 2.2 |
| 4 | Happy This Day | $0.0 | $0.0 | $0.0 | 3.9 |
| 5 | Heaven's Promise | $0.0 | $0.0 | $0.0 | 9.5 |
| 6 | Kobe's Smile | $0.0 | $0.0 | $0.0 | 24.1 |
| 7 | Bella Mama | $0.0 | $0.0 | $0.0 | 24.8 |
| 8 | Sea Shanty | $0.0 | $0.0 | $0.0 | 19.6 |
| 9 | T C Neigh | $0.0 | $0.0 | $0.0 | 38.7 |
| 10 | Mariano | $0.0 | $0.0 | $0.0 | 34.7 |
| 11 | Dance On Air | $0.0 | $0.0 | $0.0 | 12.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sticktothesystem | $3.4 | $2.6 | $2.4 | 0.7 |
| 2 | Paynted Lion | $0.0 | $6.2 | $4.2 | 12.1 |
| 3 | Donut Dust | $0.0 | $0.0 | $4.2 | 9.3 |
| 4 | Tug | $0.0 | $0.0 | $0.0 | 7.8 |
| 5 | Birdy Whisper | $0.0 | $0.0 | $0.0 | 2.7 |
| 6 | Baby Bobby | $0.0 | $0.0 | $0.0 | 18.6 |
| 7 | Moderno | $0.0 | $0.0 | $0.0 | 19.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Big Bolton | $22.2 | $7.6 | $4.6 | 10.1 |
| 2 | Karate Island | $0.0 | $2.6 | $2.2 | 0.8 |
| 3 | Best Artist | $0.0 | $0.0 | $4.6 | 7.2 |
| 4 | Flatter My Dad | $0.0 | $0.0 | $0.0 | 11.9 |
| 5 | Skedaddling Home | $0.0 | $0.0 | $0.0 | 11.5 |
| 6 | Garage Beers | $0.0 | $0.0 | $0.0 | 8.9 |
| 7 | Pendar | $0.0 | $0.0 | $0.0 | 20.6 |
| 8 | Hop On Top | $0.0 | $0.0 | $0.0 | 38.4 |
| 9 | Winged Lion | $0.0 | $0.0 | $0.0 | 6.7 |
| 10 | Chalk Talk | $0.0 | $0.0 | $0.0 | 54.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Passioned | $7.2 | $4.2 | $3.2 | 2.6 |
| 2 | Catatumbo | $0.0 | $6.6 | $4.2 | 7.2 |
| 3 | Hay Chief | $0.0 | $0.0 | $3.2 | 4.1 |
| 4 | States United | $0.0 | $0.0 | $0.0 | 2.7 |
| 5 | Bird King | $0.0 | $0.0 | $0.0 | 7.2 |
| 6 | Mr. Hustle | $0.0 | $0.0 | $0.0 | 5.0 |
| 7 | Energy Efficient | $0.0 | $0.0 | $0.0 | 40.8 |
| 8 | Martini Martin | $0.0 | $0.0 | $0.0 | 41.5 |
| 9 | Competitive Saint | $0.0 | $0.0 | $0.0 | 35.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Don't Tell Deren | $16.0 | $8.4 | $7.4 | 7.0 |
| 2 | Mainstream Sellout | $0.0 | $36.4 | $21.0 | 32.0 |
| 3 | Bay Street | $0.0 | $0.0 | $7.0 | 9.3 |
| 4 | Turf Rocket | $0.0 | $0.0 | $0.0 | 3.1 |
| 5 | Atlas Strong | $0.0 | $0.0 | $0.0 | 10.7 |
| 6 | Princess Javoncia | $0.0 | $0.0 | $0.0 | 2.5 |
| 7 | Cha Cha Tap | $0.0 | $0.0 | $0.0 | 13.0 |
| 8 | Embrace Me | $0.0 | $0.0 | $0.0 | 12.8 |
| 9 | Three Times | $0.0 | $0.0 | $0.0 | 4.4 |
| 10 | Swan Point | $0.0 | $0.0 | $0.0 | 29.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mun Mun Can Run | $6.8 | $4.4 | $3.0 | 2.4 |
| 2 | Eachpeachpearplum | $0.0 | $9.6 | $5.8 | 9.9 |
| 3 | Feather Wish | $0.0 | $0.0 | $8.8 | 13.7 |
| 4 | Worries Unfounded | $0.0 | $0.0 | $0.0 | 3.7 |
| 5 | Gotta Be Da Shoes | $0.0 | $0.0 | $0.0 | 25.4 |
| 6 | Julia's a Fox | $0.0 | $0.0 | $0.0 | 15.0 |
| 7 | Holy Brick | $0.0 | $0.0 | $0.0 | 4.2 |
| 8 | Hail No | $0.0 | $0.0 | $0.0 | 24.2 |
| 9 | Mysunshinegirl | $0.0 | $0.0 | $0.0 | 4.8 |
| 10 | Ladsfirstlove | $0.0 | $0.0 | $0.0 | 97.4 |
| 11 | Shiny Dime | $0.0 | $0.0 | $0.0 | 24.8 |
| 12 | Mine Completely | $0.0 | $0.0 | $0.0 | 83.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hometown Bound | $16.6 | $8.2 | $3.6 | 7.3 |
| 2 | Crossingthechannel | $0.0 | $9.0 | $4.0 | 9.4 |
| 3 | Awesome Andy | $0.0 | $0.0 | $2.1 | 0.5 |
| 4 | Ballinaclash | $0.0 | $0.0 | $0.0 | 34.7 |
| 5 | Rebel Prince | $0.0 | $0.0 | $0.0 | 30.2 |
| 6 | Finny | $0.0 | $0.0 | $0.0 | 63.7 |
| 7 | Respighi | $0.0 | $0.0 | $0.0 | 15.6 |
| 8 | Workhard Playhard | $0.0 | $0.0 | $0.0 | 6.6 |
| 9 | M D Fieldstone | $0.0 | $0.0 | $0.0 | 46.7 |
| 10 | Mythical Magic | $0.0 | $0.0 | $0.0 | 12.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Doc's Miracle | $11.8 | $4.2 | $2.2 | 4.9 |
| 2 | Prosecco Rita | $0.0 | $3.4 | $2.2 | 1.4 |
| 3 | Just Philtored | $0.0 | $0.0 | $2.1 | 1.0 |
| 4 | Tipmanee | $0.0 | $0.0 | $0.0 | 20.8 |
| 5 | Hollen Drive | $0.0 | $0.0 | $0.0 | 8.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Balboa | $4.2 | $3.2 | $2.6 | 1.1 |
| 2 | Hollywood Import | $0.0 | $5.2 | $4.2 | 6.3 |
| 3 | Gurney Halleck | $0.0 | $0.0 | $3.4 | 6.0 |
| 4 | Lundi Loot | $0.0 | $0.0 | $0.0 | 7.8 |
| 5 | Channel the Music | $0.0 | $0.0 | $0.0 | 5.6 |
| 6 | Max Capacity | $0.0 | $0.0 | $0.0 | 11.4 |
| 7 | Sometime | $0.0 | $0.0 | $0.0 | 20.7 |
| 8 | Star Sweeper | $0.0 | $0.0 | $0.0 | 44.7 |
| 9 | Wildncrazyguy | $0.0 | $0.0 | $0.0 | 38.3 |
| 10 | Springhawk | $0.0 | $0.0 | $0.0 | 24.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Destination | $3.0 | $2.6 | $2.1 | 0.5 |
| 2 | Irish B Goode | $0.0 | $15.8 | $6.6 | 29.3 |
| 3 | Valerie Street | $0.0 | $0.0 | $2.2 | 4.7 |
| 4 | Autumn in Vermont | $0.0 | $0.0 | $0.0 | 7.3 |
| 5 | Whiskey Brew | $0.0 | $0.0 | $0.0 | 52.1 |
| 6 | Fifth Gear | $0.0 | $0.0 | $0.0 | 5.0 |
| 7 | Messy Lu | $0.0 | $0.0 | $0.0 | 60.4 |
| 8 | A Week With Grammy | $0.0 | $0.0 | $0.0 | 24.2 |
| 9 | Mae Be Mae | $0.0 | $0.0 | $0.0 | 86.0 |
Advanced machine learning predictions for Laurel Park races.
View AI Picks »