Historical race results
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Alakan | $4.4 | $2.8 | $2.4 | 1.2 |
| 2 | Zencat | $0.0 | $16.2 | $8.6 | 23.5 |
| 3 | Shakin My Head | $0.0 | $0.0 | $3.8 | 8.8 |
| 4 | Red Dawn Coming | $0.0 | $0.0 | $0.0 | 11.6 |
| 5 | Dynacito | $0.0 | $0.0 | $0.0 | 3.4 |
| 6 | First Officer | $0.0 | $0.0 | $0.0 | 88.6 |
| 7 | Joe Class | $0.0 | $0.0 | $0.0 | 47.7 |
| 8 | Triathelon | $0.0 | $0.0 | $0.0 | 79.1 |
| 9 | J J Pacheco | $0.0 | $0.0 | $0.0 | 16.1 |
| 10 | Vignon Manor | $0.0 | $0.0 | $0.0 | 16.7 |
| 11 | Lesotho Promise | $0.0 | $0.0 | $0.0 | 4.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sculcos Folly | $27.6 | $6.8 | $3.6 | 12.8 |
| 2 | Fowl Mouth | $0.0 | $2.6 | $2.2 | 1.0 |
| 3 | Feels So Right | $0.0 | $0.0 | $2.4 | 3.1 |
| 4 | Mose Smokin | $0.0 | $0.0 | $0.0 | 4.4 |
| 5 | In Honor of Jeff | $0.0 | $0.0 | $0.0 | 4.5 |
| 6 | Williston Warrior | $0.0 | $0.0 | $0.0 | 19.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Call Me a Cab | $3.6 | $2.6 | $2.1 | 0.8 |
| 2 | Sports Hero | $0.0 | $4.2 | $3.4 | 5.1 |
| 3 | Superlastingsecret | $0.0 | $0.0 | $3.0 | 5.6 |
| 4 | Chapin Eleven | $0.0 | $0.0 | $0.0 | 94.4 |
| 5 | Courageous Mission | $0.0 | $0.0 | $0.0 | 21.5 |
| 6 | Toque | $0.0 | $0.0 | $0.0 | 5.0 |
| 7 | Royal Flush Hearts | $0.0 | $0.0 | $0.0 | 40.2 |
| 8 | Apolaustic | $0.0 | $0.0 | $0.0 | 54.0 |
| 9 | Quahog Republic | $0.0 | $0.0 | $0.0 | 12.5 |
| 10 | Band Tour | $0.0 | $0.0 | $0.0 | 22.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fan Club | $38.0 | $16.0 | $8.4 | 18.0 |
| 2 | Tops the Chart | $0.0 | $8.8 | $6.2 | 8.6 |
| 3 | Talklessworkmore | $0.0 | $0.0 | $4.8 | 3.2 |
| 4 | Night Time Nap | $0.0 | $0.0 | $0.0 | 1.6 |
| 5 | First Glimpse | $0.0 | $0.0 | $0.0 | 5.1 |
| 6 | Master of None | $0.0 | $0.0 | $0.0 | 23.1 |
| 7 | One Way Farrior | $0.0 | $0.0 | $0.0 | 56.4 |
| 8 | Amity Road | $0.0 | $0.0 | $0.0 | 3.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fiesta La Luna | $9.4 | $5.2 | $4.0 | 3.7 |
| 2 | Spring Training | $0.0 | $9.6 | $6.8 | 10.9 |
| 3 | I'm a Lil Wicked | $0.0 | $0.0 | $10.0 | 22.9 |
| 4 | Genecho | $0.0 | $0.0 | $0.0 | 1.0 |
| 5 | Knowledge Is Good | $0.0 | $0.0 | $0.0 | 4.3 |
| 6 | Don't Do It | $0.0 | $0.0 | $0.0 | 24.7 |
| 7 | Blondieness | $0.0 | $0.0 | $0.0 | 4.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tidal Forces | $7.8 | $4.6 | $3.0 | 2.9 |
| 2 | Sell Something | $0.0 | $7.0 | $3.4 | 7.1 |
| 3 | Cloud Music | $0.0 | $0.0 | $2.8 | 2.2 |
| 4 | Gold Foot | $0.0 | $0.0 | $0.0 | 14.1 |
| 5 | Southern Horse | $0.0 | $0.0 | $0.0 | 63.4 |
| 6 | Bodecream | $0.0 | $0.0 | $0.0 | 2.8 |
| 7 | Shogun Be Fast | $0.0 | $0.0 | $0.0 | 57.2 |
| 8 | Oskar Martinez | $0.0 | $0.0 | $0.0 | 11.9 |
| 9 | Estilo Magico | $0.0 | $0.0 | $0.0 | 91.5 |
| 10 | Elusive Image | $0.0 | $0.0 | $0.0 | 76.1 |
| 11 | Coronova | $0.0 | $0.0 | $0.0 | 22.3 |
| 12 | Heaven Street | $0.0 | $0.0 | $0.0 | 25.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rina Is Fire | $3.2 | $2.6 | $2.1 | 0.6 |
| 2 | Chilly Girl | $0.0 | $0.0 | $3.4 | 9.7 |
| 3 | Pneumo Warrior | $0.0 | $7.0 | $4.2 | 14.5 |
| 4 | Sugar Rocket | $0.0 | $0.0 | $0.0 | 1.5 |
| 5 | Beautiful McClean | $0.0 | $0.0 | $0.0 | 60.6 |
| 6 | Dance Court | $0.0 | $0.0 | $0.0 | 23.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Formal Affair | $10.4 | $4.8 | $3.0 | 4.2 |
| 2 | Monday Morning Qb | $0.0 | $6.8 | $4.2 | 5.7 |
| 3 | Electric Eel | $0.0 | $0.0 | $11.0 | 38.1 |
| 4 | Catahoula Moon | $0.0 | $0.0 | $0.0 | 1.4 |
| 5 | Magic Spin | $0.0 | $0.0 | $0.0 | 4.9 |
| 6 | Holy Synchronicity | $0.0 | $0.0 | $0.0 | 14.3 |
| 7 | Daufuskie Island | $0.0 | $0.0 | $0.0 | 3.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Complexity Jane | $7.8 | $4.6 | $3.6 | 2.9 |
| 2 | Doctor Abbie | $0.0 | $6.8 | $3.4 | 7.5 |
| 3 | Backstretch Rose | $0.0 | $0.0 | $3.6 | 5.4 |
| 4 | Di's Surprise | $0.0 | $0.0 | $0.0 | 12.1 |
| 5 | Sheilahs Warcloud | $0.0 | $0.0 | $0.0 | 1.9 |
| 6 | Beautiful Blome | $0.0 | $0.0 | $0.0 | 7.1 |
| 7 | Navani | $0.0 | $0.0 | $0.0 | 5.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ecumenical | $4.0 | $2.6 | $2.2 | 1.0 |
| 2 | Tom S | $0.0 | $3.2 | $2.4 | 2.3 |
| 3 | Railroad Inn | $0.0 | $0.0 | $2.6 | 5.4 |
| 4 | Furious George | $0.0 | $0.0 | $0.0 | 7.5 |
| 5 | Jose Can't Say | $0.0 | $0.0 | $0.0 | 14.1 |
| 6 | Downtown Man | $0.0 | $0.0 | $0.0 | 27.3 |
| 7 | Leonardini | $0.0 | $0.0 | $0.0 | 21.7 |
| 8 | Divine Future | $0.0 | $0.0 | $0.0 | 52.5 |
Advanced machine learning predictions for Laurel Park races.
View AI Picks »