Historical race results
Maryland's Old Guard: Located in Laurel, Maryland, this historic track has been operating since 1911. Along with Pimlico, it is one of the two major Thoroughbred racing facilities operated by the Maryland Jockey Club.
Official Website »| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 9 | Be Tha Judge | $99.0 | $45.2 | $16.8 | 48.5 |
| 2 | 7 | Dats My Pharaoh | $0.0 | $6.2 | $3.2 | 5.4 |
| 3 | 1 | Tell 'Em I'm Comin | $0.0 | $0.0 | $2.2 | 0.8 |
| 4 | 8 | Christmas Spirit | $0.0 | $0.0 | $0.0 | 3.2 |
| 5 | 6 | Jose Can't Say | $0.0 | $0.0 | $0.0 | 43.9 |
| 6 | 2 | Edelweiss | $0.0 | $0.0 | $0.0 | 11.0 |
| 7 | 3 | Albert Finnigan | $0.0 | $0.0 | $0.0 | 32.4 |
| 8 | 4 | Doug's Triumph | $0.0 | $0.0 | $0.0 | 61.1 |
| 9 | 5 | Railroad Inn | $0.0 | $0.0 | $0.0 | 8.2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Pudge Boy Palace | $3.8 | $2.2 | $2.2 | 0.9 |
| 2 | 3 | P J's Song | $0.0 | $2.6 | $2.4 | 2.0 |
| 3 | 4 | Prom Knight | $0.0 | $0.0 | $12.0 | 33.5 |
| 4 | 2 | Quincannon | $0.0 | $0.0 | $0.0 | 18.4 |
| 5 | 7 | Midnight Renegade | $0.0 | $0.0 | $0.0 | 17.1 |
| 6 | 1 | Keeping It Country | $0.0 | $0.0 | $0.0 | 5.4 |
| 7 | 6 | Island d'Lite | $0.0 | $0.0 | $0.0 | 12.3 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | El Tinmarin | $6.0 | $3.2 | $2.4 | 2.0 |
| 2 | 7 | King Covee | $0.0 | $4.6 | $2.6 | 5.1 |
| 3 | 8 | War Humor | $0.0 | $0.0 | $2.4 | 2.2 |
| 4 | 6 | Twirling Express | $0.0 | $0.0 | $0.0 | 16.1 |
| 5 | 2 | Wiffleball | $0.0 | $0.0 | $0.0 | 7.5 |
| 6 | 9 | Benny Havens | $0.0 | $0.0 | $0.0 | 24.3 |
| 7 | 3 | Same Day as L J | $0.0 | $0.0 | $0.0 | 6.5 |
| 8 | 1 | Night Preacher | $0.0 | $0.0 | $0.0 | 18.0 |
| 9 | 5 | Rennie | $0.0 | $0.0 | $0.0 | 58.2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Don't Fool With Me | $7.4 | $3.2 | $2.4 | 2.7 |
| 2 | 7 | Devastating | $0.0 | $2.4 | $2.2 | 0.8 |
| 3 | 3 | Margaret P | $0.0 | $0.0 | $4.2 | 14.2 |
| 4 | 2 | Diamond Sue | $0.0 | $0.0 | $0.0 | 16.1 |
| 5 | 5 | Centsamilla | $0.0 | $0.0 | $0.0 | 6.2 |
| 6 | 1 | Runsweetly | $0.0 | $0.0 | $0.0 | 9.5 |
| 7 | 6 | Fiveclocksomewhere | $0.0 | $0.0 | $0.0 | 18.8 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Ribbonsinherhair | $6.0 | $3.6 | $2.4 | 2.0 |
| 2 | 9 | Watch Your Tone | $0.0 | $8.0 | $5.0 | 8.5 |
| 3 | 1 | Isabella's Glory | $0.0 | $0.0 | $3.6 | 5.3 |
| 4 | 8 | Mainstream Sellout | $0.0 | $0.0 | $0.0 | 11.2 |
| 5 | 5 | Skip Thru Da Fire | $0.0 | $0.0 | $0.0 | 5.9 |
| 6 | 6 | Dubstep | $0.0 | $0.0 | $0.0 | 24.7 |
| 7 | 3 | Baby Sox | $0.0 | $0.0 | $0.0 | 4.0 |
| 8 | 7 | Permed | $0.0 | $0.0 | $0.0 | 6.1 |
| 9 | 4 | Judith's Cross | $0.0 | $0.0 | $0.0 | 40.2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Renfro's Reception | $6.2 | $4.2 | $3.2 | 2.1 |
| 2 | 9 | Classic Martini | $0.0 | $12.6 | $6.8 | 11.1 |
| 3 | 3 | Oxford Union | $0.0 | $0.0 | $3.4 | 5.1 |
| 4 | 6 | Efficacy | $0.0 | $0.0 | $0.0 | 7.1 |
| 5 | 1 | Gordito | $0.0 | $0.0 | $0.0 | 4.1 |
| 6 | 7 | Channel King | $0.0 | $0.0 | $0.0 | 64.0 |
| 7 | 10 | Royal Renegade | $0.0 | $0.0 | $0.0 | 10.2 |
| 8 | 12 | Pujol | $0.0 | $0.0 | $0.0 | 33.7 |
| 9 | 2 | Musical Entourage | $0.0 | $0.0 | $0.0 | 6.4 |
| 10 | 8 | Viral Video | $0.0 | $0.0 | $0.0 | 96.0 |
| 11 | 11 | Showpiece | $0.0 | $0.0 | $0.0 | 15.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Bolt of Aurum | $8.8 | $4.0 | $2.6 | 3.4 |
| 2 | 5 | Heard On Thestreet | $0.0 | $4.2 | $3.2 | 4.1 |
| 3 | 2 | Sheriff Ronnie | $0.0 | $0.0 | $4.4 | 11.0 |
| 4 | 8 | Optical Bijou | $0.0 | $0.0 | $0.0 | 13.9 |
| 5 | 1 | Riyadh Moon | $0.0 | $0.0 | $0.0 | 2.7 |
| 6 | 7 | Tenebris | $0.0 | $0.0 | $0.0 | 9.5 |
| 7 | 6 | Seven's Eleven | $0.0 | $0.0 | $0.0 | 9.2 |
| 8 | 4 | Uncle Cat | $0.0 | $0.0 | $0.0 | 4.2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Davyjonz | $6.4 | $3.6 | $2.6 | 2.2 |
| 2 | 2 | Juniper Juice | $0.0 | $5.2 | $2.8 | 3.7 |
| 3 | 14 | Thataway | $0.0 | $0.0 | $3.6 | 4.3 |
| 4 | 5 | Dominguez | $0.0 | $0.0 | $0.0 | 12.0 |
| 5 | 11 | Nothingbutbluesky | $0.0 | $0.0 | $0.0 | 1.5 |
| 6 | 12 | Krone | $0.0 | $0.0 | $0.0 | 49.5 |
| 7 | 1 | Elfuegomasbrilante | $0.0 | $0.0 | $0.0 | 41.5 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Winning Trip | $13.2 | $5.8 | $2.4 | 5.6 |
| 2 | 6 | Shootersgottashoot | $0.0 | $5.2 | $2.6 | 4.1 |
| 3 | 5 | Do It for Michael | $0.0 | $0.0 | $2.1 | 1.2 |
| 4 | 4 | Just for the Money | $0.0 | $0.0 | $0.0 | 18.0 |
| 5 | 1 | Schrader | $0.0 | $0.0 | $0.0 | 2.7 |
| 6 | 3 | Tiny Lake | $0.0 | $0.0 | $0.0 | 8.7 |
Advanced machine learning predictions for Laurel Park races.
View AI Picks »