Historical race results
Maryland's Old Guard: Located in Laurel, Maryland, this historic track has been operating since 1911. Along with Pimlico, it is one of the two major Thoroughbred racing facilities operated by the Maryland Jockey Club.
Official Website »| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Tug | $0.0 | $0.0 | $7.6 | 18.3 |
| 2 | 11 | Paynted Lion | $20.6 | $7.2 | $4.6 | 9.3 |
| 3 | 12 | Triathelon | $0.0 | $4.8 | $3.6 | 3.4 |
| 4 | 10 | Plenty On Tap | $0.0 | $0.0 | $0.0 | 12.3 |
| 5 | 13 | Runaway Rooster | $0.0 | $0.0 | $0.0 | 21.1 |
| 6 | 4 | Boss Lily | $0.0 | $0.0 | $0.0 | 4.5 |
| 7 | 3 | Donut Dust | $0.0 | $0.0 | $0.0 | 6.3 |
| 8 | 7 | Stormy Brew | $0.0 | $0.0 | $0.0 | 43.6 |
| 9 | 8 | Mickeymac | $0.0 | $0.0 | $0.0 | 4.3 |
| 10 | 5 | Joe Class | $0.0 | $0.0 | $0.0 | 6.1 |
| 11 | 9 | Andies Pistolero | $0.0 | $0.0 | $0.0 | 73.7 |
| 12 | 2 | Pass the Judge | $0.0 | $0.0 | $0.0 | 18.9 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 9 | Synergism | $5.0 | $3.0 | $2.4 | 1.5 |
| 2 | 6 | Ade | $0.0 | $7.4 | $4.8 | 11.8 |
| 3 | 2 | The Goddess Factor | $0.0 | $0.0 | $3.8 | 9.3 |
| 4 | 5 | A Cozy Thing | $0.0 | $0.0 | $0.0 | 20.8 |
| 5 | 7 | Got Game | $0.0 | $0.0 | $0.0 | 2.3 |
| 6 | 3 | Fabia | $0.0 | $0.0 | $0.0 | 7.5 |
| 7 | 8 | Heybackatcha | $0.0 | $0.0 | $0.0 | 21.4 |
| 8 | 1 | Wise and Elegant | $0.0 | $0.0 | $0.0 | 6.0 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Skillian | $2.4 | $2.1 | $2.1 | 0.2 |
| 2 | 4 | Profound Change | $0.0 | $3.4 | $4.2 | 8.6 |
| 3 | 6 | Grand Hall | $0.0 | $0.0 | $3.6 | 6.5 |
| 4 | 2 | Flatter My Dad | $0.0 | $0.0 | $0.0 | 11.8 |
| 5 | 8 | Top Manipulator | $0.0 | $0.0 | $0.0 | 13.4 |
| 6 | 3 | Rebel Prince | $0.0 | $0.0 | $0.0 | 35.2 |
| 7 | 5 | This Is the Life | $0.0 | $0.0 | $0.0 | 34.3 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Beautiful Blome | $24.8 | $8.0 | $4.2 | 11.4 |
| 2 | 3 | Cluck Cluck | $0.0 | $3.4 | $2.4 | 1.3 |
| 3 | 2 | Sheilahs Warcloud | $0.0 | $0.0 | $3.2 | 4.5 |
| 4 | 5 | Navani | $0.0 | $0.0 | $0.0 | 8.1 |
| 5 | 7 | Spencerian | $0.0 | $0.0 | $0.0 | 3.0 |
| 6 | 4 | Stop Watch | $0.0 | $0.0 | $0.0 | 4.7 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 8 | Missy Boss | $21.2 | $10.2 | $4.4 | 9.6 |
| 2 | 6 | Honor the Truth | $0.0 | $14.2 | $7.2 | 17.1 |
| 3 | 1A | Major Houlihan | $0.0 | $0.0 | $5.8 | 7.8 |
| 4 | 4 | Maximo Madness | $0.0 | $0.0 | $0.0 | 3.7 |
| 5 | 3 | Lachicafortequila | $0.0 | $0.0 | $0.0 | 26.4 |
| 6 | 2 | Don't Tell Kelly | $0.0 | $0.0 | $0.0 | 1.2 |
| 7 | 7 | Bossy Boots | $0.0 | $0.0 | $0.0 | 17.2 |
| 8 | 9 | Chublin | $0.0 | $0.0 | $0.0 | 3.7 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 14 | Nobody's Girl | $19.0 | $7.2 | $5.2 | 8.5 |
| 2 | 5 | Close Up | $0.0 | $3.8 | $2.8 | 1.8 |
| 3 | 2 | Cynthia Gail | $0.0 | $0.0 | $3.4 | 5.5 |
| 4 | 7 | Whiskey Brew | $0.0 | $0.0 | $0.0 | 73.2 |
| 5 | 6 | Julia's a Fox | $0.0 | $0.0 | $0.0 | 14.8 |
| 6 | 12 | Professor Grace | $0.0 | $0.0 | $0.0 | 2.4 |
| 7 | 9 | A Week With Grammy | $0.0 | $0.0 | $0.0 | 50.7 |
| 8 | 10 | Ladsfirstlove | $0.0 | $0.0 | $0.0 | 92.6 |
| 9 | 4 | Wikolia Lady | $0.0 | $0.0 | $0.0 | 5.9 |
| 10 | 1 | Serious Lady | $0.0 | $0.0 | $0.0 | 18.7 |
| 11 | 3 | God Willing | $0.0 | $0.0 | $0.0 | 74.8 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 10 | Cattivo Ragazzo | $4.6 | $3.2 | $2.6 | 1.3 |
| 2 | 2 | Dewy's Beast | $0.0 | $21.8 | $9.4 | 38.5 |
| 3 | 9 | Crab Daddy | $0.0 | $0.0 | $3.6 | 8.3 |
| 4 | 3 | Spring Decision | $0.0 | $0.0 | $0.0 | 8.6 |
| 5 | 4 | Built by Khozan | $0.0 | $0.0 | $0.0 | 74.0 |
| 6 | 7 | Firmantown | $0.0 | $0.0 | $0.0 | 32.5 |
| 7 | 8 | Kerness K | $0.0 | $0.0 | $0.0 | 1.4 |
| 8 | 1 | Virtuosity | $0.0 | $0.0 | $0.0 | 8.5 |
| 9 | 5 | Tethered Soul | $0.0 | $0.0 | $0.0 | 94.0 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 9 | S S Sinatra | $4.8 | $2.6 | $2.1 | 1.4 |
| 2 | 8 | Northern Flame | $0.0 | $4.2 | $2.6 | 4.7 |
| 3 | 1 | Saxton | $0.0 | $0.0 | $2.4 | 1.8 |
| 4 | 5 | Karan's Notion | $0.0 | $0.0 | $0.0 | 9.7 |
| 5 | 3 | Radical Right | $0.0 | $0.0 | $0.0 | 4.9 |
| 6 | 7 | Arden'sluckytobe | $0.0 | $0.0 | $0.0 | 34.2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Palacios | $7.0 | $4.0 | $3.0 | 2.5 |
| 2 | 8 | Finny | $0.0 | $8.2 | $4.4 | 10.4 |
| 3 | 7 | Vida | $0.0 | $0.0 | $3.6 | 2.8 |
| 4 | 4 | Master Schemer | $0.0 | $0.0 | $0.0 | 21.7 |
| 5 | 6 | Pencil Me In | $0.0 | $0.0 | $0.0 | 14.6 |
| 6 | 1 | Impressiveness | $0.0 | $0.0 | $0.0 | 2.9 |
| 7 | 5 | Economic Headwinds | $0.0 | $0.0 | $0.0 | 3.4 |
Advanced machine learning predictions for Laurel Park races.
View AI Picks »