Historical race results
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rhodes | $3.8 | $3.0 | $2.4 | 0.9 |
| 2 | Close the Gate | $0.0 | $8.4 | $5.8 | 13.5 |
| 3 | Vida | $0.0 | $0.0 | $3.2 | 4.8 |
| 4 | Call Me Victorious | $0.0 | $0.0 | $0.0 | 12.8 |
| 5 | Flatter My Dad | $0.0 | $0.0 | $0.0 | 3.1 |
| 6 | J J Pacheco | $0.0 | $0.0 | $0.0 | 8.3 |
| 7 | Beautiful Quality | $0.0 | $0.0 | $0.0 | 24.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Golden Rocket | $8.0 | $3.6 | $2.2 | 3.0 |
| 2 | I Can Do It | $0.0 | $4.2 | $2.4 | 4.6 |
| 3 | Proud Divi | $0.0 | $0.0 | $2.1 | 0.5 |
| 4 | Conquest Dancer | $0.0 | $0.0 | $0.0 | 9.9 |
| 5 | She's No Uncle | $0.0 | $0.0 | $0.0 | 12.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dats My Pharaoh | $3.6 | $2.6 | $2.2 | 0.8 |
| 2 | Albert Finnigan | $0.0 | $5.0 | $3.0 | 6.1 |
| 3 | Soo Handsome | $0.0 | $0.0 | $4.4 | 31.1 |
| 4 | Bodybuilder | $0.0 | $0.0 | $0.0 | 3.5 |
| 5 | Jose Can't Say | $0.0 | $0.0 | $0.0 | 13.4 |
| 6 | J. Belkin | $0.0 | $0.0 | $0.0 | 69.3 |
| 7 | Classic Martini | $0.0 | $0.0 | $0.0 | 3.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Keen Surge | $3.4 | $2.8 | $2.1 | 0.7 |
| 2 | Right of Rush | $0.0 | $4.4 | $2.8 | 5.5 |
| 3 | Twice Gold | $0.0 | $0.0 | $2.2 | 4.0 |
| 4 | White Blue | $0.0 | $0.0 | $0.0 | 20.5 |
| 5 | Repeatingofcourse | $0.0 | $0.0 | $0.0 | 2.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rumint | $5.4 | $3.2 | $2.4 | 1.7 |
| 2 | R Averie Lynn | $0.0 | $2.4 | $2.1 | 1.2 |
| 3 | Yumyum Eat Em Up | $0.0 | $0.0 | $2.8 | 6.5 |
| 4 | Sapphire Beauty | $0.0 | $0.0 | $0.0 | 38.6 |
| 5 | Chublin | $0.0 | $0.0 | $0.0 | 4.9 |
| 6 | Gold Time Vixen | $0.0 | $0.0 | $0.0 | 83.3 |
| 7 | It'sfiftyshadetime | $0.0 | $0.0 | $0.0 | 12.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | First Officer | $22.0 | $8.8 | $3.4 | 10.0 |
| 2 | Pencil Me In | $0.0 | $9.4 | $3.6 | 9.8 |
| 3 | Gonna Make It | $0.0 | $0.0 | $3.2 | 1.2 |
| 4 | Boss Lily | $0.0 | $0.0 | $0.0 | 11.3 |
| 5 | Runaway Rooster | $0.0 | $0.0 | $0.0 | 20.4 |
| 6 | Triathelon | $0.0 | $0.0 | $0.0 | 2.8 |
| 7 | Q Got Hops | $0.0 | $0.0 | $0.0 | 11.2 |
| 8 | Tug | $0.0 | $0.0 | $0.0 | 7.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Momaxie | $23.2 | $7.0 | $4.6 | 10.6 |
| 2 | My Girl Back Home | $0.0 | $2.4 | $2.1 | 0.7 |
| 3 | Aqua Blaze | $0.0 | $0.0 | $3.6 | 6.0 |
| 4 | Rehoboth Indian | $0.0 | $0.0 | $0.0 | 41.0 |
| 5 | As the Bell Toles | $0.0 | $0.0 | $0.0 | 4.1 |
| 6 | Eastcoastgirlsrhip | $0.0 | $0.0 | $0.0 | 16.4 |
| 7 | Princess Charming | $0.0 | $0.0 | $0.0 | 5.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | I'm a Cutie Pie | $17.4 | $5.6 | $5.2 | 7.7 |
| 2 | Next Girl | $0.0 | $3.4 | $2.6 | 1.1 |
| 3 | Vieux Carre | $0.0 | $0.0 | $7.4 | 21.1 |
| 4 | Navani | $0.0 | $0.0 | $0.0 | 8.0 |
| 5 | Braquet | $0.0 | $0.0 | $0.0 | 7.3 |
| 6 | Kissedbyanangel | $0.0 | $0.0 | $0.0 | 11.5 |
| 7 | Sheilahs Warcloud | $0.0 | $0.0 | $0.0 | 2.9 |
| 8 | Krissi N | $0.0 | $0.0 | $0.0 | 39.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Nogradi | $6.8 | $3.4 | $2.4 | 2.4 |
| 2 | Christmas Spirit | $0.0 | $2.6 | $2.1 | 1.2 |
| 3 | Edelweiss | $0.0 | $0.0 | $2.6 | 6.4 |
| 4 | Daguerre | $0.0 | $0.0 | $0.0 | 22.2 |
| 5 | It a Lee | $0.0 | $0.0 | $0.0 | 6.9 |
| 6 | Musical Entourage | $0.0 | $0.0 | $0.0 | 16.0 |
| 7 | Leonardini | $0.0 | $0.0 | $0.0 | 47.9 |
| 8 | Brother Bobo | $0.0 | $0.0 | $0.0 | 8.7 |
Advanced machine learning predictions for Laurel Park races.
View AI Picks »