Historical race results
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Julia's a Fox | $16.4 | $6.2 | $3.4 | 7.2 |
| 2 | Tea Rose | $0.0 | $4.4 | $3.0 | 3.7 |
| 3 | Close Up | $0.0 | $0.0 | $2.4 | 1.1 |
| 4 | Autumn in Vermont | $0.0 | $0.0 | $0.0 | 4.9 |
| 5 | Class and Sass | $0.0 | $0.0 | $0.0 | 41.9 |
| 6 | Whiskey Brew | $0.0 | $0.0 | $0.0 | 30.3 |
| 7 | Rylnnslookinglucky | $0.0 | $0.0 | $0.0 | 11.2 |
| 8 | Daytime Drama | $0.0 | $0.0 | $0.0 | 11.2 |
| 9 | Feel the Bolt | $0.0 | $0.0 | $0.0 | 41.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Intrepid's Legacy | $3.4 | $2.4 | $2.2 | 0.7 |
| 2 | Winning Trip | $0.0 | $4.2 | $3.2 | 3.9 |
| 3 | Gluckstadt | $0.0 | $0.0 | $3.8 | 13.4 |
| 4 | Davyjonz | $0.0 | $0.0 | $0.0 | 9.5 |
| 5 | Masayoshi | $0.0 | $0.0 | $0.0 | 10.3 |
| 6 | Formal Affair | $0.0 | $0.0 | $0.0 | 5.6 |
| 7 | Elvis Himself | $0.0 | $0.0 | $0.0 | 19.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Awesome Andy | $4.0 | $2.6 | $2.1 | 1.0 |
| 2 | Ballinaclash | $0.0 | $5.4 | $3.6 | 8.1 |
| 3 | Matthew's Ticket | $0.0 | $0.0 | $4.6 | 7.1 |
| 4 | Paintmymasterpeace | $0.0 | $0.0 | $0.0 | 17.6 |
| 5 | Pont Aven | $0.0 | $0.0 | $0.0 | 4.1 |
| 6 | Adamonthegrill | $0.0 | $0.0 | $0.0 | 3.2 |
| 7 | Boorada | $0.0 | $0.0 | $0.0 | 36.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Freeze the Fire | $4.0 | $2.6 | $2.1 | 1.0 |
| 2 | Gun It | $0.0 | $4.2 | $2.6 | 3.3 |
| 3 | Swill | $0.0 | $0.0 | $3.4 | 4.3 |
| 4 | Excellent Timing | $0.0 | $0.0 | $0.0 | 8.4 |
| 5 | Seven's Eleven | $0.0 | $0.0 | $0.0 | 9.3 |
| 6 | Catahoula Moon | $0.0 | $0.0 | $0.0 | 9.6 |
| 7 | Tiz No Clown | $0.0 | $0.0 | $0.0 | 67.1 |
| 8 | Night Preacher | $0.0 | $0.0 | $0.0 | 114.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Slam Notion | $9.2 | $3.0 | $2.6 | 3.6 |
| 2 | Quint's Brew | $0.0 | $2.2 | $2.1 | 0.7 |
| 3 | Bold Diversion | $0.0 | $0.0 | $3.6 | 14.9 |
| 4 | Cap Com | $0.0 | $0.0 | $0.0 | 41.8 |
| 5 | Blue Kingdom | $0.0 | $0.0 | $0.0 | 1.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Complexity Jane | $4.6 | $3.2 | $2.6 | 1.3 |
| 2 | Late Nite Call | $0.0 | $26.2 | $8.8 | 47.9 |
| 3 | The Sky Is Falling | $0.0 | $0.0 | $4.4 | 6.5 |
| 4 | Doctor Abbie | $0.0 | $0.0 | $0.0 | 7.2 |
| 5 | Audibly | $0.0 | $0.0 | $0.0 | 42.5 |
| 6 | Sultry Lass | $0.0 | $0.0 | $0.0 | 3.0 |
| 7 | Bailintin | $0.0 | $0.0 | $0.0 | 28.1 |
| 8 | Lute Warm | $0.0 | $0.0 | $0.0 | 4.3 |
| 9 | Di's Surprise | $0.0 | $0.0 | $0.0 | 29.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Takethemoneyhoney | $3.6 | $3.0 | $2.2 | 0.8 |
| 2 | Itsamonstamash | $0.0 | $23.0 | $11.2 | 54.5 |
| 3 | Green Eyed Monster | $0.0 | $0.0 | $4.2 | 9.4 |
| 4 | Conquerthosewecan | $0.0 | $0.0 | $0.0 | 16.6 |
| 5 | Grayson's Girl | $0.0 | $0.0 | $0.0 | 3.8 |
| 6 | Onyx Ten | $0.0 | $0.0 | $0.0 | 4.1 |
| 7 | Miss Harriett | $0.0 | $0.0 | $0.0 | 10.8 |
| 8 | Devil Pays in Gold | $0.0 | $0.0 | $0.0 | 35.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Post Time | $3.0 | $2.1 | $2.1 | 0.5 |
| 2 | Barbadian Runner | $0.0 | $2.6 | $2.1 | 2.6 |
| 3 | Pay Billy | $0.0 | $0.0 | $2.6 | 10.1 |
| 4 | Teachintherelease | $0.0 | $0.0 | $0.0 | 5.1 |
| 5 | Hittheroadjak | $0.0 | $0.0 | $0.0 | 16.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | She's a Good Girl | $3.8 | $2.4 | $2.1 | 0.9 |
| 2 | Just a Click | $0.0 | $3.4 | $2.4 | 3.0 |
| 3 | Fastfeld | $0.0 | $0.0 | $3.2 | 7.4 |
| 4 | Take Charge Candy | $0.0 | $0.0 | $0.0 | 11.0 |
| 5 | Poney Island | $0.0 | $0.0 | $0.0 | 17.3 |
| 6 | Miss Mary Ann | $0.0 | $0.0 | $0.0 | 3.8 |
Advanced machine learning predictions for Laurel Park races.
View AI Picks »