Historical race results | Get Today's Lethbridge AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Stone House | $2.7 | $2.1 | $0.0 | 0.35 |
| 2 | Italian Griz | $0.0 | $2.1 | $0.0 | 3.2 |
| 3 | Holy Moses | $0.0 | $0.0 | $0.0 | 6.15 |
| 4 | Eye the Fire | $0.0 | $0.0 | $0.0 | 11.35 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Oki | $2.1 | $0.0 | $0.0 | 0.05 |
| 2 | City Ballett | $0.0 | $0.0 | $0.0 | 8.1 |
| 3 | Fire Again | $0.0 | $0.0 | $0.0 | 15.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Skip's Rock | $5.8 | $2.1 | $0.0 | 1.9 |
| 2 | The River Grey | $0.0 | $2.1 | $0.0 | 0.4 |
| 3 | Sizzlin Rose | $0.0 | $0.0 | $0.0 | 20.5 |
| 4 | My Kind of Nite | $0.0 | $0.0 | $0.0 | 9.65 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Amusing Way | $0.0 | $0.0 | $0.0 | 2.7 |
| 2 | Boeser | $23.6 | $3.9 | $0.0 | 10.8 |
| 3 | Wedge Pond | $0.0 | $2.1 | $0.0 | 0.25 |
| 4 | Dermot's Dilemma | $0.0 | $0.0 | $0.0 | 24.35 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fullout Fire | $16.6 | $4.6 | $3.1 | 7.3 |
| 2 | Kiss Me Hello | $0.0 | $2.9 | $2.5 | 3.25 |
| 3 | Stay Outa My Way | $0.0 | $0.0 | $3.4 | 17.3 |
| 4 | Chicks Dig Capes | $0.0 | $0.0 | $0.0 | 27.55 |
| 5 | Papichulo | $0.0 | $0.0 | $0.0 | 0.3 |
Advanced machine learning predictions for Lethbridge races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Lethbridge AI Picks »