Historical race results
California's Day Racing: This refers to the daytime Thoroughbred racing meets held at Los Alamitos Race Course, typically covering the short seasons when other major Southern California tracks are closed.
Official Website »| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | A. P. Again | $8.0 | $2.6 | $2.1 | 3.0 |
| 2 | 1 | L Rankin | $0.0 | $2.1 | $2.1 | 0.4 |
| 3 | 6 | Trail Blaze | $0.0 | $0.0 | $2.1 | 5.1 |
| 4 | 5 | Itchy | $0.0 | $0.0 | $0.0 | 16.0 |
| 5 | 2 | Petrakos | $0.0 | $0.0 | $0.0 | 22.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Brother Tony | $3.2 | $2.6 | $2.2 | 0.6 |
| 2 | 7 | Nobel Gary | $0.0 | $15.0 | $6.6 | 26.8 |
| 3 | 6 | Fast Service | $0.0 | $0.0 | $4.2 | 12.3 |
| 4 | 3 | Majestic Palisades | $0.0 | $0.0 | $0.0 | 4.3 |
| 5 | 1 | Delian League | $0.0 | $0.0 | $0.0 | 14.1 |
| 6 | 2 | Malibu Rocks | $0.0 | $0.0 | $0.0 | 3.9 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Very Quiet | $4.4 | $2.8 | $2.1 | 1.2 |
| 2 | 3 | Another Juanito | $0.0 | $4.8 | $2.4 | 5.7 |
| 3 | 4 | One Step Beyond | $0.0 | $0.0 | $2.1 | 1.1 |
| 4 | 6 | De Novo | $0.0 | $0.0 | $0.0 | 53.5 |
| 5 | 1 | Jimmy Delivers | $0.0 | $0.0 | $0.0 | 27.5 |
| 6 | 2 | Mr. Cardenas | $0.0 | $0.0 | $0.0 | 14.7 |
| 7 | 7 | Oziasofthenile | $0.0 | $0.0 | $0.0 | 69.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Alphabetical Order | $19.0 | $8.0 | $4.4 | 8.5 |
| 2 | 4 | Raging Waters | $0.0 | $3.4 | $2.4 | 1.6 |
| 3 | 2 | Halo Rando | $0.0 | $0.0 | $2.2 | 2.1 |
| 4 | 7 | Panuco | $0.0 | $0.0 | $0.0 | 5.1 |
| 5 | 5 | Sharona's Wild Boy | $0.0 | $0.0 | $0.0 | 37.1 |
| 6 | 1 | Golden River | $0.0 | $0.0 | $0.0 | 46.8 |
| 7 | 3 | Last Call London | $0.0 | $0.0 | $0.0 | 4.4 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Fondest Dream | $17.2 | $7.2 | $3.8 | 7.6 |
| 2 | 6 | Mia Mac | $0.0 | $17.4 | $5.6 | 28.7 |
| 3 | 2 | Lil' Boom Boom | $0.0 | $0.0 | $2.1 | 0.5 |
| 4 | 7 | Princess Daddy | $0.0 | $0.0 | $0.0 | 2.6 |
| 5 | 5 | Mrazek's Old Dream | $0.0 | $0.0 | $0.0 | 26.5 |
| 6 | 1 | Selsae | $0.0 | $0.0 | $0.0 | 17.0 |
| 7 | 3 | Bottom Dollar | $0.0 | $0.0 | $0.0 | 29.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Rock N Roll Song | $8.0 | $3.8 | $2.4 | 3.0 |
| 2 | 5 | Woodbine Way | $0.0 | $7.8 | $3.8 | 11.1 |
| 3 | 7 | Outer Sunset | $0.0 | $0.0 | $2.1 | 0.6 |
| 4 | 2 | Dance Kid | $0.0 | $0.0 | $0.0 | 72.2 |
| 5 | 6 | Chollima | $0.0 | $0.0 | $0.0 | 10.7 |
| 6 | 1 | Shanghai Sunrise | $0.0 | $0.0 | $0.0 | 6.0 |
| 7 | 3 | Getaway Charm | $0.0 | $0.0 | $0.0 | 60.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 8 | Lovin' On the Run | $6.4 | $3.6 | $3.0 | 2.2 |
| 2 | 6 | Stay in Line | $0.0 | $4.4 | $3.6 | 3.8 |
| 3 | 7 | Shangrilama | $0.0 | $0.0 | $5.4 | 12.7 |
| 4 | 2 | Over Attracted | $0.0 | $0.0 | $0.0 | 5.6 |
| 5 | 4 | Oveta's Hobby | $0.0 | $0.0 | $0.0 | 2.0 |
| 6 | 3 | Polythene Pam | $0.0 | $0.0 | $0.0 | 18.1 |
| 7 | 5 | Ro Town | $0.0 | $0.0 | $0.0 | 13.4 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Headstrong Ways | $5.2 | $3.4 | $3.4 | 1.6 |
| 2 | 5 | Smoove Over | $0.0 | $5.2 | $4.6 | 5.1 |
| 3 | 6 | Mamarando | $0.0 | $0.0 | $8.4 | 45.5 |
| 4 | 8 | Smiling Rapper | $0.0 | $0.0 | $0.0 | 3.1 |
| 5 | 4 | Violences Ohr | $0.0 | $0.0 | $0.0 | 2.3 |
| 6 | 7 | Connect the Drops | $0.0 | $0.0 | $0.0 | 61.9 |
| 7 | 1 | Savel | $0.0 | $0.0 | $0.0 | 12.9 |
Advanced machine learning predictions for Los Al Day races.
View AI Picks »