Mahoning Valley — February 19, 2026

Historical race results

← Back to Mahoning Valley results

Ohio's All-Weather Track: Located near Youngstown, Ohio, Mahoning Valley Race Course hosts a busy schedule of Thoroughbred racing, primarily during the cooler months, on its one-mile dirt track, complementing its casino operations.

Official Website »
Race 1
FinishPgmHorseWinPlaceShowOdds
1 1 Mac's Cailin $18.8 $6.6 $2.6 8.4
2 6 Moon Event $0.0 $2.8 $2.2 0.8
3 4 Elopedatthederby $0.0 $0.0 $2.1 1.5
4 2 Rivers Run Red $0.0 $0.0 $0.0 5.2
5 3 Princess Em $0.0 $0.0 $0.0 31.8
Race 2
FinishPgmHorseWinPlaceShowOdds
1 6 No Napping $4.0 $2.2 $2.1 1.0
2 5 Dianna's Lady $0.0 $2.6 $2.1 2.0
3 7 Stick Around $0.0 $0.0 $2.1 3.0
4 2 Smartasset $0.0 $0.0 $0.0 9.4
5 3 Anotherwinner $0.0 $0.0 $0.0 41.9
6 1 Total Smokeshow $0.0 $0.0 $0.0 27.4
Race 3
FinishPgmHorseWinPlaceShowOdds
1 3 Dark Baron $9.4 $4.4 $3.2 3.7
2 5 Coastertothemoon $0.0 $5.8 $4.8 5.2
3 4 More Than Five $0.0 $0.0 $3.4 5.8
4 7 Breezy Money $0.0 $0.0 $0.0 4.6
5 1 Tiz Speedy $0.0 $0.0 $0.0 8.1
6 6 Air Show $0.0 $0.0 $0.0 4.4
7 2 Colonel Poppy $0.0 $0.0 $0.0 3.2
Race 4
FinishPgmHorseWinPlaceShowOdds
1 4 Tricky Tiger $20.8 $9.2 $3.6 9.4
2 1 Itsallaboutmebaby $0.0 $8.6 $8.0 8.8
3 2 Judge Rules $0.0 $0.0 $5.6 6.7
4 5 Train and Trust $0.0 $0.0 $0.0 3.3
5 3 Handsome Pants $0.0 $0.0 $0.0 0.6
6 6 Z Dancer $0.0 $0.0 $0.0 36.2
7 7 Notfanutin $0.0 $0.0 $0.0 44.2
Race 5
FinishPgmHorseWinPlaceShowOdds
1 6 Authentic Cowtown $4.6 $3.0 $2.4 1.3
2 5 Ollie's Folly $0.0 $4.2 $3.2 3.0
3 1 Sweet Lemon Drop $0.0 $0.0 $8.4 51.6
4 9 Stone Cold Cat $0.0 $0.0 $0.0 13.7
5 3 Jim's River Runner $0.0 $0.0 $0.0 30.9
6 8 Hartstein $0.0 $0.0 $0.0 7.0
7 4 Ilikethat $0.0 $0.0 $0.0 2.7
8 2 Orville B $0.0 $0.0 $0.0 34.4
Race 6
FinishPgmHorseWinPlaceShowOdds
1 7 Gunner Gabriel $2.6 $2.1 $2.1 0.3
2 4 Gapper $0.0 $4.0 $2.2 6.2
3 1 Ironclad Alibi $0.0 $0.0 $2.1 6.5
4 2 General Winston $0.0 $0.0 $0.0 16.5
5 6 Chief Buckeye $0.0 $0.0 $0.0 6.6
Race 7
FinishPgmHorseWinPlaceShowOdds
1 4 Diamonds N Dew $6.6 $3.4 $3.2 2.3
2 9 Cause of Love $0.0 $4.0 $3.0 3.5
3 3 Feeling Easy $0.0 $0.0 $4.0 7.8
4 7 Angel Wings $0.0 $0.0 $0.0 2.7
5 2 Kat Trax $0.0 $0.0 $0.0 5.3
6 6 Twerk $0.0 $0.0 $0.0 14.2
7 5 Danza Magic $0.0 $0.0 $0.0 20.5
8 1 City Signs $0.0 $0.0 $0.0 38.2
9 8 Cowgirl Sara $0.0 $0.0 $0.0 35.5
Race 8
FinishPgmHorseWinPlaceShowOdds
1 4 Fourdatesforhoco $7.0 $3.0 $2.4 2.5
2 2 This Time $0.0 $3.0 $2.4 1.4
3 5 Tempered Dream $0.0 $0.0 $2.6 6.2
4 3 Knock Wood $0.0 $0.0 $0.0 12.1
5 7 Electric Melody $0.0 $0.0 $0.0 8.0
6 1 Live a Little $0.0 $0.0 $0.0 14.5
7 6 Wasabi Beach $0.0 $0.0 $0.0 6.1
Race 9
FinishPgmHorseWinPlaceShowOdds
1 3 Shieldmewithprayer $14.0 $4.2 $2.2 6.0
2 5 Absolute Miracle $0.0 $2.8 $2.1 0.6
3 8 Dreaming of Audrey $0.0 $0.0 $2.1 2.7
4 2 Tiz Independence $0.0 $0.0 $0.0 31.7
5 6 Gracie Dance $0.0 $0.0 $0.0 18.8
6 4 Late Nite Lizzie $0.0 $0.0 $0.0 21.3
7 7 Princess Halime $0.0 $0.0 $0.0 19.9
8 1 Mrs. Macomber $0.0 $0.0 $0.0 46.6
Race 10
FinishPgmHorseWinPlaceShowOdds
1 8 Hidden Details $3.4 $2.4 $2.1 0.7
2 6 Stacy Ellen $0.0 $2.8 $2.2 3.4
3 2 Jac's Cocoabella $0.0 $0.0 $2.2 4.4
4 5 Loco Coco $0.0 $0.0 $0.0 27.3
5 10 Native Lucci $0.0 $0.0 $0.0 44.4
6 9 Mo Don't Stop $0.0 $0.0 $0.0 108.7
7 7 Oak Mirna $0.0 $0.0 $0.0 13.9
8 4 Divine Silence $0.0 $0.0 $0.0 91.4
9 1 Truest Air $0.0 $0.0 $0.0 13.8
10 3 Some Old Song $0.0 $0.0 $0.0 70.7

Get Today's Mahoning Valley AI Picks

Advanced machine learning predictions for Mahoning Valley races.

View AI Picks »

Today's Races

Aqueduct × 07 Camarero × 06 Charles Town × 08 Fair Grounds × 09 Gulfstream Park × 10 Mahoning Valley × 08 Oaklawn Park × 09 Penn National × 08 Turf Paradise × 06 Turfway Park × 10

Interesting Horses

Best Bets Bombs Away Allchalk Exotic Thoughts Expected Blowouts

Exotic Wagers

Daily Doubles Pick 3s Pick 4s Pick 5s Pick 6s