Historical race results
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bella Flora | $4.2 | $0.0 | $0.0 | 1.1 |
| 2 | City Blaze | $0.0 | $0.0 | $0.0 | 0.8 |
| 3 | Evan Come Home | $0.0 | $0.0 | $0.0 | 4.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Redden | $7.8 | $3.2 | $2.4 | 2.9 |
| 2 | Vecchi | $0.0 | $2.4 | $2.1 | 0.9 |
| 3 | Jim's River Runner | $0.0 | $0.0 | $2.8 | 5.8 |
| 4 | Gretchens Mane Man | $0.0 | $0.0 | $0.0 | 6.3 |
| 5 | Vernon's Best | $0.0 | $0.0 | $0.0 | 58.8 |
| 6 | Seeking Freedom | $0.0 | $0.0 | $0.0 | 5.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Plum Tuff | $11.0 | $5.2 | $5.2 | 4.5 |
| 2 | Rich On the River | $0.0 | $4.6 | $4.0 | 2.3 |
| 3 | Rivers Run Fast | $0.0 | $0.0 | $9.4 | 26.5 |
| 4 | Wild Domain | $0.0 | $0.0 | $0.0 | 0.7 |
| 5 | My for O One Kay | $0.0 | $0.0 | $0.0 | 65.7 |
| 6 | Grace Meyers | $0.0 | $0.0 | $0.0 | 11.8 |
| 7 | Rex Spired | $0.0 | $0.0 | $0.0 | 26.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Siofra | $5.2 | $3.4 | $2.8 | 1.6 |
| 2 | Lady Loves Money | $0.0 | $8.2 | $4.2 | 10.4 |
| 3 | Secret Valentine | $0.0 | $0.0 | $3.4 | 7.6 |
| 4 | Jilly Runs Deep | $0.0 | $0.0 | $0.0 | 5.1 |
| 5 | Vesper Martini | $0.0 | $0.0 | $0.0 | 3.2 |
| 6 | Sunny Lion | $0.0 | $0.0 | $0.0 | 28.2 |
| 7 | Deniable | $0.0 | $0.0 | $0.0 | 3.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Liam's Lass | $5.8 | $3.8 | $3.0 | 1.9 |
| 2 | Beautiful Mandate | $0.0 | $8.4 | $4.8 | 12.9 |
| 3 | Sacred Connection | $0.0 | $0.0 | $3.2 | 6.2 |
| 4 | Divine Fashion | $0.0 | $0.0 | $0.0 | 8.1 |
| 5 | Pasta Salad Rhonda | $0.0 | $0.0 | $0.0 | 13.5 |
| 6 | Ceviche | $0.0 | $0.0 | $0.0 | 32.2 |
| 7 | Lubu | $0.0 | $0.0 | $0.0 | 1.3 |
| 8 | Magic Palace | $0.0 | $0.0 | $0.0 | 26.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | A Van On the Run | $4.4 | $2.8 | $2.4 | 1.2 |
| 2 | Man's Choice | $0.0 | $4.0 | $3.6 | 4.8 |
| 3 | Showtime Boy | $0.0 | $0.0 | $7.0 | 19.5 |
| 4 | Leroyisalagniappe | $0.0 | $0.0 | $0.0 | 7.3 |
| 5 | Double Agent | $0.0 | $0.0 | $0.0 | 4.1 |
| 6 | Harsh Truth | $0.0 | $0.0 | $0.0 | 88.0 |
| 7 | Rambler | $0.0 | $0.0 | $0.0 | 3.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Pupil | $4.4 | $2.8 | $2.4 | 1.2 |
| 2 | Johnny Lies | $0.0 | $9.4 | $3.8 | 14.1 |
| 3 | Irish Jubalee | $0.0 | $0.0 | $2.8 | 2.4 |
| 4 | Supersonic Agenda | $0.0 | $0.0 | $0.0 | 13.3 |
| 5 | Lil Red Beaudette | $0.0 | $0.0 | $0.0 | 31.2 |
| 6 | Mr. Sensei | $0.0 | $0.0 | $0.0 | 4.7 |
| 7 | Distant Galaxy | $0.0 | $0.0 | $0.0 | 6.6 |
| 8 | Shukran | $0.0 | $0.0 | $0.0 | 57.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wings of God | $13.8 | $6.8 | $4.2 | 5.9 |
| 2 | Globetrotting | $0.0 | $5.0 | $3.6 | 3.7 |
| 3 | Knicks Gate | $0.0 | $0.0 | $2.4 | 1.6 |
| 4 | Megastar | $0.0 | $0.0 | $0.0 | 2.9 |
| 5 | Vidiano | $0.0 | $0.0 | $0.0 | 18.5 |
| 6 | Star Quality | $0.0 | $0.0 | $0.0 | 16.1 |
| 7 | It's Last Call | $0.0 | $0.0 | $0.0 | 6.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Unchained Spirit | $9.8 | $5.6 | $4.2 | 3.9 |
| 2 | Tiz Magnificent | $0.0 | $4.4 | $2.8 | 3.8 |
| 3 | Motown Story | $0.0 | $0.0 | $3.0 | 2.9 |
| 4 | Big Time Trouble | $0.0 | $0.0 | $0.0 | 10.8 |
| 5 | Star Ella | $0.0 | $0.0 | $0.0 | 1.6 |
| 6 | Far Reaching | $0.0 | $0.0 | $0.0 | 16.6 |
| 7 | Dotted Dream | $0.0 | $0.0 | $0.0 | 47.0 |
| 8 | Ten Reflect | $0.0 | $0.0 | $0.0 | 42.7 |
Advanced machine learning predictions for Mahoning Valley races.
View AI Picks »