Historical race results
West Virginia's Gaming Resort: Mountaineer Casino Racetrack & Resort in New Cumberland, West Virginia, offers year-round Thoroughbred racing, supplementing its casino and resort offerings, and drawing competitors from neighboring states.
Official Website »| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | New Age Bad Girl | $4.2 | $3.0 | $2.4 | 1.1 |
| 2 | 4 | Ghostly Girl | $0.0 | $8.8 | $6.4 | 11.8 |
| 3 | 1 | Priyanka | $0.0 | $0.0 | $4.0 | 6.9 |
| 4 | 7 | Good Enough for Me | $0.0 | $0.0 | $0.0 | 11.2 |
| 5 | 2 | C C's Heart | $0.0 | $0.0 | $0.0 | 38.2 |
| 6 | 8 | Worldly Beauty | $0.0 | $0.0 | $0.0 | 1.9 |
| 7 | 6 | Kaiyas Song | $0.0 | $0.0 | $0.0 | 28.9 |
| 8 | 10 | Graceleadsushome | $0.0 | $0.0 | $0.0 | 15.9 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 9 | Mat Matters | $6.0 | $2.8 | $2.2 | 2.0 |
| 2 | 3 | Mitico | $0.0 | $2.6 | $2.2 | 1.3 |
| 3 | 8 | Bustin Loose | $0.0 | $0.0 | $2.6 | 9.2 |
| 4 | 2 | Red Hurricane | $0.0 | $0.0 | $0.0 | 15.0 |
| 5 | 6 | Kiltoom | $0.0 | $0.0 | $0.0 | 12.9 |
| 6 | 7 | Kool Kathmandu | $0.0 | $0.0 | $0.0 | 4.3 |
| 7 | 1 | Drill's Boy | $0.0 | $0.0 | $0.0 | 36.7 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Back On Track | $2.4 | $2.2 | $0.0 | 0.2 |
| 2 | 4 | One Smokin' Rita | $0.0 | $2.4 | $0.0 | 2.9 |
| 3 | 2 | Lucky Bop | $0.0 | $0.0 | $0.0 | 21.9 |
| 4 | 1 | Zen Nation | $0.0 | $0.0 | $0.0 | 7.0 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Boccabella | $15.0 | $5.8 | $3.4 | 6.5 |
| 2 | 3 | Go Go Star | $0.0 | $4.2 | $3.0 | 3.4 |
| 3 | 1 | Cajunette | $0.0 | $0.0 | $3.4 | 2.9 |
| 4 | 9 | Great Moon | $0.0 | $0.0 | $0.0 | 3.0 |
| 5 | 10 | Unstable Mabel | $0.0 | $0.0 | $0.0 | 7.1 |
| 6 | 7 | Widerthanamile | $0.0 | $0.0 | $0.0 | 9.3 |
| 7 | 6 | Nun Gimel Hay Po | $0.0 | $0.0 | $0.0 | 9.4 |
| 8 | 8 | Lovielee | $0.0 | $0.0 | $0.0 | 26.3 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 9 | Good Holiday | $47.4 | $10.6 | $5.4 | 22.7 |
| 2 | 5 | Cloudyncool | $0.0 | $2.2 | $2.2 | 0.5 |
| 3 | 1 | Shuler Gray | $0.0 | $0.0 | $4.0 | 6.6 |
| 4 | 4 | Eyesonthecandy | $0.0 | $0.0 | $0.0 | 28.2 |
| 5 | 6 | Way of Appeal | $0.0 | $0.0 | $0.0 | 33.6 |
| 6 | 2 | Carolina Nights | $0.0 | $0.0 | $0.0 | 2.8 |
| 7 | 3 | Slush Fund | $0.0 | $0.0 | $0.0 | 16.3 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Pay Zone | $5.0 | $3.4 | $2.8 | 1.5 |
| 2 | 6 | Grand Park View | $0.0 | $4.6 | $2.8 | 8.4 |
| 3 | 1 | North Warden | $0.0 | $0.0 | $8.0 | 19.0 |
| 4 | 7 | Trikitraki | $0.0 | $0.0 | $0.0 | 2.9 |
| 5 | 2 | Envelope Please | $0.0 | $0.0 | $0.0 | 13.0 |
| 6 | 5 | Kozy's Wildcat | $0.0 | $0.0 | $0.0 | 2.0 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Magic Mover | $11.4 | $7.2 | $2.8 | 4.7 |
| 2 | 7 | Tizawhitefacecat | $0.0 | $7.0 | $3.0 | 5.4 |
| 3 | 3 | John's Rock | $0.0 | $0.0 | $2.2 | 0.8 |
| 4 | 8 | Tate | $0.0 | $0.0 | $0.0 | 16.6 |
| 5 | 2 | Afraidofthebunny | $0.0 | $0.0 | $0.0 | 4.1 |
| 6 | 5 | Light Fury | $0.0 | $0.0 | $0.0 | 10.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 9 | Ninety Two | $29.6 | $8.4 | $3.2 | 13.8 |
| 2 | 11 | Big Effect | $0.0 | $2.8 | $2.2 | 0.8 |
| 3 | 10 | Cost Basis | $0.0 | $0.0 | $2.2 | 1.8 |
| 4 | 7 | Fat Daddy | $0.0 | $0.0 | $0.0 | 20.3 |
| 5 | 6 | Strike the Top | $0.0 | $0.0 | $0.0 | 27.8 |
| 6 | 8 | Face Abarrio | $0.0 | $0.0 | $0.0 | 9.7 |
| 7 | 1 | Kantpaythetoll | $0.0 | $0.0 | $0.0 | 12.9 |
| 8 | 5 | Lost in Manhattan | $0.0 | $0.0 | $0.0 | 95.3 |
| 9 | 2 | Sneads | $0.0 | $0.0 | $0.0 | 104.7 |
Advanced machine learning predictions for Mountaineer races.
View AI Picks »