Historical race results
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cloudy Bay | $39.2 | $14.0 | $7.0 | 18.6 |
| 2 | Team Mom Not Bruh | $0.0 | $5.6 | $3.0 | 6.7 |
| 3 | Polyester Bride | $0.0 | $0.0 | $2.2 | 1.2 |
| 4 | Yehawmemaw | $0.0 | $0.0 | $0.0 | 3.3 |
| 5 | Saratoga Gaze | $0.0 | $0.0 | $0.0 | 2.3 |
| 6 | Myra Fleener | $0.0 | $0.0 | $0.0 | 20.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Scratchoff | $10.2 | $3.0 | $2.2 | 4.1 |
| 2 | Canavall | $0.0 | $2.2 | $2.2 | 0.2 |
| 3 | Act of Valor | $0.0 | $0.0 | $3.4 | 30.0 |
| 4 | Professional | $0.0 | $0.0 | $0.0 | 17.0 |
| 5 | Village Preacher | $0.0 | $0.0 | $0.0 | 11.1 |
| 6 | Town Jak | $0.0 | $0.0 | $0.0 | 69.5 |
| 7 | Greenridge Thunder | $0.0 | $0.0 | $0.0 | 17.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Out of Cents | $5.6 | $3.2 | $2.2 | 1.8 |
| 2 | Dropkick Murphy | $0.0 | $5.6 | $3.0 | 6.5 |
| 3 | Ibrim | $0.0 | $0.0 | $2.2 | 2.6 |
| 4 | Overbore | $0.0 | $0.0 | $0.0 | 19.5 |
| 5 | Outkissed | $0.0 | $0.0 | $0.0 | 6.1 |
| 6 | No Name Dude | $0.0 | $0.0 | $0.0 | 2.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Seven Emmys | $3.6 | $2.2 | $2.2 | 0.8 |
| 2 | Lil Rainwater | $0.0 | $2.6 | $2.2 | 1.8 |
| 3 | Rachel's Kid | $0.0 | $0.0 | $8.6 | 59.4 |
| 4 | Late for a Date | $0.0 | $0.0 | $0.0 | 14.6 |
| 5 | That's Me | $0.0 | $0.0 | $0.0 | 47.6 |
| 6 | Starship Legacy | $0.0 | $0.0 | $0.0 | 11.4 |
| 7 | Barbie B | $0.0 | $0.0 | $0.0 | 12.7 |
| 8 | Lunar Ride | $0.0 | $0.0 | $0.0 | 13.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Thirsty John | $2.8 | $2.4 | $2.2 | 0.4 |
| 2 | Cold Plunge | $0.0 | $6.4 | $5.8 | 13.2 |
| 3 | Crafty Conquest | $0.0 | $0.0 | $5.6 | 8.6 |
| 4 | Red Gun | $0.0 | $0.0 | $0.0 | 4.1 |
| 5 | Genius | $0.0 | $0.0 | $0.0 | 7.2 |
| 6 | Synclines Trip | $0.0 | $0.0 | $0.0 | 47.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | On Time Tam | $9.4 | $3.8 | $2.4 | 3.7 |
| 2 | Third Tuesday | $0.0 | $3.0 | $2.6 | 1.6 |
| 3 | Good to Be Truge | $0.0 | $0.0 | $2.4 | 2.7 |
| 4 | Golden Note | $0.0 | $0.0 | $0.0 | 6.2 |
| 5 | Keto Friendly | $0.0 | $0.0 | $0.0 | 32.3 |
| 6 | Morning Holiday | $0.0 | $0.0 | $0.0 | 28.1 |
| 7 | Mygirlisabomb | $0.0 | $0.0 | $0.0 | 5.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Force of Justice | $8.6 | $4.2 | $2.8 | 3.3 |
| 2 | Khozando | $0.0 | $2.8 | $2.2 | 1.4 |
| 3 | Man On the Moon | $0.0 | $0.0 | $2.2 | 5.4 |
| 4 | Mr. Mendelssohn | $0.0 | $0.0 | $0.0 | 10.4 |
| 5 | High Rolling Dude | $0.0 | $0.0 | $0.0 | 6.3 |
| 6 | Richiesgotgame | $0.0 | $0.0 | $0.0 | 5.3 |
| 7 | Torrefactor | $0.0 | $0.0 | $0.0 | 32.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bob's Kid | $4.8 | $3.2 | $0.0 | 1.4 |
| 2 | Kobe Beach | $0.0 | $3.8 | $0.0 | 5.0 |
| 3 | Grand Slam Boy | $0.0 | $0.0 | $0.0 | 16.2 |
| 4 | Wow Bubble | $0.0 | $0.0 | $0.0 | 1.8 |
| 5 | Mr. Pollo | $0.0 | $0.0 | $0.0 | 3.1 |
Advanced machine learning predictions for Mountaineer races.
View AI Picks »