Historical race results
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | John's Rock | $3.4 | $2.2 | $0.0 | 0.7 |
| 2 | Chipofftheoldblock | $0.0 | $3.2 | $0.0 | 4.1 |
| 3 | Dance Code | $0.0 | $0.0 | $0.0 | 4.5 |
| 4 | Star Entertainer | $0.0 | $0.0 | $0.0 | 13.8 |
| 5 | Last Minute | $0.0 | $0.0 | $0.0 | 3.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fancy Princess | $5.0 | $2.8 | $2.2 | 1.5 |
| 2 | Signature Ring | $0.0 | $2.8 | $2.2 | 1.5 |
| 3 | Kingston Time | $0.0 | $0.0 | $2.6 | 6.6 |
| 4 | Battle Tested | $0.0 | $0.0 | $0.0 | 15.5 |
| 5 | Bellavalencia | $0.0 | $0.0 | $0.0 | 38.8 |
| 6 | Tamana | $0.0 | $0.0 | $0.0 | 6.0 |
| 7 | Frankly My Dear | $0.0 | $0.0 | $0.0 | 17.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Brokenhearted | $14.4 | $8.4 | $4.4 | 6.2 |
| 2 | Our Ethan Charles | $0.0 | $7.4 | $3.8 | 7.3 |
| 3 | Back to Reality | $0.0 | $0.0 | $2.6 | 1.6 |
| 4 | Jura | $0.0 | $0.0 | $0.0 | 15.7 |
| 5 | Flat Lucky | $0.0 | $0.0 | $0.0 | 1.8 |
| 6 | Milano | $0.0 | $0.0 | $0.0 | 50.9 |
| 7 | Burton Way | $0.0 | $0.0 | $0.0 | 5.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Echo Seven | $5.8 | $4.4 | $3.8 | 1.9 |
| 2 | Pour Me a Drink | $0.0 | $13.0 | $7.8 | 16.6 |
| 3 | Rock the Birdhouse | $0.0 | $0.0 | $4.6 | 9.0 |
| 4 | Vingativa | $0.0 | $0.0 | $0.0 | 3.2 |
| 5 | Boccabella | $0.0 | $0.0 | $0.0 | 6.9 |
| 6 | Captain Anne | $0.0 | $0.0 | $0.0 | 8.1 |
| 7 | Love to Zoom | $0.0 | $0.0 | $0.0 | 69.0 |
| 8 | Moon Me Again | $0.0 | $0.0 | $0.0 | 3.5 |
| 9 | Chillville | $0.0 | $0.0 | $0.0 | 85.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dark Lute | $9.2 | $4.4 | $3.2 | 3.6 |
| 2 | Reverend Jack | $0.0 | $3.2 | $2.4 | 2.4 |
| 3 | Klimtster | $0.0 | $0.0 | $2.6 | 3.4 |
| 4 | American Silver | $0.0 | $0.0 | $0.0 | 21.7 |
| 5 | Changeordersonny | $0.0 | $0.0 | $0.0 | 76.1 |
| 6 | Global Phenom | $0.0 | $0.0 | $0.0 | 3.3 |
| 7 | Wilding Lane | $0.0 | $0.0 | $0.0 | 8.8 |
| 8 | Aloha Man | $0.0 | $0.0 | $0.0 | 75.3 |
| 9 | Spanglish | $0.0 | $0.0 | $0.0 | 12.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Race Driver | $10.8 | $4.0 | $3.6 | 4.4 |
| 2 | Kiltoom | $0.0 | $4.0 | $3.0 | 2.8 |
| 3 | Stubbornkindafella | $0.0 | $0.0 | $7.2 | 17.6 |
| 4 | Remys Gunsmoke | $0.0 | $0.0 | $0.0 | 6.9 |
| 5 | Sweet Soddy J | $0.0 | $0.0 | $0.0 | 2.1 |
| 6 | Housebuilder | $0.0 | $0.0 | $0.0 | 7.4 |
| 7 | Mass Appeal | $0.0 | $0.0 | $0.0 | 70.4 |
| 8 | Emperorofthedark | $0.0 | $0.0 | $0.0 | 6.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Memphis Cash Queen | $5.0 | $3.0 | $2.2 | 1.5 |
| 2 | Harlan's Legacy | $0.0 | $8.0 | $3.8 | 14.7 |
| 3 | Chasing Daylight | $0.0 | $0.0 | $2.4 | 1.2 |
| 4 | She's So Bearrish | $0.0 | $0.0 | $0.0 | 4.9 |
| 5 | Myra Fleener | $0.0 | $0.0 | $0.0 | 92.6 |
| 6 | Miss Lauren | $0.0 | $0.0 | $0.0 | 30.9 |
| 7 | Shes a Good One | $0.0 | $0.0 | $0.0 | 8.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | My Angel Does | $5.6 | $3.4 | $2.6 | 1.8 |
| 2 | Lady Tozi | $0.0 | $6.8 | $5.4 | 7.7 |
| 3 | Special Cap | $0.0 | $0.0 | $10.2 | 46.0 |
| 4 | Blue Opal | $0.0 | $0.0 | $0.0 | 1.3 |
| 5 | Fillyrules | $0.0 | $0.0 | $0.0 | 6.8 |
| 6 | Christina of Milan | $0.0 | $0.0 | $0.0 | 9.6 |
| 7 | Citizens Queen | $0.0 | $0.0 | $0.0 | 32.3 |
| 8 | Riley's Got Trix | $0.0 | $0.0 | $0.0 | 17.8 |
Advanced machine learning predictions for Mountaineer races.
View AI Picks »