Historical race results | Get Today's North Dakota Horse Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hazardtoyourhealth | $3.0 | $2.6 | $2.2 | 0.5 |
| 2 | Leighton's Star | $0.0 | $8.8 | $2.4 | 35.0 |
| 3 | Cat Will Tell | $0.0 | $0.0 | $2.4 | 8.1 |
| 4 | Flat Out Rhonda | $0.0 | $0.0 | $0.0 | 10.3 |
| 5 | Beautiful Lauren | $0.0 | $0.0 | $0.0 | 1.8 |
| 6 | Four Above | $0.0 | $0.0 | $0.0 | 18.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Darnquick | $4.4 | $5.0 | $2.8 | 1.2 |
| 2 | Daahers Bully | $0.0 | $7.4 | $3.0 | 9.2 |
| 3 | Willie Cat | $0.0 | $0.0 | $2.2 | 2.1 |
| 4 | Colonel Klink | $0.0 | $0.0 | $0.0 | 2.3 |
| 5 | American Smooth | $0.0 | $0.0 | $0.0 | 12.4 |
| 6 | Brahms Is Who | $0.0 | $0.0 | $0.0 | 47.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Frisco | $5.0 | $3.2 | $3.2 | 1.5 |
| 2 | Shakinthemonarchy | $0.0 | $10.2 | $4.0 | 9.8 |
| 3 | Discreet Invasion | $0.0 | $0.0 | $5.0 | 2.9 |
| 4 | Hoppys Classic | $0.0 | $0.0 | $0.0 | 4.5 |
| 5 | Maladjusted Misfit | $0.0 | $0.0 | $0.0 | 15.0 |
| 6 | Street Behavior | $0.0 | $0.0 | $0.0 | 10.5 |
| 7 | Right Tone | $0.0 | $0.0 | $0.0 | 4.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Zultan | $7.2 | $2.4 | $2.4 | 2.6 |
| 2 | Cupid's War | $0.0 | $2.8 | $2.4 | 0.9 |
| 3 | Just Ask Joel | $0.0 | $0.0 | $4.0 | 26.5 |
| 4 | Libertarian | $0.0 | $0.0 | $0.0 | 8.3 |
| 5 | J's Little Man | $0.0 | $0.0 | $0.0 | 25.7 |
| 6 | Rochester's Finest | $0.0 | $0.0 | $0.0 | 4.6 |
| 7 | Riversport | $0.0 | $0.0 | $0.0 | 26.1 |
| 8 | Passing Time | $0.0 | $0.0 | $0.0 | 26.5 |
| 9 | Stars Aligned | $0.0 | $0.0 | $0.0 | 40.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Jezamae Kidd | $10.4 | $4.0 | $3.0 | 4.2 |
| 2 | Liam's Challenge | $0.0 | $3.0 | $3.0 | 0.9 |
| 3 | Kayla's Moon | $0.0 | $0.0 | $7.8 | 23.4 |
| 4 | Last Star | $0.0 | $0.0 | $0.0 | 9.4 |
| 5 | Kid Hercules | $0.0 | $0.0 | $0.0 | 5.0 |
| 6 | Phenomenal Romeo | $0.0 | $0.0 | $0.0 | 18.7 |
| 7 | Mr Moonshine Man | $0.0 | $0.0 | $0.0 | 5.0 |
| 8 | D's Phenomenal Boy | $0.0 | $0.0 | $0.0 | 27.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Noble Connection | $14.2 | $5.0 | $2.8 | 6.1 |
| 2 | Cherbourg | $0.0 | $5.6 | $2.8 | 4.4 |
| 3 | Everleigh's Queen | $0.0 | $0.0 | $2.4 | 2.3 |
| 4 | Finbarfurey | $0.0 | $0.0 | $0.0 | 1.6 |
| 5 | Thinkn Bout Drinkn | $0.0 | $0.0 | $0.0 | 6.8 |
| 6 | Wild Stretch | $0.0 | $0.0 | $0.0 | 12.3 |
| 7 | Scarlet Moon | $0.0 | $0.0 | $0.0 | 20.2 |
Advanced machine learning predictions for North Dakota Horse Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View North Dakota Horse Park AI Picks »