Historical race results
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | N Z Holly | $10.6 | $5.8 | $4.0 | 4.3 |
| 2 | 4 | Ducat | $0.0 | $8.0 | $5.2 | 6.5 |
| 3 | 8 | Justice Addition | $0.0 | $0.0 | $4.0 | 3.9 |
| 4 | 9 | Crevalla de Vil | $0.0 | $0.0 | $0.0 | 1.2 |
| 5 | 11 | Silvertown | $0.0 | $0.0 | $0.0 | 12.6 |
| 6 | 3 | Pippa's Noncents | $0.0 | $0.0 | $0.0 | 16.0 |
| 7 | 5 | Famous Pharoah | $0.0 | $0.0 | $0.0 | 30.1 |
| 8 | 13 | Tizzlin | $0.0 | $0.0 | $0.0 | 31.2 |
| 9 | 12 | Cowboy Killer | $0.0 | $0.0 | $0.0 | 85.4 |
| 10 | 7 | Steal Your Soul | $0.0 | $0.0 | $0.0 | 52.8 |
| 11 | 1 | Heavenly Destiny | $0.0 | $0.0 | $0.0 | 93.4 |
| 12 | 10 | Compassionista | $0.0 | $0.0 | $0.0 | 148.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Azteca Warrior | $28.0 | $13.4 | $9.0 | 13.0 |
| 2 | 2 | Task | $0.0 | $4.6 | $3.2 | 3.6 |
| 3 | 3 | Devils Fork | $0.0 | $0.0 | $3.0 | 2.7 |
| 4 | 4 | Clear Echo | $0.0 | $0.0 | $0.0 | 5.2 |
| 5 | 9 | Bote | $0.0 | $0.0 | $0.0 | 4.8 |
| 6 | 1 | Holus Bolus | $0.0 | $0.0 | $0.0 | 6.5 |
| 7 | 10 | Cavanal | $0.0 | $0.0 | $0.0 | 111.3 |
| 8 | 5 | Max Dot Socks | $0.0 | $0.0 | $0.0 | 11.4 |
| 9 | 11 | Dawn Strategy | $0.0 | $0.0 | $0.0 | 131.7 |
| 10 | 12 | Grey Street | $0.0 | $0.0 | $0.0 | 16.9 |
| 11 | 13 | Outlaw Run | $0.0 | $0.0 | $0.0 | 52.3 |
| 12 | 6 | Speaking Loud | $0.0 | $0.0 | $0.0 | 63.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Bricklin | $16.6 | $6.4 | $3.8 | 7.3 |
| 2 | 5 | Misinformation | $0.0 | $3.0 | $2.1 | 1.3 |
| 3 | 6 | Treadstone | $0.0 | $0.0 | $2.4 | 2.8 |
| 4 | 7 | Opus Uno | $0.0 | $0.0 | $0.0 | 6.5 |
| 5 | 8 | Meelo Time | $0.0 | $0.0 | $0.0 | 8.9 |
| 6 | 9 | Large Risk | $0.0 | $0.0 | $0.0 | 18.2 |
| 7 | 10 | Chad Allan | $0.0 | $0.0 | $0.0 | 24.8 |
| 8 | 4 | Jets Rio | $0.0 | $0.0 | $0.0 | 30.8 |
| 9 | 3 | Speed It Up | $0.0 | $0.0 | $0.0 | 21.8 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Obliteration | $3.4 | $2.4 | $2.1 | 0.7 |
| 2 | 3 | Swung | $0.0 | $11.6 | $3.2 | 27.0 |
| 3 | 1 | Dirty Rich | $0.0 | $0.0 | $2.1 | 1.8 |
| 4 | 5 | Canned Heat | $0.0 | $0.0 | $0.0 | 23.1 |
| 5 | 4 | How Bout That Curt | $0.0 | $0.0 | $0.0 | 23.0 |
| 6 | 2 | Strong Potential | $0.0 | $0.0 | $0.0 | 5.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 8 | Reclamation | $15.0 | $6.4 | $4.8 | 6.5 |
| 2 | 10 | Biloba | $0.0 | $18.4 | $10.6 | 19.6 |
| 3 | 2 | Bienville | $0.0 | $0.0 | $13.0 | 19.9 |
| 4 | 3 | Just Jo Jo | $0.0 | $0.0 | $0.0 | 11.7 |
| 5 | 11 | Mr Fancy Pants | $0.0 | $0.0 | $0.0 | 5.8 |
| 6 | 1 | Predators' Ball | $0.0 | $0.0 | $0.0 | 4.6 |
| 7 | 5 | Tiz Authority | $0.0 | $0.0 | $0.0 | 4.2 |
| 8 | 12 | Violence in Red | $0.0 | $0.0 | $0.0 | 3.6 |
| 9 | 4 | Torched | $0.0 | $0.0 | $0.0 | 5.4 |
| 10 | 7 | Midnight Menace | $0.0 | $0.0 | $0.0 | 81.2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Expect the Best | $10.2 | $5.0 | $4.0 | 4.1 |
| 2 | 8 | Anthonian | $0.0 | $4.8 | $4.0 | 4.3 |
| 3 | 6 | First Bid | $0.0 | $0.0 | $7.6 | 15.7 |
| 4 | 10 | Master Mule | $0.0 | $0.0 | $0.0 | 6.9 |
| 5 | 11 | Major Dax | $0.0 | $0.0 | $0.0 | 33.0 |
| 6 | 12 | Global Quote | $0.0 | $0.0 | $0.0 | 9.7 |
| 7 | 3 | Stoke the Fire | $0.0 | $0.0 | $0.0 | 8.5 |
| 8 | 5 | Scottish Storm | $0.0 | $0.0 | $0.0 | 20.5 |
| 9 | 2 | Dynamis | $0.0 | $0.0 | $0.0 | 14.3 |
| 10 | 4 | Attersee | $0.0 | $0.0 | $0.0 | 11.4 |
| 11 | 9 | Copper Echo | $0.0 | $0.0 | $0.0 | 36.5 |
| 12 | 1 | Right On Right On | $0.0 | $0.0 | $0.0 | 4.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Nicholai | $3.8 | $2.2 | $2.1 | 0.9 |
| 2 | 12 | Zippy Mark | $0.0 | $2.8 | $2.2 | 2.6 |
| 3 | 11 | Rock Solo | $0.0 | $0.0 | $3.0 | 6.4 |
| 4 | 1 | Rocket Sanders | $0.0 | $0.0 | $0.0 | 56.3 |
| 5 | 3 | Landlord | $0.0 | $0.0 | $0.0 | 74.6 |
| 6 | 6 | Choctaw Zip | $0.0 | $0.0 | $0.0 | 44.9 |
| 7 | 8 | Hess | $0.0 | $0.0 | $0.0 | 16.9 |
| 8 | 2 | Table Money | $0.0 | $0.0 | $0.0 | 75.6 |
| 9 | 4 | Two Dollar Eddie | $0.0 | $0.0 | $0.0 | 10.4 |
| 10 | 9 | Mansoura | $0.0 | $0.0 | $0.0 | 156.3 |
| 11 | 10 | Shake Up | $0.0 | $0.0 | $0.0 | 79.0 |
| 12 | 7 | Stormbender | $0.0 | $0.0 | $0.0 | 18.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Super Cruise | $5.0 | $3.2 | $2.6 | 1.5 |
| 2 | 8 | Dance Some Mo | $0.0 | $5.4 | $3.8 | 6.8 |
| 3 | 4 | Gun Runner Charlie | $0.0 | $0.0 | $5.6 | 8.8 |
| 4 | 10 | Mena | $0.0 | $0.0 | $0.0 | 22.8 |
| 5 | 9 | Midnight West | $0.0 | $0.0 | $0.0 | 19.6 |
| 6 | 12 | Timing Difference | $0.0 | $0.0 | $0.0 | 39.7 |
| 7 | 1 | The Warden | $0.0 | $0.0 | $0.0 | 23.8 |
| 8 | 11 | Capo Luca | $0.0 | $0.0 | $0.0 | 56.2 |
| 9 | 2 | Riddle Solver | $0.0 | $0.0 | $0.0 | 6.6 |
| 10 | 3 | Render Judgment | $0.0 | $0.0 | $0.0 | 3.9 |
| 11 | 5 | Myra's Boy | $0.0 | $0.0 | $0.0 | 27.1 |
| 12 | 7 | La Houligan | $0.0 | $0.0 | $0.0 | 25.5 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Bourbon Bash | $22.0 | $8.8 | $5.8 | 10.0 |
| 2 | 7 | Banjo Chris | $0.0 | $5.0 | $3.4 | 3.5 |
| 3 | 1 | Thoughtthatcounts | $0.0 | $0.0 | $3.8 | 4.5 |
| 4 | 11 | Navy Seal | $0.0 | $0.0 | $0.0 | 4.4 |
| 5 | 3 | Echo Again | $0.0 | $0.0 | $0.0 | 4.3 |
| 6 | 8 | Mischievous M | $0.0 | $0.0 | $0.0 | 24.5 |
| 7 | 9 | Spankster | $0.0 | $0.0 | $0.0 | 45.2 |
| 8 | 4 | Rexford | $0.0 | $0.0 | $0.0 | 55.7 |
| 9 | 5 | Concrete Glory | $0.0 | $0.0 | $0.0 | 2.7 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Strategic Risk | $7.0 | $4.4 | $3.4 | 2.5 |
| 2 | 4 | Silent Tactic | $0.0 | $11.2 | $7.4 | 14.1 |
| 3 | 2 | Baytown Dreamer | $0.0 | $0.0 | $17.0 | 84.3 |
| 4 | 9 | Sleepingonfreedom | $0.0 | $0.0 | $0.0 | 4.6 |
| 5 | 5 | Rancho Santa Fe | $0.0 | $0.0 | $0.0 | 2.9 |
| 6 | 8 | Scar Ship | $0.0 | $0.0 | $0.0 | 51.5 |
| 7 | 1 | Universe | $0.0 | $0.0 | $0.0 | 2.3 |
| 8 | 6 | Oscar's Hope | $0.0 | $0.0 | $0.0 | 8.5 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 11 | Stiglets | $4.2 | $2.6 | $2.4 | 1.1 |
| 2 | 6 | Vital Mind | $0.0 | $3.8 | $3.2 | 3.1 |
| 3 | 10 | Heart N Soul | $0.0 | $0.0 | $9.2 | 47.3 |
| 4 | 2 | Sweet as Sin | $0.0 | $0.0 | $0.0 | 35.3 |
| 5 | 12 | American Xperiment | $0.0 | $0.0 | $0.0 | 27.6 |
| 6 | 8 | Eli's Promise | $0.0 | $0.0 | $0.0 | 16.2 |
| 7 | 3 | Itsinmyblood | $0.0 | $0.0 | $0.0 | 20.9 |
| 8 | 5 | Favoritism | $0.0 | $0.0 | $0.0 | 27.0 |
| 9 | 1 | Five o' Somewhere | $0.0 | $0.0 | $0.0 | 4.6 |
| 10 | 9 | Map to the Stars | $0.0 | $0.0 | $0.0 | 9.2 |
Advanced machine learning predictions for Oaklawn Park races.
View AI Picks »