Historical race results
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Gewurztraminer | $4.4 | $2.4 | $2.1 | 1.2 |
| 2 | 7 | Bright Spark | $0.0 | $2.6 | $2.1 | 1.6 |
| 3 | 4 | Underdressed | $0.0 | $0.0 | $3.2 | 10.7 |
| 4 | 6 | My Noble Knight | $0.0 | $0.0 | $0.0 | 4.8 |
| 5 | 5 | J T's Imagination | $0.0 | $0.0 | $0.0 | 45.4 |
| 6 | 2 | Stellar Vino | $0.0 | $0.0 | $0.0 | 49.3 |
| 7 | 9 | D Day Reunion | $0.0 | $0.0 | $0.0 | 49.6 |
| 8 | 8 | Drum Roll Please | $0.0 | $0.0 | $0.0 | 16.3 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Sharp Swinger | $5.2 | $3.6 | $2.6 | 1.6 |
| 2 | 7 | Map to the Stars | $0.0 | $15.4 | $8.0 | 22.7 |
| 3 | 2 | Northern Chill | $0.0 | $0.0 | $3.2 | 3.1 |
| 4 | 9 | Risk It | $0.0 | $0.0 | $0.0 | 13.9 |
| 5 | 8 | Dual Monarchy | $0.0 | $0.0 | $0.0 | 5.5 |
| 6 | 3 | Tom Cat Tuesday | $0.0 | $0.0 | $0.0 | 12.1 |
| 7 | 1 | Orange Diablo | $0.0 | $0.0 | $0.0 | 78.4 |
| 8 | 5 | Nicholai | $0.0 | $0.0 | $0.0 | 3.4 |
| 9 | 10 | Heavenlyconveyance | $0.0 | $0.0 | $0.0 | 95.9 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Tejano Twist | $4.4 | $2.2 | $2.1 | 1.2 |
| 2 | 1 | Booth | $0.0 | $2.2 | $2.1 | 0.8 |
| 3 | 3 | Gold Sweep | $0.0 | $0.0 | $2.8 | 14.0 |
| 4 | 4 | Durante | $0.0 | $0.0 | $0.0 | 9.7 |
| 5 | 2 | Hola Joey | $0.0 | $0.0 | $0.0 | 14.3 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Zero Sugar | $13.6 | $4.8 | $3.2 | 5.8 |
| 2 | 9 | Senior Officer | $0.0 | $4.0 | $2.8 | 1.3 |
| 3 | 7 | Faust | $0.0 | $0.0 | $4.0 | 10.5 |
| 4 | 6 | Hymn | $0.0 | $0.0 | $0.0 | 4.5 |
| 5 | 1 | Tre Italiani | $0.0 | $0.0 | $0.0 | 2.6 |
| 6 | 5 | Drill Baby | $0.0 | $0.0 | $0.0 | 47.7 |
| 7 | 4 | Prime Power | $0.0 | $0.0 | $0.0 | 17.4 |
| 8 | 2 | Title Contender | $0.0 | $0.0 | $0.0 | 97.5 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Batten Down | $4.8 | $3.0 | $2.4 | 1.4 |
| 2 | 4 | Catching Freedom | $0.0 | $3.2 | $2.4 | 2.5 |
| 3 | 1 | Otello | $0.0 | $0.0 | $3.0 | 4.6 |
| 4 | 2 | Archie the Giza | $0.0 | $0.0 | $0.0 | 37.6 |
| 5 | 5 | Systemic Change | $0.0 | $0.0 | $0.0 | 2.8 |
| 6 | 3 | Quality Chic | $0.0 | $0.0 | $0.0 | 16.0 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Carbone | $7.6 | $4.4 | $3.4 | 2.8 |
| 2 | 3 | El Prestigio | $0.0 | $4.6 | $3.4 | 3.6 |
| 3 | 10 | Run Classic | $0.0 | $0.0 | $3.2 | 3.9 |
| 4 | 7 | Henro | $0.0 | $0.0 | $0.0 | 14.7 |
| 5 | 9 | Devil's Tower | $0.0 | $0.0 | $0.0 | 13.3 |
| 6 | 5 | Thoughtthatcounts | $0.0 | $0.0 | $0.0 | 4.5 |
| 7 | 6 | Ninja Warrior | $0.0 | $0.0 | $0.0 | 12.2 |
| 8 | 2 | Vale | $0.0 | $0.0 | $0.0 | 88.0 |
| 9 | 4 | Wildatlanticstorm | $0.0 | $0.0 | $0.0 | 10.3 |
| 10 | 8 | Barksdale | $0.0 | $0.0 | $0.0 | 26.7 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Bossofmi | $8.4 | $3.2 | $2.2 | 3.2 |
| 2 | 2 | Whitley | $0.0 | $2.4 | $2.1 | 0.8 |
| 3 | 3 | Cattle Baron | $0.0 | $0.0 | $3.0 | 8.2 |
| 4 | 6 | Amore | $0.0 | $0.0 | $0.0 | 69.1 |
| 5 | 11 | Bemis | $0.0 | $0.0 | $0.0 | 5.1 |
| 6 | 1 | Arkansas Dave | $0.0 | $0.0 | $0.0 | 54.5 |
| 7 | 10 | Wolf Tooth | $0.0 | $0.0 | $0.0 | 14.1 |
| 8 | 12 | Roku Nana | $0.0 | $0.0 | $0.0 | 88.2 |
| 9 | 4 | Makeshift's Legacy | $0.0 | $0.0 | $0.0 | 19.7 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Fancy Fairlane | $9.0 | $4.2 | $2.8 | 3.5 |
| 2 | 2 | Munnings Challenge | $0.0 | $3.8 | $2.6 | 2.2 |
| 3 | 6 | Silver Syndicate | $0.0 | $0.0 | $2.2 | 1.6 |
| 4 | 8 | Market Runner | $0.0 | $0.0 | $0.0 | 5.3 |
| 5 | 1 | Machado | $0.0 | $0.0 | $0.0 | 19.5 |
| 6 | 4 | Hillbilly Daydream | $0.0 | $0.0 | $0.0 | 65.6 |
| 7 | 5 | Orange Road | $0.0 | $0.0 | $0.0 | 74.4 |
| 8 | 9 | Hidalgo | $0.0 | $0.0 | $0.0 | 24.8 |
| 9 | 7 | Big Tech | $0.0 | $0.0 | $0.0 | 51.5 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 9 | Explora | $4.0 | $2.8 | $2.2 | 1.0 |
| 2 | 7 | Counting Stars | $0.0 | $7.2 | $4.4 | 11.3 |
| 3 | 2 | Sneaky Good | $0.0 | $0.0 | $3.6 | 4.0 |
| 4 | 6 | Search Party | $0.0 | $0.0 | $0.0 | 5.3 |
| 5 | 5 | Knickleandime | $0.0 | $0.0 | $0.0 | 15.7 |
| 6 | 3 | Grace Is Free | $0.0 | $0.0 | $0.0 | 71.5 |
| 7 | 8 | Classic Glide | $0.0 | $0.0 | $0.0 | 99.8 |
| 8 | 10 | Taken by the Wind | $0.0 | $0.0 | $0.0 | 5.0 |
| 9 | 1 | Take Charge Macy | $0.0 | $0.0 | $0.0 | 37.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Gethsemane | $9.8 | $4.6 | $3.8 | 3.9 |
| 2 | 10 | Banksy's | $0.0 | $4.2 | $3.2 | 2.3 |
| 3 | 9 | Baby Vino | $0.0 | $0.0 | $18.2 | 53.5 |
| 4 | 6 | Mr Fancy Pants | $0.0 | $0.0 | $0.0 | 9.1 |
| 5 | 7 | Fleek | $0.0 | $0.0 | $0.0 | 8.3 |
| 6 | 3 | Maximum Effort | $0.0 | $0.0 | $0.0 | 11.2 |
| 7 | 4 | Just Jo Jo | $0.0 | $0.0 | $0.0 | 13.4 |
| 8 | 1 | Owie | $0.0 | $0.0 | $0.0 | 29.6 |
| 9 | 5 | Prime Suspect | $0.0 | $0.0 | $0.0 | 73.3 |
| 10 | 11 | Dragones | $0.0 | $0.0 | $0.0 | 3.8 |
| 11 | 8 | Rocky Raccoon | $0.0 | $0.0 | $0.0 | 11.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Class President | $19.0 | $9.0 | $5.0 | 8.5 |
| 2 | 7 | Silent Tactic | $0.0 | $4.8 | $3.0 | 3.6 |
| 3 | 2 | Litmus Test | $0.0 | $0.0 | $2.6 | 1.5 |
| 4 | 4 | Blackout Time | $0.0 | $0.0 | $0.0 | 2.7 |
| 5 | 10 | Soldier N Diplomat | $0.0 | $0.0 | $0.0 | 11.5 |
| 6 | 6 | Strategic Risk | $0.0 | $0.0 | $0.0 | 15.2 |
| 7 | 5 | Honey's to Blame | $0.0 | $0.0 | $0.0 | 67.6 |
| 8 | 8 | Rancho Santa Fe | $0.0 | $0.0 | $0.0 | 14.5 |
| 9 | 9 | Time for Music | $0.0 | $0.0 | $0.0 | 112.8 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | She's My Last Call | $100.6 | $48.8 | $18.6 | 49.3 |
| 2 | 3 | Stevie Kicks | $0.0 | $19.2 | $12.6 | 24.7 |
| 3 | 10 | Bossa Dama | $0.0 | $0.0 | $5.2 | 4.2 |
| 4 | 7 | Like a Diamond | $0.0 | $0.0 | $0.0 | 1.5 |
| 5 | 9 | Whispering Charm | $0.0 | $0.0 | $0.0 | 5.1 |
| 6 | 14 | Mspunkinsperegrine | $0.0 | $0.0 | $0.0 | 34.6 |
| 7 | 12 | Free Drop Nana | $0.0 | $0.0 | $0.0 | 33.0 |
| 8 | 5 | Blackwood | $0.0 | $0.0 | $0.0 | 31.3 |
| 9 | 2 | Artemis Sparkles | $0.0 | $0.0 | $0.0 | 12.7 |
| 10 | 11 | Breaker Wave | $0.0 | $0.0 | $0.0 | 8.8 |
| 11 | 8 | C Note Gia | $0.0 | $0.0 | $0.0 | 127.4 |
| 12 | 13 | Cutenclassy | $0.0 | $0.0 | $0.0 | 6.9 |
Advanced machine learning predictions for Oaklawn Park races.
View AI Picks »