Historical race results
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | One Way Or Another | $9.2 | $3.6 | $3.0 | 3.6 |
| 2 | 7 | Talkin in Cursive | $0.0 | $3.2 | $2.4 | 1.7 |
| 3 | 4 | Tell Me When | $0.0 | $0.0 | $4.4 | 7.9 |
| 4 | 6 | Miranda's Rocky | $0.0 | $0.0 | $0.0 | 4.5 |
| 5 | 1 | Laura Branigan | $0.0 | $0.0 | $0.0 | 15.6 |
| 6 | 3 | Jet Pack | $0.0 | $0.0 | $0.0 | 8.4 |
| 7 | 5 | Adiva | $0.0 | $0.0 | $0.0 | 13.7 |
| 8 | 8 | Balls in Ur Court | $0.0 | $0.0 | $0.0 | 9.2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 10 | Denali Lightning | $81.4 | $29.8 | $12.0 | 39.7 |
| 2 | 4 | Gimme a Chance | $0.0 | $4.4 | $2.8 | 2.7 |
| 3 | 11 | Mr Fahrenheit | $0.0 | $0.0 | $3.0 | 2.3 |
| 4 | 6 | Polar Wolf | $0.0 | $0.0 | $0.0 | 8.3 |
| 5 | 7 | Flat Out Blessed | $0.0 | $0.0 | $0.0 | 9.3 |
| 6 | 1 | Perfectly Harvey | $0.0 | $0.0 | $0.0 | 9.2 |
| 7 | 8 | Viney | $0.0 | $0.0 | $0.0 | 4.5 |
| 8 | 9 | King Nique | $0.0 | $0.0 | $0.0 | 12.3 |
| 9 | 5 | Free of Frost | $0.0 | $0.0 | $0.0 | 51.9 |
| 10 | 3 | Jonesboogie | $0.0 | $0.0 | $0.0 | 37.7 |
| 11 | 2 | Bernardi | $0.0 | $0.0 | $0.0 | 53.2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Vekoma's Diva | $4.0 | $3.2 | $2.6 | 1.0 |
| 2 | 1 | Stevie Kicks | $0.0 | $3.8 | $2.6 | 3.4 |
| 3 | 9 | Secret Slew | $0.0 | $0.0 | $2.8 | 5.9 |
| 4 | 7 | Rebecca Jo | $0.0 | $0.0 | $0.0 | 7.1 |
| 5 | 8 | Roots Tootn | $0.0 | $0.0 | $0.0 | 37.7 |
| 6 | 2 | Bolivia | $0.0 | $0.0 | $0.0 | 64.8 |
| 7 | 10 | Grayrock Lady | $0.0 | $0.0 | $0.0 | 43.4 |
| 8 | 5 | Runaway Roxy | $0.0 | $0.0 | $0.0 | 9.0 |
| 9 | 3 | Peaceful Dreams | $0.0 | $0.0 | $0.0 | 22.8 |
| 10 | 4 | Trump's Diamonds | $0.0 | $0.0 | $0.0 | 38.7 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Parchment Party | $4.0 | $2.6 | $2.1 | 1.0 |
| 2 | 6 | Jokestar | $0.0 | $2.6 | $2.1 | 2.4 |
| 3 | 1 | Forged Steel | $0.0 | $0.0 | $2.2 | 2.4 |
| 4 | 3 | Tracking Error | $0.0 | $0.0 | $0.0 | 16.9 |
| 5 | 2 | Happy Strike | $0.0 | $0.0 | $0.0 | 30.7 |
| 6 | 4 | Compton | $0.0 | $0.0 | $0.0 | 20.4 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Two Seven O | $10.0 | $3.4 | $2.4 | 4.0 |
| 2 | 7 | Noble Affair | $0.0 | $2.4 | $2.1 | 0.7 |
| 3 | 3 | Special Ops | $0.0 | $0.0 | $3.0 | 6.0 |
| 4 | 8 | Canned Heat | $0.0 | $0.0 | $0.0 | 13.0 |
| 5 | 6 | McFasty | $0.0 | $0.0 | $0.0 | 22.9 |
| 6 | 1 | Rooster J | $0.0 | $0.0 | $0.0 | 25.5 |
| 7 | 5 | Violence in Red | $0.0 | $0.0 | $0.0 | 5.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Dawn At Normandy | $4.0 | $2.4 | $2.1 | 1.0 |
| 2 | 5 | Biloba | $0.0 | $2.8 | $2.2 | 2.4 |
| 3 | 2 | Super Happy | $0.0 | $0.0 | $4.4 | 12.7 |
| 4 | 6 | Prime Power | $0.0 | $0.0 | $0.0 | 3.9 |
| 5 | 7 | Tan Chulo | $0.0 | $0.0 | $0.0 | 10.4 |
| 6 | 8 | Rip Cord | $0.0 | $0.0 | $0.0 | 15.2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Hola Joey | $8.4 | $4.2 | $2.8 | 3.2 |
| 2 | 7 | Devil's Tower | $0.0 | $5.2 | $3.2 | 5.8 |
| 3 | 5 | Run Classic | $0.0 | $0.0 | $2.2 | 1.8 |
| 4 | 1 | Practically Dark | $0.0 | $0.0 | $0.0 | 1.7 |
| 5 | 2 | Osbourne | $0.0 | $0.0 | $0.0 | 16.2 |
| 6 | 6 | Perfect Force | $0.0 | $0.0 | $0.0 | 16.3 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Dancin for Gold | $8.6 | $4.4 | $3.8 | 3.3 |
| 2 | 7 | Perfect Magic | $0.0 | $11.4 | $7.6 | 14.1 |
| 3 | 3 | Miracle Worker | $0.0 | $0.0 | $5.2 | 7.3 |
| 4 | 1 | Risk It | $0.0 | $0.0 | $0.0 | 14.2 |
| 5 | 9 | Shape Note | $0.0 | $0.0 | $0.0 | 0.8 |
| 6 | 8 | Itsinmyblood | $0.0 | $0.0 | $0.0 | 15.6 |
| 7 | 5 | Heart N Soul | $0.0 | $0.0 | $0.0 | 11.8 |
| 8 | 6 | Q B Nine | $0.0 | $0.0 | $0.0 | 34.8 |
| 9 | 2 | Aaron | $0.0 | $0.0 | $0.0 | 39.4 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Publisher | $5.2 | $3.2 | $2.6 | 1.6 |
| 2 | 3 | Echo Again | $0.0 | $6.6 | $4.4 | 8.3 |
| 3 | 5 | Woodcourt | $0.0 | $0.0 | $4.0 | 5.4 |
| 4 | 8 | Classic Car Wash | $0.0 | $0.0 | $0.0 | 3.8 |
| 5 | 6 | Timeout | $0.0 | $0.0 | $0.0 | 8.8 |
| 6 | 2 | Tonka Warrior | $0.0 | $0.0 | $0.0 | 52.9 |
| 7 | 1 | Winnemac Avenue | $0.0 | $0.0 | $0.0 | 3.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 8 | B Sudd | $124.8 | $60.0 | $22.2 | 61.4 |
| 2 | 2 | Render Judgment | $0.0 | $16.6 | $8.8 | 13.7 |
| 3 | 3 | Dr. Storm | $0.0 | $0.0 | $3.8 | 3.9 |
| 4 | 1 | Moe Eighty Eight | $0.0 | $0.0 | $0.0 | 1.4 |
| 5 | 9 | Couperin | $0.0 | $0.0 | $0.0 | 14.2 |
| 6 | 4 | Mena | $0.0 | $0.0 | $0.0 | 9.0 |
| 7 | 7 | Dance Some Mo | $0.0 | $0.0 | $0.0 | 5.7 |
| 8 | 6 | Viking | $0.0 | $0.0 | $0.0 | 4.6 |
| 9 | 5 | Dual Monarchy | $0.0 | $0.0 | $0.0 | 45.4 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Nu What's New | $5.8 | $3.4 | $2.6 | 1.9 |
| 2 | 4 | East Avenue | $0.0 | $5.0 | $3.6 | 4.6 |
| 3 | 2 | Neoequos | $0.0 | $0.0 | $3.4 | 3.8 |
| 4 | 5 | Full Serrano | $0.0 | $0.0 | $0.0 | 2.3 |
| 5 | 1 | Will Take It | $0.0 | $0.0 | $0.0 | 12.1 |
| 6 | 3 | Gun Party | $0.0 | $0.0 | $0.0 | 17.4 |
| 7 | 8 | Awesome Aaron | $0.0 | $0.0 | $0.0 | 16.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Fleek | $29.8 | $11.8 | $6.6 | 13.9 |
| 2 | 11 | Baby Vino | $0.0 | $7.0 | $4.6 | 6.0 |
| 3 | 6 | Kelz | $0.0 | $0.0 | $3.4 | 2.9 |
| 4 | 7 | Silver Shot | $0.0 | $0.0 | $0.0 | 4.7 |
| 5 | 2 | Banksy's | $0.0 | $0.0 | $0.0 | 1.7 |
| 6 | 1 | Bedeviled | $0.0 | $0.0 | $0.0 | 42.5 |
| 7 | 8 | Wild Cat Curlin | $0.0 | $0.0 | $0.0 | 10.0 |
| 8 | 5 | Slobberknocker | $0.0 | $0.0 | $0.0 | 15.1 |
| 9 | 9 | Rockfest | $0.0 | $0.0 | $0.0 | 34.0 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Renegade | $4.0 | $2.6 | $2.2 | 1.0 |
| 2 | 2 | Silent Tactic | $0.0 | $3.2 | $2.6 | 3.6 |
| 3 | 5 | Taptastic | $0.0 | $0.0 | $3.8 | 12.2 |
| 4 | 4 | Bricklin | $0.0 | $0.0 | $0.0 | 44.3 |
| 5 | 3 | Blackout Time | $0.0 | $0.0 | $0.0 | 4.5 |
| 6 | 1 | Redland Rebels | $0.0 | $0.0 | $0.0 | 27.2 |
| 7 | 9 | Litmus Test | $0.0 | $0.0 | $0.0 | 4.5 |
| 8 | 8 | Exosome | $0.0 | $0.0 | $0.0 | 71.0 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Seventies Music | $13.6 | $4.2 | $2.8 | 5.8 |
| 2 | 2 | Whitley | $0.0 | $2.6 | $2.2 | 1.6 |
| 3 | 11 | Bemis | $0.0 | $0.0 | $4.2 | 8.0 |
| 4 | 7 | Amore | $0.0 | $0.0 | $0.0 | 32.4 |
| 5 | 4 | Wolf Tooth | $0.0 | $0.0 | $0.0 | 23.4 |
| 6 | 8 | Pistol Padre | $0.0 | $0.0 | $0.0 | 37.5 |
| 7 | 5 | Our Vekoma Ride | $0.0 | $0.0 | $0.0 | 1.5 |
| 8 | 3 | Own My Destiny | $0.0 | $0.0 | $0.0 | 37.3 |
| 9 | 9 | Sedalia Trail | $0.0 | $0.0 | $0.0 | 22.5 |
Advanced machine learning predictions for Oaklawn Park races.
View AI Picks »