Historical race results
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | If If If | $3.8 | $2.6 | $2.2 | 0.9 |
| 2 | 6 | She's Honed In | $0.0 | $3.4 | $2.8 | 4.7 |
| 3 | 3 | Command the Stars | $0.0 | $0.0 | $3.2 | 6.4 |
| 4 | 4 | Cusp of Mischief | $0.0 | $0.0 | $0.0 | 23.3 |
| 5 | 1 | Helene's Power | $0.0 | $0.0 | $0.0 | 2.3 |
| 6 | 7 | Sugar Tea | $0.0 | $0.0 | $0.0 | 22.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Inca Empire | $20.6 | $9.4 | $5.2 | 9.3 |
| 2 | 3 | Dick Best | $0.0 | $5.6 | $3.4 | 2.3 |
| 3 | 9 | One Giant Leap | $0.0 | $0.0 | $2.6 | 1.8 |
| 4 | 8 | J T's Imagination | $0.0 | $0.0 | $0.0 | 9.2 |
| 5 | 1 | Little Steven | $0.0 | $0.0 | $0.0 | 4.3 |
| 6 | 4 | Rebelious | $0.0 | $0.0 | $0.0 | 46.2 |
| 7 | 2 | Frost Alert | $0.0 | $0.0 | $0.0 | 38.4 |
| 8 | 1A | Global Empire | $0.0 | $0.0 | $0.0 | 4.3 |
| 9 | 5 | Khozy My Boy | $0.0 | $0.0 | $0.0 | 10.4 |
| 10 | 7 | Eastside Cool | $0.0 | $0.0 | $0.0 | 19.2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Instamania | $2.4 | $2.1 | $2.1 | 0.2 |
| 2 | 4 | Amore | $0.0 | $9.4 | $3.8 | 39.4 |
| 3 | 5 | Whitley | $0.0 | $0.0 | $2.2 | 4.6 |
| 4 | 2 | Uncle Tater | $0.0 | $0.0 | $0.0 | 61.5 |
| 5 | 1 | Arco Thunder | $0.0 | $0.0 | $0.0 | 56.4 |
| 6 | 3 | Our Vekoma Ride | $0.0 | $0.0 | $0.0 | 9.5 |
| 7 | 8 | Sedalia Trail | $0.0 | $0.0 | $0.0 | 88.9 |
| 8 | 6 | Zooming Past | $0.0 | $0.0 | $0.0 | 30.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Dare to Fly | $14.2 | $5.8 | $4.4 | 6.1 |
| 2 | 1 | Mendela | $0.0 | $9.4 | $6.2 | 10.3 |
| 3 | 7 | Untamed Moment | $0.0 | $0.0 | $3.8 | 4.3 |
| 4 | 3 | Beauty Reigns | $0.0 | $0.0 | $0.0 | 0.9 |
| 5 | 5 | True Passion | $0.0 | $0.0 | $0.0 | 4.2 |
| 6 | 4 | Beautiful Twice | $0.0 | $0.0 | $0.0 | 12.0 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Like a Diamond | $3.8 | $3.2 | $2.6 | 0.9 |
| 2 | 7 | Bolivia | $0.0 | $19.0 | $10.0 | 40.5 |
| 3 | 2 | Cutenclassy | $0.0 | $0.0 | $7.6 | 18.7 |
| 4 | 3 | Royal B | $0.0 | $0.0 | $0.0 | 6.7 |
| 5 | 8 | A Vision of Hope | $0.0 | $0.0 | $0.0 | 7.7 |
| 6 | 4 | Paroli | $0.0 | $0.0 | $0.0 | 7.0 |
| 7 | 6 | Highway Seventy | $0.0 | $0.0 | $0.0 | 18.6 |
| 8 | 9 | J J's Sweet Bet | $0.0 | $0.0 | $0.0 | 4.0 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Crupper | $15.6 | $7.4 | $4.8 | 6.8 |
| 2 | 3 | Chad Allan | $0.0 | $9.6 | $5.8 | 8.9 |
| 3 | 6 | Honey's to Blame | $0.0 | $0.0 | $3.2 | 3.5 |
| 4 | 2 | Western Warrior | $0.0 | $0.0 | $0.0 | 2.0 |
| 5 | 5 | Highly Connected | $0.0 | $0.0 | $0.0 | 26.4 |
| 6 | 8 | Royalamerican | $0.0 | $0.0 | $0.0 | 12.8 |
| 7 | 1 | Thebabeslayer | $0.0 | $0.0 | $0.0 | 8.5 |
| 8 | 4 | Khon Han | $0.0 | $0.0 | $0.0 | 3.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 10 | Cold Case | $6.6 | $3.6 | $2.6 | 2.3 |
| 2 | 9 | She's an Earner | $0.0 | $5.0 | $2.8 | 5.1 |
| 3 | 6 | Highlight Show | $0.0 | $0.0 | $3.8 | 6.8 |
| 4 | 8 | Raging Current | $0.0 | $0.0 | $0.0 | 3.3 |
| 5 | 2 | Elevate | $0.0 | $0.0 | $0.0 | 6.4 |
| 6 | 1 | Legal Lightning | $0.0 | $0.0 | $0.0 | 11.0 |
| 7 | 5 | Steal Your Soul | $0.0 | $0.0 | $0.0 | 48.1 |
| 8 | 3 | Diamondintherough | $0.0 | $0.0 | $0.0 | 8.0 |
| 9 | 4 | Star Over Malibu | $0.0 | $0.0 | $0.0 | 25.4 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Dapper Moon | $12.6 | $6.0 | $3.2 | 5.3 |
| 2 | 1 | Perfect Magic | $0.0 | $8.6 | $4.0 | 9.8 |
| 3 | 7 | Pokerknightatvees | $0.0 | $0.0 | $2.2 | 1.0 |
| 4 | 3 | Dawn At Normandy | $0.0 | $0.0 | $0.0 | 7.2 |
| 5 | 10 | Invictus | $0.0 | $0.0 | $0.0 | 6.8 |
| 6 | 8 | Dual Monarchy | $0.0 | $0.0 | $0.0 | 19.4 |
| 7 | 2 | Miracle Worker | $0.0 | $0.0 | $0.0 | 11.5 |
| 8 | 6 | Baby Boat | $0.0 | $0.0 | $0.0 | 11.5 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Holly's Holiday | $45.2 | $14.8 | $7.2 | 21.6 |
| 2 | 3 | Grace Is Free | $0.0 | $8.2 | $5.2 | 9.0 |
| 3 | 5 | Scot's Law | $0.0 | $0.0 | $3.2 | 2.8 |
| 4 | 1 | Spitfire | $0.0 | $0.0 | $0.0 | 10.3 |
| 5 | 8 | Knickleandime | $0.0 | $0.0 | $0.0 | 2.7 |
| 6 | 6 | Sticker Shock | $0.0 | $0.0 | $0.0 | 1.5 |
| 7 | 7 | Jolly Jolene | $0.0 | $0.0 | $0.0 | 19.7 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 12 | Eglise | $17.0 | $7.2 | $4.6 | 7.5 |
| 2 | 5 | Gold Sweep | $0.0 | $4.2 | $2.6 | 3.0 |
| 3 | 3 | Goodasiwonswas | $0.0 | $0.0 | $4.0 | 10.9 |
| 4 | 1 | Otto the Conqueror | $0.0 | $0.0 | $0.0 | 1.3 |
| 5 | 4 | See Through It | $0.0 | $0.0 | $0.0 | 4.5 |
| 6 | 6 | Chasing Time | $0.0 | $0.0 | $0.0 | 17.3 |
| 7 | 10 | Big Vince | $0.0 | $0.0 | $0.0 | 8.8 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | White Abarrio | $9.2 | $3.6 | $2.4 | 3.6 |
| 2 | 3 | Sovereignty | $0.0 | $2.4 | $2.1 | 0.9 |
| 3 | 5 | Journalism | $0.0 | $0.0 | $2.1 | 1.7 |
| 4 | 6 | Publisher | $0.0 | $0.0 | $0.0 | 14.3 |
| 5 | 4 | Duke of Duval | $0.0 | $0.0 | $0.0 | 67.6 |
| 6 | 2 | Liberal Arts | $0.0 | $0.0 | $0.0 | 57.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Kerry's Kiss | $10.2 | $5.8 | $4.6 | 4.1 |
| 2 | 1 | Cozy Curlin Kitten aka Kozy Kurlin Kitten | $0.0 | $10.2 | $8.4 | 12.3 |
| 3 | 4 | Bow Draw | $0.0 | $0.0 | $15.4 | 37.3 |
| 4 | 7 | Gerlin's Empire | $0.0 | $0.0 | $0.0 | 7.0 |
| 5 | 10 | Thestral | $0.0 | $0.0 | $0.0 | 4.4 |
| 6 | 5 | Miwoman | $0.0 | $0.0 | $0.0 | 29.9 |
| 7 | 2 | Seraphia | $0.0 | $0.0 | $0.0 | 1.5 |
| 8 | 3 | McKinzie's Glory | $0.0 | $0.0 | $0.0 | 7.6 |
| 9 | 8 | Low Key | $0.0 | $0.0 | $0.0 | 17.5 |
Advanced machine learning predictions for Oaklawn Park races.
View AI Picks »