Historical race results
Philadelphia's Powerhouse: Located near Philadelphia, Parx Racing is a major East Coast Thoroughbred track, home to the Pennsylvania Derby and Cotillion Stakes. It operates a frequent racing schedule alongside its casino facilities.
Official Website »| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Synoptic | $16.0 | $6.6 | $4.6 | 7.0 |
| 2 | 1 | Breezefromtheeast | $0.0 | $3.4 | $3.2 | 1.9 |
| 3 | 6 | Instant Vision | $0.0 | $0.0 | $15.2 | 26.9 |
| 4 | 3 | Alyvia Mavis | $0.0 | $0.0 | $0.0 | 12.6 |
| 5 | 7 | Legal Lightning | $0.0 | $0.0 | $0.0 | 2.8 |
| 6 | 8 | Luv Queen E | $0.0 | $0.0 | $0.0 | 7.1 |
| 7 | 5 | Stay Loyal | $0.0 | $0.0 | $0.0 | 28.2 |
| 8 | 9 | Sea Eff P T O | $0.0 | $0.0 | $0.0 | 6.1 |
| 9 | 2 | Miskita | $0.0 | $0.0 | $0.0 | 11.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Faytastic | $24.0 | $10.2 | $4.8 | 11.0 |
| 2 | 6 | Perugia | $0.0 | $5.2 | $3.4 | 3.2 |
| 3 | 2 | Boss Like Beth | $0.0 | $0.0 | $4.0 | 6.5 |
| 4 | 4 | Mary's Reward | $0.0 | $0.0 | $0.0 | 3.1 |
| 5 | 3 | Sister Supream | $0.0 | $0.0 | $0.0 | 4.0 |
| 6 | 7 | Cruise Missile | $0.0 | $0.0 | $0.0 | 2.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Bright Kohana | $2.8 | $2.1 | $2.1 | 0.4 |
| 2 | 1 | Tara's Talent | $0.0 | $2.4 | $2.1 | 2.6 |
| 3 | 6 | Lady Arwen | $0.0 | $0.0 | $3.2 | 14.8 |
| 4 | 4 | Shudabeenacowgirl | $0.0 | $0.0 | $0.0 | 10.5 |
| 5 | 5 | Gia's Fuego | $0.0 | $0.0 | $0.0 | 56.7 |
| 6 | 7 | Don't Tell Tammo | $0.0 | $0.0 | $0.0 | 13.5 |
| 7 | 3 | Mollewantacracker | $0.0 | $0.0 | $0.0 | 49.3 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Mission Artemis | $9.0 | $4.8 | $2.6 | 3.5 |
| 2 | 2 | Midlaner | $0.0 | $7.0 | $2.6 | 5.4 |
| 3 | 1 | Carnaby | $0.0 | $0.0 | $2.1 | 0.8 |
| 4 | 6 | Hey Buddy | $0.0 | $0.0 | $0.0 | 9.1 |
| 5 | 4 | Capital Conquest | $0.0 | $0.0 | $0.0 | 21.4 |
| 6 | 7 | Sophia's Prince | $0.0 | $0.0 | $0.0 | 38.1 |
| 7 | 3 | Broadcaster | $0.0 | $0.0 | $0.0 | 6.9 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Slim Slow Slider | $7.8 | $4.0 | $2.6 | 2.9 |
| 2 | 7 | Royal 'n Rando | $0.0 | $4.6 | $2.6 | 3.2 |
| 3 | 3 | Bob John Ray | $0.0 | $0.0 | $2.4 | 2.9 |
| 4 | 6 | First Trumpet | $0.0 | $0.0 | $0.0 | 8.2 |
| 5 | 2 | Docsgotallthecandy | $0.0 | $0.0 | $0.0 | 11.3 |
| 6 | 5 | Noted | $0.0 | $0.0 | $0.0 | 2.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Great Composer | $6.6 | $4.0 | $2.8 | 2.3 |
| 2 | 2 | Stinger Bee | $0.0 | $13.8 | $5.4 | 27.7 |
| 3 | 1 | Connor's Crew | $0.0 | $0.0 | $3.0 | 2.1 |
| 4 | 4 | Stanford Dropout | $0.0 | $0.0 | $0.0 | 1.2 |
| 5 | 3 | Thunder Chuck | $0.0 | $0.0 | $0.0 | 7.9 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Qualified Hire | $23.0 | $7.0 | $3.4 | 10.5 |
| 2 | 2 | Popover Gal | $0.0 | $3.2 | $2.1 | 1.4 |
| 3 | 5 | Cocoa's Vivian | $0.0 | $0.0 | $2.1 | 1.2 |
| 4 | 6 | Golden Philly | $0.0 | $0.0 | $0.0 | 20.8 |
| 5 | 9 | I'm a Lucky Girl | $0.0 | $0.0 | $0.0 | 43.1 |
| 6 | 8 | I Believe in Magic | $0.0 | $0.0 | $0.0 | 5.3 |
| 7 | 4 | Fast Motion | $0.0 | $0.0 | $0.0 | 24.7 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Cash Account | $3.6 | $2.6 | $2.2 | 0.8 |
| 2 | 4 | Spartacus | $0.0 | $4.4 | $3.2 | 5.4 |
| 3 | 6 | Wholelotoftrouble | $0.0 | $0.0 | $4.2 | 9.7 |
| 4 | 3 | Lasting Quality | $0.0 | $0.0 | $0.0 | 2.2 |
| 5 | 1 | Rebellution | $0.0 | $0.0 | $0.0 | 17.6 |
| 6 | 5 | Honor Bound | $0.0 | $0.0 | $0.0 | 17.7 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Concord Bridge | $10.2 | $4.6 | $4.2 | 4.1 |
| 2 | 4 | Whisper Roar | $0.0 | $2.6 | $2.2 | 0.9 |
| 3 | 2 | Stormbreaker | $0.0 | $0.0 | $6.0 | 19.6 |
| 4 | 1 | My Military Hero | $0.0 | $0.0 | $0.0 | 5.4 |
| 5 | 5 | Twooutathreaintbad | $0.0 | $0.0 | $0.0 | 16.2 |
| 6 | 3 | My Man Woody | $0.0 | $0.0 | $0.0 | 8.4 |
| 7 | 7 | Parker Boone | $0.0 | $0.0 | $0.0 | 6.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Miss Ma'am | $5.2 | $3.2 | $2.4 | 1.6 |
| 2 | 6 | Sassy Miss | $0.0 | $23.4 | $8.4 | 38.5 |
| 3 | 9 | Beachfront Runner | $0.0 | $0.0 | $3.8 | 5.1 |
| 4 | 2 | Music Into Gold | $0.0 | $0.0 | $0.0 | 8.6 |
| 5 | 4 | You Don't Grab Me | $0.0 | $0.0 | $0.0 | 7.1 |
| 6 | 3 | Bless Your Soul | $0.0 | $0.0 | $0.0 | 3.0 |
| 7 | 5 | Diamond Glory | $0.0 | $0.0 | $0.0 | 7.5 |
| 8 | 7 | Here She Goes | $0.0 | $0.0 | $0.0 | 18.9 |
Advanced machine learning predictions for Parx Racing races.
View AI Picks »