Historical race results
Pennsylvania's Night Racing: Penn National Race Course in Grantville, Pennsylvania, is a primary destination for night Thoroughbred racing in the mid-Atlantic region, known for its busy schedule and popular simulcasting.
Official Website »| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Elon | $16.4 | $7.4 | $4.4 | 7.2 |
| 2 | 4 | Letter to You | $0.0 | $3.8 | $2.8 | 1.3 |
| 3 | 2 | Luca Machine | $0.0 | $0.0 | $2.8 | 5.6 |
| 4 | 1 | Mask Patrol | $0.0 | $0.0 | $0.0 | 8.7 |
| 5 | 3 | Tropandhagen | $0.0 | $0.0 | $0.0 | 2.0 |
| 6 | 5 | I See You Lookin | $0.0 | $0.0 | $0.0 | 10.9 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Curious Soul | $11.6 | $5.8 | $3.8 | 4.8 |
| 2 | 3 | Chuck Adams | $0.0 | $17.6 | $9.2 | 32.6 |
| 3 | 4 | Harbor of Gold | $0.0 | $0.0 | $5.0 | 14.0 |
| 4 | 6 | Gins and Tins | $0.0 | $0.0 | $0.0 | 1.8 |
| 5 | 7 | Bigdaddysboy | $0.0 | $0.0 | $0.0 | 35.6 |
| 6 | 1 | Great Kisser | $0.0 | $0.0 | $0.0 | 2.8 |
| 7 | 5 | Legal Attack | $0.0 | $0.0 | $0.0 | 2.2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Kitten's Ploy | $59.2 | $24.0 | $10.8 | 28.6 |
| 2 | 2 | Royal Renegade | $0.0 | $4.8 | $3.2 | 3.5 |
| 3 | 9 | Brockton | $0.0 | $0.0 | $3.6 | 2.5 |
| 4 | 1 | Master Munnings | $0.0 | $0.0 | $0.0 | 2.0 |
| 5 | 8 | Billy White Shoes | $0.0 | $0.0 | $0.0 | 3.7 |
| 6 | 4 | Max Barley | $0.0 | $0.0 | $0.0 | 48.1 |
| 7 | 5 | Miami Kaz | $0.0 | $0.0 | $0.0 | 8.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Fivecommatwo | $8.6 | $3.8 | $2.6 | 3.3 |
| 2 | 10 | Starship Belmont | $0.0 | $3.0 | $2.1 | 1.0 |
| 3 | 5 | E M's Treasuregirl | $0.0 | $0.0 | $3.0 | 7.4 |
| 4 | 7 | Lullaby Land | $0.0 | $0.0 | $0.0 | 24.9 |
| 5 | 6 | Bugged Out | $0.0 | $0.0 | $0.0 | 13.1 |
| 6 | 9 | Lady Emily Kathryn | $0.0 | $0.0 | $0.0 | 5.0 |
| 7 | 3 | Mary's Reward | $0.0 | $0.0 | $0.0 | 8.8 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Oneofthegoodguys | $6.2 | $3.0 | $2.2 | 2.1 |
| 2 | 5 | No No Joe | $0.0 | $3.6 | $2.8 | 2.5 |
| 3 | 1 | Searcy | $0.0 | $0.0 | $2.8 | 3.5 |
| 4 | 3 | Pilote Comete | $0.0 | $0.0 | $0.0 | 4.2 |
| 5 | 4 | Artist Mark | $0.0 | $0.0 | $0.0 | 4.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Countthebrave | $4.4 | $4.0 | $2.8 | 1.2 |
| 2 | 3 | Showtime Matinee | $0.0 | $15.2 | $7.0 | 16.5 |
| 3 | 4 | Bronx Boys | $0.0 | $0.0 | $3.8 | 5.8 |
| 4 | 5 | Clarely Tom | $0.0 | $0.0 | $0.0 | 1.1 |
| 5 | 2 | Whisper Roar | $0.0 | $0.0 | $0.0 | 9.0 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Strawberry Treat | $9.2 | $4.8 | $3.0 | 3.6 |
| 2 | 3 | Prince of Rain | $0.0 | $6.0 | $3.2 | 4.5 |
| 3 | 2 | Ellie's Boyfriend | $0.0 | $0.0 | $3.4 | 6.5 |
| 4 | 6 | Amazing Bernie | $0.0 | $0.0 | $0.0 | 1.0 |
| 5 | 7 | Eclipticals Bear | $0.0 | $0.0 | $0.0 | 76.3 |
| 6 | 1 | Uncaptured Star | $0.0 | $0.0 | $0.0 | 5.7 |
| 7 | 5 | Mischief Warrior | $0.0 | $0.0 | $0.0 | 24.7 |
Advanced machine learning predictions for Penn National races.
View AI Picks »