Historical race results
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Devil's Cay | $5.8 | $4.2 | $4.4 | 1.9 |
| 2 | Rainy Skies | $0.0 | $10.2 | $7.8 | 11.8 |
| 3 | Caughtandcollected | $0.0 | $0.0 | $4.2 | 2.2 |
| 4 | Hardy Choice | $0.0 | $0.0 | $0.0 | 9.9 |
| 5 | Curlington | $0.0 | $0.0 | $0.0 | 6.0 |
| 6 | Tiger Moon | $0.0 | $0.0 | $0.0 | 3.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Query | $10.6 | $5.2 | $3.8 | 4.3 |
| 2 | Blo by the Field | $0.0 | $3.8 | $3.0 | 4.8 |
| 3 | Cocktail Humor | $0.0 | $0.0 | $2.8 | 1.9 |
| 4 | Casa Juanita | $0.0 | $0.0 | $0.0 | 1.3 |
| 5 | Cruzin Anna | $0.0 | $0.0 | $0.0 | 25.2 |
| 6 | Kashmir Witch | $0.0 | $0.0 | $0.0 | 17.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mega Changer | $0.0 | $2.8 | $2.6 | 1.2 |
| 2 | Diamondinthesand | $12.2 | $5.0 | $4.4 | 5.1 |
| 3 | Spice Gal | $0.0 | $0.0 | $5.2 | 11.3 |
| 4 | Poor Mans Lady | $0.0 | $0.0 | $0.0 | 2.9 |
| 5 | Cashpoint | $0.0 | $0.0 | $0.0 | 54.5 |
| 6 | Holy Hippie | $0.0 | $0.0 | $0.0 | 4.6 |
| 7 | A Week With Grammy | $0.0 | $0.0 | $0.0 | 26.7 |
| 8 | Mine Completely | $0.0 | $0.0 | $0.0 | 52.8 |
| 9 | With Every Dream | $0.0 | $0.0 | $0.0 | 62.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ravi | $4.6 | $3.4 | $2.4 | 1.3 |
| 2 | Whiskey Alley | $0.0 | $25.0 | $10.6 | 51.7 |
| 3 | Stonecoldhandsome | $0.0 | $0.0 | $2.8 | 2.5 |
| 4 | Coach Kriv | $0.0 | $0.0 | $0.0 | 16.4 |
| 5 | My Gemstone | $0.0 | $0.0 | $0.0 | 3.4 |
| 6 | Tuxedo Knight | $0.0 | $0.0 | $0.0 | 29.8 |
| 7 | Constantine | $0.0 | $0.0 | $0.0 | 48.0 |
| 8 | Pergamon | $0.0 | $0.0 | $0.0 | 27.0 |
| 9 | Premier Prince | $0.0 | $0.0 | $0.0 | 9.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Nazareno | $63.6 | $11.4 | $3.4 | 30.8 |
| 2 | Yuletide Gallop | $0.0 | $4.6 | $2.8 | 3.7 |
| 3 | Quick Tempo | $0.0 | $0.0 | $2.4 | 1.1 |
| 4 | Oneofthegoodguys | $0.0 | $0.0 | $0.0 | 29.7 |
| 5 | Byk | $0.0 | $0.0 | $0.0 | 2.7 |
| 6 | River Dog | $0.0 | $0.0 | $0.0 | 4.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Nantucket | $2.8 | $2.6 | $2.2 | 0.4 |
| 2 | Explosive Love | $0.0 | $5.0 | $3.4 | 9.7 |
| 3 | Baltic | $0.0 | $0.0 | $3.2 | 5.9 |
| 4 | Sams After Party | $0.0 | $0.0 | $0.0 | 3.8 |
| 5 | Kit Scat | $0.0 | $0.0 | $0.0 | 34.0 |
| 6 | Mister Woodford | $0.0 | $0.0 | $0.0 | 34.3 |
| 7 | Swiss | $0.0 | $0.0 | $0.0 | 26.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Spurs Up | $7.0 | $3.2 | $3.4 | 2.5 |
| 2 | Ray's Blue Wagon | $0.0 | $6.2 | $4.0 | 5.8 |
| 3 | Here's Waldo | $0.0 | $0.0 | $2.4 | 2.0 |
| 4 | Mighty Minion | $0.0 | $0.0 | $0.0 | 46.6 |
| 5 | Bold Ambition | $0.0 | $0.0 | $0.0 | 9.4 |
| 6 | Makabim | $0.0 | $0.0 | $0.0 | 2.3 |
| 7 | Bangkok Bob | $0.0 | $0.0 | $0.0 | 25.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dixieland Chill | $18.4 | $11.4 | $9.2 | 8.2 |
| 2 | Warrior's Way Out | $0.0 | $29.2 | $12.4 | 32.0 |
| 3 | Bearing Down | $0.0 | $0.0 | $7.8 | 12.1 |
| 4 | Annihilate 'Em | $0.0 | $0.0 | $0.0 | 8.1 |
| 5 | Dancing On Air | $0.0 | $0.0 | $0.0 | 14.1 |
| 6 | Bells Run | $0.0 | $0.0 | $0.0 | 26.2 |
| 7 | Wizardofez | $0.0 | $0.0 | $0.0 | 2.4 |
| 8 | Malibu Knight | $0.0 | $0.0 | $0.0 | 1.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Pretty Lily | $35.2 | $9.6 | $4.8 | 16.6 |
| 2 | Take Time to Dream | $0.0 | $4.8 | $3.4 | 1.8 |
| 3 | La Lima | $0.0 | $0.0 | $5.4 | 35.0 |
| 4 | Stephanie My Love | $0.0 | $0.0 | $0.0 | 6.0 |
| 5 | Desi's Reward | $0.0 | $0.0 | $0.0 | 3.0 |
| 6 | Uptown Seraphina | $0.0 | $0.0 | $0.0 | 1.6 |
Advanced machine learning predictions for Penn National races.
View AI Picks »