Historical race results | Get Today's Presque Isle AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | All About Me | $20.2 | $7.0 | $3.6 | 9.1 |
| 2 | Wild Delight | $0.0 | $5.6 | $3.4 | 4.3 |
| 3 | Whiteknuckleflyer | $0.0 | $0.0 | $2.6 | 1.2 |
| 4 | Cupid Missed | $0.0 | $0.0 | $0.0 | 6.9 |
| 5 | Needed | $0.0 | $0.0 | $0.0 | 41.3 |
| 6 | Rock N Reward | $0.0 | $0.0 | $0.0 | 2.7 |
| 7 | Urban Cowgirl | $0.0 | $0.0 | $0.0 | 16.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Kitten's War | $4.2 | $2.8 | $2.6 | 1.1 |
| 2 | Tango Zulu | $0.0 | $3.8 | $2.8 | 4.1 |
| 3 | Silent Diva | $0.0 | $0.0 | $7.0 | 16.4 |
| 4 | Wonder Wave | $0.0 | $0.0 | $0.0 | 1.9 |
| 5 | Smiles for David | $0.0 | $0.0 | $0.0 | 16.4 |
| 6 | Metanoia | $0.0 | $0.0 | $0.0 | 40.1 |
| 7 | Emm Ess Eh | $0.0 | $0.0 | $0.0 | 14.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Outsider | $12.0 | $4.2 | $2.8 | 5.0 |
| 2 | Calvin's Ride | $0.0 | $2.6 | $2.2 | 1.3 |
| 3 | Bartulia | $0.0 | $0.0 | $3.0 | 4.0 |
| 4 | Runningforjoy | $0.0 | $0.0 | $0.0 | 10.1 |
| 5 | Camilo | $0.0 | $0.0 | $0.0 | 9.6 |
| 6 | Halon | $0.0 | $0.0 | $0.0 | 3.9 |
| 7 | Dizzy Kitty | $0.0 | $0.0 | $0.0 | 26.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rocket Dragon | $9.6 | $3.8 | $2.4 | 3.8 |
| 2 | Shadow Factor | $0.0 | $2.6 | $2.2 | 1.2 |
| 3 | Tarsus Warrior | $0.0 | $0.0 | $2.2 | 3.1 |
| 4 | Thorn of Hearts | $0.0 | $0.0 | $0.0 | 14.5 |
| 5 | Colonel Poppy | $0.0 | $0.0 | $0.0 | 4.8 |
| 6 | Just Relax | $0.0 | $0.0 | $0.0 | 10.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Valiant Enya | $8.2 | $4.0 | $3.0 | 3.1 |
| 2 | Hazard Pay | $0.0 | $4.6 | $2.8 | 4.2 |
| 3 | On Reserve | $0.0 | $0.0 | $3.8 | 6.0 |
| 4 | She Had a Secret | $0.0 | $0.0 | $0.0 | 20.0 |
| 5 | Good to Be Truge | $0.0 | $0.0 | $0.0 | 1.8 |
| 6 | Jasmines World | $0.0 | $0.0 | $0.0 | 10.5 |
| 7 | Night Nurse | $0.0 | $0.0 | $0.0 | 22.0 |
| 8 | Caladium | $0.0 | $0.0 | $0.0 | 8.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Impacto | $5.2 | $2.6 | $2.2 | 1.6 |
| 2 | Certain | $0.0 | $2.4 | $2.2 | 1.4 |
| 3 | Kotylos | $0.0 | $0.0 | $2.8 | 8.7 |
| 4 | Call Me Later | $0.0 | $0.0 | $0.0 | 2.3 |
| 5 | Tomato Bill | $0.0 | $0.0 | $0.0 | 39.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Face Down | $5.2 | $3.0 | $2.6 | 1.6 |
| 2 | Hurricanes Ablowin | $0.0 | $7.4 | $5.2 | 5.7 |
| 3 | J R Jone Z | $0.0 | $0.0 | $3.2 | 3.3 |
| 4 | Mackenzie's Novva | $0.0 | $0.0 | $0.0 | 5.5 |
| 5 | Strider's Slider | $0.0 | $0.0 | $0.0 | 4.5 |
| 6 | Drunkle | $0.0 | $0.0 | $0.0 | 9.7 |
| 7 | Exclusive Entry | $0.0 | $0.0 | $0.0 | 40.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | La Tourista | $10.6 | $6.2 | $4.0 | 4.3 |
| 2 | Golden Heart | $0.0 | $9.6 | $6.0 | 7.3 |
| 3 | Practicality | $0.0 | $0.0 | $2.4 | 2.1 |
| 4 | Dominant Stranger | $0.0 | $0.0 | $0.0 | 4.2 |
| 5 | Carlotuk | $0.0 | $0.0 | $0.0 | 11.9 |
| 6 | Runaway Breeze | $0.0 | $0.0 | $0.0 | 30.7 |
| 7 | Sally's Sassy | $0.0 | $0.0 | $0.0 | 4.1 |
| 8 | Traumarama | $0.0 | $0.0 | $0.0 | 21.2 |
| 9 | Wild Looker | $0.0 | $0.0 | $0.0 | 78.9 |
| 10 | Serenade a Kitten | $0.0 | $0.0 | $0.0 | 34.1 |
Advanced machine learning predictions for Presque Isle races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Presque Isle AI Picks »