Historical race results | Get Today's Presque Isle AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Stroke of Luck | $4.6 | $3.0 | $2.2 | 1.3 |
| 2 | Thy Name Is Woman | $0.0 | $5.2 | $2.2 | 6.8 |
| 3 | Channel Me In | $0.0 | $0.0 | $2.2 | 1.4 |
| 4 | Never Enough | $0.0 | $0.0 | $0.0 | 11.3 |
| 5 | N K P One | $0.0 | $0.0 | $0.0 | 22.9 |
| 6 | Sticky Bun | $0.0 | $0.0 | $0.0 | 7.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Midnight Ambition | $12.8 | $5.8 | $3.0 | 5.4 |
| 2 | Third City | $0.0 | $8.0 | $4.2 | 8.3 |
| 3 | Mohtafil | $0.0 | $0.0 | $2.2 | 1.1 |
| 4 | Express Star | $0.0 | $0.0 | $0.0 | 4.2 |
| 5 | Trade Imbalance | $0.0 | $0.0 | $0.0 | 2.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Straightoutadutton | $18.2 | $5.6 | $4.4 | 8.1 |
| 2 | Get Even | $0.0 | $3.4 | $2.4 | 1.9 |
| 3 | General Winston | $0.0 | $0.0 | $3.0 | 5.6 |
| 4 | The Sinner Is You | $0.0 | $0.0 | $0.0 | 4.8 |
| 5 | Fadethenoise | $0.0 | $0.0 | $0.0 | 2.1 |
| 6 | Equinamous | $0.0 | $0.0 | $0.0 | 27.4 |
| 7 | Truth and Honesty | $0.0 | $0.0 | $0.0 | 10.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Louisianimal | $2.4 | $2.2 | $2.2 | 0.2 |
| 2 | Leonard's Legacy | $0.0 | $3.4 | $2.6 | 5.7 |
| 3 | Beach Holiday | $0.0 | $0.0 | $3.2 | 11.5 |
| 4 | Duel Fuel | $0.0 | $0.0 | $0.0 | 89.5 |
| 5 | Gepard | $0.0 | $0.0 | $0.0 | 10.6 |
| 6 | Brennan's War | $0.0 | $0.0 | $0.0 | 17.8 |
| 7 | Uncle Jock | $0.0 | $0.0 | $0.0 | 37.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Outhustle | $15.0 | $5.6 | $3.4 | 6.5 |
| 2 | Thalberg | $0.0 | $3.8 | $2.6 | 2.0 |
| 3 | Bartulia | $0.0 | $0.0 | $3.2 | 9.1 |
| 4 | Aquitania Arrival | $0.0 | $0.0 | $0.0 | 1.1 |
| 5 | Span of Control | $0.0 | $0.0 | $0.0 | 16.0 |
| 6 | Shy Da Runner | $0.0 | $0.0 | $0.0 | 6.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Unbridled Peace | $7.6 | $4.0 | $3.2 | 2.8 |
| 2 | Right Now | $0.0 | $5.4 | $4.0 | 5.5 |
| 3 | Curlin's Girl | $0.0 | $0.0 | $3.2 | 3.2 |
| 4 | Rusty My Brother | $0.0 | $0.0 | $0.0 | 3.2 |
| 5 | No Tappin Out | $0.0 | $0.0 | $0.0 | 4.1 |
| 6 | She's Fire | $0.0 | $0.0 | $0.0 | 11.9 |
| 7 | Frolic in the Park | $0.0 | $0.0 | $0.0 | 18.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Adios Buccaneer | $16.2 | $5.0 | $2.8 | 7.1 |
| 2 | Uncle Truly | $0.0 | $2.6 | $2.2 | 1.1 |
| 3 | Prince of Ayrshire | $0.0 | $0.0 | $3.0 | 5.5 |
| 4 | Venik | $0.0 | $0.0 | $0.0 | 14.2 |
| 5 | Tempus | $0.0 | $0.0 | $0.0 | 56.9 |
| 6 | Why Not Me | $0.0 | $0.0 | $0.0 | 3.4 |
| 7 | Night Ride | $0.0 | $0.0 | $0.0 | 22.9 |
| 8 | Outsider | $0.0 | $0.0 | $0.0 | 8.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dorotea Dream | $8.2 | $4.4 | $3.2 | 3.1 |
| 2 | Joys of Summer | $0.0 | $11.8 | $6.2 | 16.6 |
| 3 | Starship Radiance | $0.0 | $0.0 | $3.8 | 10.6 |
| 4 | Tango Zulu | $0.0 | $0.0 | $0.0 | 6.2 |
| 5 | Twisted Empress | $0.0 | $0.0 | $0.0 | 2.8 |
| 6 | Sip'n' Speed | $0.0 | $0.0 | $0.0 | 12.6 |
| 7 | Bam Bam | $0.0 | $0.0 | $0.0 | 1.9 |
| 8 | Metanoia | $0.0 | $0.0 | $0.0 | 103.3 |
Advanced machine learning predictions for Presque Isle races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Presque Isle AI Picks »