Historical race results | Get Today's Presque Isle AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Aye Bay Bay | $6.8 | $3.2 | $2.4 | 2.4 |
| 2 | Duck Hunter | $0.0 | $3.0 | $2.2 | 1.7 |
| 3 | Dont Blame Court | $0.0 | $0.0 | $2.6 | 2.6 |
| 4 | Paterno | $0.0 | $0.0 | $0.0 | 6.0 |
| 5 | Bosh | $0.0 | $0.0 | $0.0 | 10.9 |
| 6 | Faaz | $0.0 | $0.0 | $0.0 | 17.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Gift Exchange | $7.8 | $3.8 | $3.2 | 2.9 |
| 2 | Vernor's Junction | $0.0 | $4.2 | $3.2 | 3.1 |
| 3 | Warrior's Notion | $0.0 | $0.0 | $3.0 | 3.4 |
| 4 | Baytown Bulleit | $0.0 | $0.0 | $0.0 | 3.7 |
| 5 | Lookin Like Lucky | $0.0 | $0.0 | $0.0 | 4.7 |
| 6 | Hundred Proof | $0.0 | $0.0 | $0.0 | 8.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Thalberg | $13.2 | $4.2 | $2.8 | 5.6 |
| 2 | Mor Spring Spirit | $0.0 | $2.4 | $2.2 | 0.5 |
| 3 | Enjoy the Music | $0.0 | $0.0 | $3.6 | 14.8 |
| 4 | Real Naughty | $0.0 | $0.0 | $0.0 | 4.7 |
| 5 | The Sinner Is You | $0.0 | $0.0 | $0.0 | 27.3 |
| 6 | Showdown King | $0.0 | $0.0 | $0.0 | 6.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Night Nurse | $7.0 | $3.4 | $3.0 | 2.5 |
| 2 | Inanna's Quest | $0.0 | $3.4 | $3.0 | 1.6 |
| 3 | Xerces | $0.0 | $0.0 | $3.8 | 6.4 |
| 4 | Highland Holiday | $0.0 | $0.0 | $0.0 | 24.5 |
| 5 | Rock Tune | $0.0 | $0.0 | $0.0 | 12.4 |
| 6 | Omikami | $0.0 | $0.0 | $0.0 | 2.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hen Party | $9.2 | $4.6 | $2.8 | 3.6 |
| 2 | Intimate | $0.0 | $6.8 | $2.8 | 4.7 |
| 3 | Sun Kiss | $0.0 | $0.0 | $2.2 | 1.3 |
| 4 | Intricity | $0.0 | $0.0 | $0.0 | 3.2 |
| 5 | Gevalia | $0.0 | $0.0 | $0.0 | 24.5 |
| 6 | Lightning Lane | $0.0 | $0.0 | $0.0 | 64.5 |
| 7 | Broadway Musical | $0.0 | $0.0 | $0.0 | 8.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Incredible | $3.4 | $2.4 | $2.2 | 0.7 |
| 2 | Nicole's Will | $0.0 | $3.0 | $2.4 | 3.4 |
| 3 | Rachael's Wagon | $0.0 | $0.0 | $3.2 | 7.7 |
| 4 | Channel King | $0.0 | $0.0 | $0.0 | 18.3 |
| 5 | Shoot the Waves | $0.0 | $0.0 | $0.0 | 36.9 |
| 6 | King Reigert | $0.0 | $0.0 | $0.0 | 3.7 |
| 7 | Gruit | $0.0 | $0.0 | $0.0 | 57.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Claramente | $4.8 | $3.0 | $2.2 | 1.4 |
| 2 | Nelida | $0.0 | $14.4 | $5.6 | 21.2 |
| 3 | Minnesota Munny | $0.0 | $0.0 | $2.4 | 1.1 |
| 4 | Wherever We Are | $0.0 | $0.0 | $0.0 | 6.9 |
| 5 | Argumental | $0.0 | $0.0 | $0.0 | 11.7 |
| 6 | Baytown Storm | $0.0 | $0.0 | $0.0 | 20.8 |
| 7 | No Dough No Go | $0.0 | $0.0 | $0.0 | 30.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sensible Marriage | $10.4 | $4.4 | $3.0 | 4.2 |
| 2 | Triple Secret | $0.0 | $3.8 | $2.8 | 2.5 |
| 3 | Market Order | $0.0 | $0.0 | $4.2 | 2.9 |
| 4 | Down in the Bayou | $0.0 | $0.0 | $0.0 | 2.2 |
| 5 | Kathlyns Phalanx | $0.0 | $0.0 | $0.0 | 48.1 |
| 6 | Grosse Ile | $0.0 | $0.0 | $0.0 | 10.4 |
| 7 | Tovia | $0.0 | $0.0 | $0.0 | 17.1 |
| 8 | Rio Del Armour | $0.0 | $0.0 | $0.0 | 66.3 |
Advanced machine learning predictions for Presque Isle races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Presque Isle AI Picks »