Historical race results | Get Today's Presque Isle AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Secretary of War | $8.4 | $3.2 | $2.2 | 3.2 |
| 2 | Meant to Be Lucky | $0.0 | $2.4 | $2.2 | 0.8 |
| 3 | Ferrari Kid | $0.0 | $0.0 | $2.6 | 5.4 |
| 4 | Camino de Santiago | $0.0 | $0.0 | $0.0 | 12.0 |
| 5 | We Called Sol | $0.0 | $0.0 | $0.0 | 3.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hiding in Honduras | $8.4 | $4.2 | $3.0 | 3.2 |
| 2 | Yes I'm Jess | $0.0 | $2.8 | $2.2 | 1.6 |
| 3 | Fuoco | $0.0 | $0.0 | $3.2 | 8.0 |
| 4 | Luceo Non Uro | $0.0 | $0.0 | $0.0 | 60.5 |
| 5 | Muntage | $0.0 | $0.0 | $0.0 | 1.5 |
| 6 | Souper Justified | $0.0 | $0.0 | $0.0 | 24.0 |
| 7 | Phoenix Moon | $0.0 | $0.0 | $0.0 | 39.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Going Up | $4.4 | $2.6 | $2.2 | 1.2 |
| 2 | Spirited Sol | $0.0 | $4.8 | $2.4 | 7.3 |
| 3 | John Dutton | $0.0 | $0.0 | $2.2 | 2.2 |
| 4 | That's Right | $0.0 | $0.0 | $0.0 | 5.4 |
| 5 | Dunedin | $0.0 | $0.0 | $0.0 | 4.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wild Delight | $13.0 | $3.0 | $2.2 | 5.5 |
| 2 | Sweet Nola | $0.0 | $2.2 | $2.2 | 0.4 |
| 3 | Old Fashioned Girl | $0.0 | $0.0 | $3.8 | 18.7 |
| 4 | La Panda | $0.0 | $0.0 | $0.0 | 8.0 |
| 5 | My Jannet | $0.0 | $0.0 | $0.0 | 42.4 |
| 6 | All About Me | $0.0 | $0.0 | $0.0 | 4.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Shy Da Runner | $3.2 | $2.6 | $2.4 | 0.6 |
| 2 | Bear Creek | $0.0 | $12.6 | $5.8 | 33.8 |
| 3 | Summerfest | $0.0 | $0.0 | $15.2 | 50.4 |
| 4 | Silver Style | $0.0 | $0.0 | $0.0 | 3.4 |
| 5 | Tapsolution | $0.0 | $0.0 | $0.0 | 8.7 |
| 6 | Danefield | $0.0 | $0.0 | $0.0 | 13.7 |
| 7 | Keystone Hank | $0.0 | $0.0 | $0.0 | 6.3 |
| 8 | Yadi | $0.0 | $0.0 | $0.0 | 27.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Queen Atlas | $3.8 | $3.4 | $2.8 | 0.9 |
| 2 | Captive Star | $0.0 | $13.4 | $7.8 | 18.2 |
| 3 | Twisted Empress | $0.0 | $0.0 | $6.6 | 12.5 |
| 4 | Tartan Green | $0.0 | $0.0 | $0.0 | 4.1 |
| 5 | Tango Zulu | $0.0 | $0.0 | $0.0 | 5.9 |
| 6 | Starship Radiance | $0.0 | $0.0 | $0.0 | 15.0 |
| 7 | Gulf Coast Girl | $0.0 | $0.0 | $0.0 | 45.7 |
| 8 | She Had a Secret | $0.0 | $0.0 | $0.0 | 6.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Chasing the Storm | $7.6 | $4.2 | $2.8 | 2.8 |
| 2 | Sutton Suzie | $0.0 | $5.0 | $3.2 | 4.4 |
| 3 | Halfin | $0.0 | $0.0 | $2.8 | 4.5 |
| 4 | Sunshine Daydream | $0.0 | $0.0 | $0.0 | 2.4 |
| 5 | Lead the Way | $0.0 | $0.0 | $0.0 | 14.2 |
| 6 | Silent Raindrops | $0.0 | $0.0 | $0.0 | 19.9 |
| 7 | Athena's Secret | $0.0 | $0.0 | $0.0 | 5.4 |
| 8 | Clearly Inish | $0.0 | $0.0 | $0.0 | 35.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | This Laughs On You | $12.4 | $6.4 | $4.0 | 5.2 |
| 2 | Imposter Syndrome | $0.0 | $9.4 | $4.4 | 11.8 |
| 3 | Bigonzetti | $0.0 | $0.0 | $3.6 | 2.7 |
| 4 | Steal the Rhode | $0.0 | $0.0 | $0.0 | 14.5 |
| 5 | Silas M P | $0.0 | $0.0 | $0.0 | 1.8 |
| 6 | Eastern Extension | $0.0 | $0.0 | $0.0 | 3.6 |
| 7 | Brave Words | $0.0 | $0.0 | $0.0 | 14.7 |
| 8 | Fast Learner | $0.0 | $0.0 | $0.0 | 95.0 |
Advanced machine learning predictions for Presque Isle races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Presque Isle AI Picks »