Historical race results | Get Today's Presque Isle AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | She's Fire | $14.6 | $5.6 | $3.6 | 6.3 |
| 2 | Curlin's Girl | $0.0 | $3.2 | $2.4 | 1.8 |
| 3 | Yankee Dollar | $0.0 | $0.0 | $2.8 | 1.9 |
| 4 | Reigert Girls | $0.0 | $0.0 | $0.0 | 4.0 |
| 5 | Omikami | $0.0 | $0.0 | $0.0 | 12.7 |
| 6 | Delayed | $0.0 | $0.0 | $0.0 | 10.0 |
| 7 | Dorotea Dream | $0.0 | $0.0 | $0.0 | 40.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | John Dutton | $10.0 | $3.0 | $0.0 | 4.0 |
| 2 | Going Up | $0.0 | $2.2 | $0.0 | 0.2 |
| 3 | Spirited Sol | $0.0 | $0.0 | $0.0 | 7.2 |
| 4 | Scoot Daddy | $0.0 | $0.0 | $0.0 | 9.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bahama Channel | $20.6 | $3.2 | $2.2 | 9.3 |
| 2 | Tempus | $0.0 | $2.4 | $2.2 | 0.2 |
| 3 | Crazy Kater | $0.0 | $0.0 | $2.2 | 5.4 |
| 4 | Oliver Witha Twist | $0.0 | $0.0 | $0.0 | 57.9 |
| 5 | Soupersilverdollar | $0.0 | $0.0 | $0.0 | 6.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Claire's Darling | $15.2 | $8.8 | $5.0 | 6.6 |
| 2 | Wild Looker | $0.0 | $24.8 | $7.6 | 36.3 |
| 3 | Runaway Breeze | $0.0 | $0.0 | $3.2 | 3.1 |
| 4 | Shorty Mac | $0.0 | $0.0 | $0.0 | 0.9 |
| 5 | Team Feisty | $0.0 | $0.0 | $0.0 | 8.7 |
| 6 | Whats Goin On | $0.0 | $0.0 | $0.0 | 4.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fadethenoise | $4.0 | $3.2 | $2.8 | 1.0 |
| 2 | Paschal Moon | $0.0 | $10.2 | $5.6 | 18.6 |
| 3 | Crooked Dreams | $0.0 | $0.0 | $3.8 | 7.1 |
| 4 | Romantic Gamble | $0.0 | $0.0 | $0.0 | 6.0 |
| 5 | Beganingreenpoint | $0.0 | $0.0 | $0.0 | 34.8 |
| 6 | The Sinner Is You | $0.0 | $0.0 | $0.0 | 14.1 |
| 7 | Sanpirodu | $0.0 | $0.0 | $0.0 | 24.3 |
| 8 | Kotylos | $0.0 | $0.0 | $0.0 | 3.1 |
| 9 | Truth and Honesty | $0.0 | $0.0 | $0.0 | 30.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Pearl of Aclaim | $14.8 | $4.4 | $3.0 | 6.4 |
| 2 | Artempus | $0.0 | $2.4 | $2.2 | 0.4 |
| 3 | Streamsong | $0.0 | $0.0 | $2.6 | 7.9 |
| 4 | Midnight Ambition | $0.0 | $0.0 | $0.0 | 12.1 |
| 5 | Erlan | $0.0 | $0.0 | $0.0 | 48.8 |
| 6 | Grey Charmer | $0.0 | $0.0 | $0.0 | 14.7 |
| 7 | Lightning Charlie | $0.0 | $0.0 | $0.0 | 12.9 |
| 8 | Ioya Again | $0.0 | $0.0 | $0.0 | 26.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Pedro Nunes | $9.0 | $5.0 | $3.6 | 3.5 |
| 2 | Virtuosity | $0.0 | $6.2 | $3.6 | 5.9 |
| 3 | Schnittker | $0.0 | $0.0 | $2.8 | 3.0 |
| 4 | War Officer | $0.0 | $0.0 | $0.0 | 2.2 |
| 5 | Recycle | $0.0 | $0.0 | $0.0 | 9.6 |
| 6 | City Tripper | $0.0 | $0.0 | $0.0 | 9.3 |
| 7 | Hoylake | $0.0 | $0.0 | $0.0 | 18.7 |
| 8 | I'm No Angel | $0.0 | $0.0 | $0.0 | 23.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Kid Mattie Matt | $3.0 | $2.6 | $2.2 | 0.5 |
| 2 | Cheerful Trout | $0.0 | $20.0 | $11.4 | 28.8 |
| 3 | Raven Dance | $0.0 | $0.0 | $3.8 | 5.6 |
| 4 | Kanazawa | $0.0 | $0.0 | $0.0 | 3.6 |
| 5 | Mardene | $0.0 | $0.0 | $0.0 | 16.9 |
| 6 | Jazz Time Girl | $0.0 | $0.0 | $0.0 | 72.3 |
| 7 | What's Good | $0.0 | $0.0 | $0.0 | 74.7 |
| 8 | Courageous Ari | $0.0 | $0.0 | $0.0 | 17.7 |
| 9 | Jasmines World | $0.0 | $0.0 | $0.0 | 33.0 |
Advanced machine learning predictions for Presque Isle races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Presque Isle AI Picks »