Historical race results
Oklahoma's Thoroughbred & Quarter Horse Hub: Located in Oklahoma City, Remington Park is a premier racino that hosts both Thoroughbred and Quarter Horse seasons, highlighted by the Oklahoma Derby and rich Quarter Horse stakes races.
Official Website »| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Wilburnsclassylady | $6.0 | $4.6 | $2.6 | 2.0 |
| 2 | 1 | Cashmere Dancer | $0.0 | $5.2 | $2.8 | 4.9 |
| 3 | 5 | Viewers Discretion | $0.0 | $0.0 | $2.2 | 1.6 |
| 4 | 3 | San Mateo Kat | $0.0 | $0.0 | $0.0 | 28.9 |
| 5 | 2 | Missingyoucrazy | $0.0 | $0.0 | $0.0 | 6.1 |
| 6 | 7 | Templar Red | $0.0 | $0.0 | $0.0 | 4.7 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 10 | Slam Diego | $3.4 | $2.4 | $2.2 | 0.7 |
| 2 | 1 | Chasing Shadows | $0.0 | $8.2 | $5.6 | 15.8 |
| 3 | 11 | Shopping Accident | $0.0 | $0.0 | $11.4 | 34.8 |
| 4 | 6 | Supercents | $0.0 | $0.0 | $0.0 | 21.9 |
| 5 | 3 | Tay Tay's Baby | $0.0 | $0.0 | $0.0 | 37.4 |
| 6 | 14 | Sweet Charlize | $0.0 | $0.0 | $0.0 | 4.0 |
| 7 | 13 | Coinmaker | $0.0 | $0.0 | $0.0 | 65.6 |
| 8 | 4 | Mola Mia | $0.0 | $0.0 | $0.0 | 63.6 |
| 9 | 12 | Tura Lura | $0.0 | $0.0 | $0.0 | 138.0 |
| 10 | 2 | Slick City Girl | $0.0 | $0.0 | $0.0 | 122.8 |
| 11 | 8 | Eutychia | $0.0 | $0.0 | $0.0 | 14.0 |
| 12 | 7 | Gee She's Fancy | $0.0 | $0.0 | $0.0 | 105.5 |
| 13 | 9 | Miz Rithym | $0.0 | $0.0 | $0.0 | 60.3 |
| 14 | 5 | Blaze On | $0.0 | $0.0 | $0.0 | 5.3 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Tell Me When | $9.8 | $6.0 | $2.8 | 3.9 |
| 2 | 2 | Cajun Doll | $0.0 | $4.2 | $2.4 | 2.7 |
| 3 | 4 | Beau Soleil | $0.0 | $0.0 | $2.4 | 1.6 |
| 4 | 6 | Bendelene | $0.0 | $0.0 | $0.0 | 6.3 |
| 5 | 3 | Shawk's Lil Mia | $0.0 | $0.0 | $0.0 | 35.2 |
| 6 | 5 | Regal Rumor | $0.0 | $0.0 | $0.0 | 3.6 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Pass Line | $5.6 | $3.8 | $3.2 | 1.8 |
| 2 | 6 | Ambiguous | $0.0 | $12.8 | $8.4 | 35.8 |
| 3 | 8 | Dbook | $0.0 | $0.0 | $5.0 | 7.0 |
| 4 | 3 | Our Dream Rye'd | $0.0 | $0.0 | $0.0 | 1.4 |
| 5 | 2 | Cupid's Thunder | $0.0 | $0.0 | $0.0 | 24.6 |
| 6 | 10 | Cloudy Past | $0.0 | $0.0 | $0.0 | 20.3 |
| 7 | 9 | Wrinkle Road | $0.0 | $0.0 | $0.0 | 133.8 |
| 8 | 5 | Sixhoofsevenhoof | $0.0 | $0.0 | $0.0 | 5.3 |
| 9 | 11 | Structured | $0.0 | $0.0 | $0.0 | 57.6 |
| 10 | 7 | Red Devil | $0.0 | $0.0 | $0.0 | 72.6 |
| 11 | 4 | Whiskey With You | $0.0 | $0.0 | $0.0 | 36.2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | Ready | $4.4 | $3.0 | $2.6 | 1.2 |
| 2 | 4 | Catale Winemixer | $0.0 | $4.0 | $3.0 | 3.6 |
| 3 | 1 | In Open Court | $0.0 | $0.0 | $3.2 | 7.9 |
| 4 | 2 | C W Charm | $0.0 | $0.0 | $0.0 | 2.3 |
| 5 | 5 | Smart Okie | $0.0 | $0.0 | $0.0 | 14.8 |
| 6 | 3 | Cueca | $0.0 | $0.0 | $0.0 | 10.8 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Inca Code | $4.2 | $2.6 | $2.2 | 1.1 |
| 2 | 5 | Momacya | $0.0 | $2.8 | $2.2 | 3.4 |
| 3 | 9 | Gift of Grace | $0.0 | $0.0 | $3.2 | 4.7 |
| 4 | 2 | I Might Be Trouble | $0.0 | $0.0 | $0.0 | 6.8 |
| 5 | 8 | Shake That Thing | $0.0 | $0.0 | $0.0 | 53.9 |
| 6 | 10 | Miss Popularity | $0.0 | $0.0 | $0.0 | 11.5 |
| 7 | 6 | Gospel Judy | $0.0 | $0.0 | $0.0 | 24.3 |
| 8 | 3 | Six Gun Sally | $0.0 | $0.0 | $0.0 | 67.1 |
| 9 | 4 | Justalittlepicky | $0.0 | $0.0 | $0.0 | 23.3 |
| 10 | 1 | Gospel Lois | $0.0 | $0.0 | $0.0 | 31.2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Sooner Red | $4.4 | $2.8 | $2.4 | 1.2 |
| 2 | 1 | Lil Elvis | $0.0 | $6.8 | $4.8 | 11.6 |
| 3 | 4 | Love U Father | $0.0 | $0.0 | $4.2 | 10.5 |
| 4 | 7 | Mo Town Gold | $0.0 | $0.0 | $0.0 | 6.7 |
| 5 | 10 | Photoshopped | $0.0 | $0.0 | $0.0 | 5.1 |
| 6 | 3 | Title Talk | $0.0 | $0.0 | $0.0 | 20.8 |
| 7 | 9 | Derby Day | $0.0 | $0.0 | $0.0 | 23.2 |
| 8 | 6 | Lace Face | $0.0 | $0.0 | $0.0 | 3.3 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Ze'bul | $5.4 | $3.0 | $2.1 | 1.7 |
| 2 | 2 | Chaperone | $0.0 | $4.6 | $3.0 | 4.2 |
| 3 | 1 | Justice Department | $0.0 | $0.0 | $2.6 | 4.1 |
| 4 | 7 | Texas Creed | $0.0 | $0.0 | $0.0 | 5.2 |
| 5 | 4 | Cashmeup | $0.0 | $0.0 | $0.0 | 3.0 |
| 6 | 3 | Stoney Brick Road | $0.0 | $0.0 | $0.0 | 14.5 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Dr. Ray D. | $7.6 | $4.4 | $2.8 | 2.8 |
| 2 | 9 | Lady Crush | $0.0 | $13.6 | $3.6 | 11.9 |
| 3 | 8 | Bling It to Me | $0.0 | $0.0 | $2.4 | 1.7 |
| 4 | 1 | Nancy Lynn | $0.0 | $0.0 | $0.0 | 15.5 |
| 5 | 7 | Phunk | $0.0 | $0.0 | $0.0 | 9.3 |
| 6 | 6 | Letta's Legacy | $0.0 | $0.0 | $0.0 | 2.4 |
| 7 | 3 | Now Hear This | $0.0 | $0.0 | $0.0 | 64.9 |
| 8 | 10 | Go Purple | $0.0 | $0.0 | $0.0 | 14.5 |
Advanced machine learning predictions for Remington Park races.
View AI Picks »