Historical race results
Oklahoma's Thoroughbred & Quarter Horse Hub: Located in Oklahoma City, Remington Park is a premier racino that hosts both Thoroughbred and Quarter Horse seasons, highlighted by the Oklahoma Derby and rich Quarter Horse stakes races.
Official Website »| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Rugged Sawyer Lee | $37.00 | $7.00 | $5.20 | 17/1 |
| 2 | 5 | Gonnabeagoodday | — | $2.80 | $2.40 | 6/5 |
| 3 | 9 | Brody's Chrome | — | — | $5.60 | 5/1 |
| 4 | 1 | Runaround Rowdy | — | — | — | 2/1 |
| 5 | 2 | Stoops Tornado | — | — | — | 99/1 |
| 6 | 7 | Njustlikethat | — | — | — | 5/1 |
| 7 | 4 | Gospel War Cry | — | — | — | 46/1 |
| 8 | 8 | Fully Funded | — | — | — | 31/1 |
| 9 | 6 | Lucky Kingbird | — | — | — | 68/1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Triple Blessings | $11.40 | $5.80 | $4.20 | 9/2 |
| 2 | 4 | Lieutenant Dano | — | $42.40 | $14.40 | 46/1 |
| 3 | 2 | Expect a Preacher | — | — | $6.60 | 12/1 |
| 4 | 5 | Last Call Cowboy | — | — | — | 31/1 |
| 5 | 1 | Pop Pops Millie | — | — | — | 8/1 |
| 6 | 6 | Scott's Sea | — | — | — | 12/1 |
| 7 | 8 | Bear Down Eleven | — | — | — | 3/1 |
| 8 | 10 | Maximus Flatter | — | — | — | 13/1 |
| 9 | 3 | Mo Town Jerome | — | — | — | 3/2 |
| 10 | 9 | Mr. Candy Man | — | — | — | 23/1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Momacya | $3.40 | $2.20 | $2.10 | 3/5 |
| 2 | 6 | Beverly Diner | — | $2.60 | $2.10 | 2/1 |
| 3 | 4 | Lucy's Halo | — | — | $2.20 | 9/2 |
| 4 | 5 | Callitfateluckarma | — | — | — | 26/1 |
| 5 | 2 | Miss Pairodocs | — | — | — | 23/1 |
| 6 | 8 | Ruby's Posse | — | — | — | 67/1 |
| 7 | 7 | Eurpurdy | — | — | — | 13/1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | A Wild Posse | $10.00 | $5.80 | $4.60 | 4/1 |
| 2 | 9 | Docket | — | $14.00 | $7.60 | 16/1 |
| 3 | 8 | Lucky You | — | — | $4.60 | 6/1 |
| 4 | 1 | Engine Ninety Nine | — | — | — | 3/5 |
| 5 | 3 | Heza Fast Man | — | — | — | 67/1 |
| 6 | 4 | Fifty Two Fifty | — | — | — | 18/1 |
| 7 | 6 | Brielle | — | — | — | 35/1 |
| 8 | 10 | Natalies Code | — | — | — | 79/1 |
| 9 | 7 | G Train | — | — | — | 9/2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Runaway Okie | $7.40 | $4.40 | $3.60 | 5/2 |
| 2 | 2 | Claire's Curlin | — | $7.80 | $5.20 | 8/1 |
| 3 | 5 | Traject | — | — | $7.80 | 20/1 |
| 4 | 3 | Divineintervention | — | — | — | 2/1 |
| 5 | 9 | Ship Her West | — | — | — | 3/1 |
| 6 | 7 | Eagle Vision | — | — | — | 51/1 |
| 7 | 1 | Hello Goodbye | — | — | — | 9/1 |
| 8 | 10 | Demotion | — | — | — | 27/1 |
| 9 | 11 | Back Then Rite Now | — | — | — | 21/1 |
| 10 | 6 | Dialed Into You | — | — | — | 46/1 |
| 11 | 12 | K K's First Dance | — | — | — | 74/1 |
| 12 | 8 | Jo Tom | — | — | — | 63/1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Nedra Nell | $4.60 | $2.80 | $2.20 | 6/5 |
| 2 | 9 | Real Eyes | — | $3.80 | $2.80 | 5/2 |
| 3 | 4 | Gospel Nancy | — | — | $3.60 | 14/1 |
| 4 | 6 | Bop With Ya Baby | — | — | — | 10/1 |
| 5 | 2 | Cherokee Express | — | — | — | 51/1 |
| 6 | 7 | Lucky Lass | — | — | — | 30/1 |
| 7 | 8 | Shotgun Sally | — | — | — | 8/1 |
| 8 | 12 | Ms Madd Code Bdub | — | — | — | 51/1 |
| 9 | 5 | Gigi's Six Pack | — | — | — | 5/1 |
| 10 | 11 | Cross Posh | — | — | — | 62/1 |
| 11 | 10 | Miss Neigh Neigh | — | — | — | 33/1 |
| 12 | 1 | Sheza Shiney Mine | — | — | — | 99/1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Justice Department | $9.60 | $3.80 | $2.60 | 7/2 |
| 2 | 6 | Austin Cruise | — | $3.20 | $2.40 | 7/5 |
| 3 | 8 | Coach Kev | — | — | $2.80 | 5/1 |
| 4 | 4 | Empire Ranch | — | — | — | 27/1 |
| 5 | 5 | Straightaway | — | — | — | 10/1 |
| 6 | 3 | Backdoor Royalty | — | — | — | 2/1 |
| 7 | 1 | Momissioner | — | — | — | 33/1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | One Time Mark | $15.80 | $6.00 | $3.00 | 6/1 |
| 2 | 6 | Calibrate | — | $3.00 | $2.10 | 2/1 |
| 3 | 7 | Star Rock Star | — | — | $2.20 | 3/1 |
| 4 | 8 | Trevaggio | — | — | — | 5/1 |
| 5 | 2 | Executive Power | — | — | — | 3/2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 8 | Gospel Russell | $9.60 | $3.80 | $3.00 | 7/2 |
| 2 | 3 | Chase's Mojo | — | $2.40 | $2.20 | 1/1 |
| 3 | 2 | Clear the Clock | — | — | $2.80 | 6/1 |
| 4 | 7 | Just Bring It | — | — | — | 81/1 |
| 5 | 9 | Rising Lion | — | — | — | 7/1 |
| 6 | 1 | How About That | — | — | — | 22/1 |
| 7 | 10 | Forged With Fyre | — | — | — | 25/1 |
| 8 | 11 | Trajan Will | — | — | — | 57/1 |
| 9 | 4 | Come On Jake | — | — | — | 99/1 |
| 10 | 6 | Mogamble Mofuture | — | — | — | 9/1 |
| 11 | 12 | I'm the Posse | — | — | — | 49/1 |
| 12 | 5 | Saw Dog | — | — | — | 20/1 |
Advanced machine learning predictions for Remington Park races.
View AI Picks »