Historical race results
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Howboutcha | $4.8 | $3.6 | $2.8 | 1.4 |
| 2 | Rugged Sawyer Lee | $0.0 | $11.0 | $5.8 | 24.6 |
| 3 | Pontotoc | $0.0 | $0.0 | $3.8 | 4.1 |
| 4 | The Birdman | $0.0 | $0.0 | $0.0 | 2.0 |
| 5 | Njustlikethat | $0.0 | $0.0 | $0.0 | 4.7 |
| 6 | Euro K | $0.0 | $0.0 | $0.0 | 62.9 |
| 7 | Sassys Code Talker | $0.0 | $0.0 | $0.0 | 151.2 |
| 8 | Down Periscope | $0.0 | $0.0 | $0.0 | 18.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | He's a Rock | $7.0 | $3.8 | $2.6 | 2.5 |
| 2 | John | $0.0 | $5.2 | $4.0 | 4.0 |
| 3 | Promise Code | $0.0 | $0.0 | $3.4 | 11.0 |
| 4 | Elusive Power | $0.0 | $0.0 | $0.0 | 0.6 |
| 5 | Awesome Outlaw | $0.0 | $0.0 | $0.0 | 49.0 |
| 6 | You'reobadboy | $0.0 | $0.0 | $0.0 | 27.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Classy Empire | $6.6 | $3.2 | $2.4 | 2.3 |
| 2 | Missing Code | $0.0 | $5.2 | $2.6 | 6.8 |
| 3 | Paynt Ball | $0.0 | $0.0 | $2.2 | 1.1 |
| 4 | Norway Beach | $0.0 | $0.0 | $0.0 | 2.3 |
| 5 | Code Mandalore | $0.0 | $0.0 | $0.0 | 25.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Feather Laine | $2.8 | $2.1 | $2.2 | 0.4 |
| 2 | Flash Humor | $0.0 | $2.6 | $2.2 | 2.9 |
| 3 | Smackdown | $0.0 | $0.0 | $4.2 | 9.6 |
| 4 | Stumpy's Love Song | $0.0 | $0.0 | $0.0 | 6.4 |
| 5 | Sand Creek | $0.0 | $0.0 | $0.0 | 32.3 |
| 6 | It's a Rainy Day | $0.0 | $0.0 | $0.0 | 31.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fly Red Bird Fly | $30.6 | $10.4 | $4.2 | 14.3 |
| 2 | Noble Reign | $0.0 | $12.6 | $4.2 | 17.7 |
| 3 | Mischievous Intent | $0.0 | $0.0 | $2.2 | 0.8 |
| 4 | Daddy Said I Could | $0.0 | $0.0 | $0.0 | 5.1 |
| 5 | Myth Conception | $0.0 | $0.0 | $0.0 | 14.5 |
| 6 | Knock'em Out Jerry | $0.0 | $0.0 | $0.0 | 5.0 |
| 7 | Oklahoma Flame | $0.0 | $0.0 | $0.0 | 6.2 |
| 8 | Stepbrotheraustin | $0.0 | $0.0 | $0.0 | 64.5 |
| 9 | Diamonds R Lucky | $0.0 | $0.0 | $0.0 | 51.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mo Town Gold | $3.0 | $2.6 | $2.1 | 0.5 |
| 2 | Rimrock Road | $0.0 | $5.2 | $2.8 | 5.1 |
| 3 | Twoshai S G A | $0.0 | $0.0 | $2.4 | 8.2 |
| 4 | Captain Flatter | $0.0 | $0.0 | $0.0 | 8.6 |
| 5 | Love U Father | $0.0 | $0.0 | $0.0 | 7.0 |
| 6 | Cody the Kid | $0.0 | $0.0 | $0.0 | 42.6 |
| 7 | Passed Promise | $0.0 | $0.0 | $0.0 | 19.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cajun Ninja | $5.2 | $2.8 | $2.4 | 1.6 |
| 2 | Icy River | $0.0 | $2.8 | $2.4 | 2.0 |
| 3 | Saint Sarena | $0.0 | $0.0 | $5.4 | 18.4 |
| 4 | Accelerate Judy | $0.0 | $0.0 | $0.0 | 42.0 |
| 5 | Kiss and Tell | $0.0 | $0.0 | $0.0 | 1.9 |
| 6 | San Mateo Kat | $0.0 | $0.0 | $0.0 | 15.6 |
| 7 | Child Proof | $0.0 | $0.0 | $0.0 | 31.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Awesome Ruta | $2.8 | $2.1 | $2.1 | 0.4 |
| 2 | Justice Department | $0.0 | $3.6 | $3.2 | 9.8 |
| 3 | Mintastic | $0.0 | $0.0 | $7.2 | 20.4 |
| 4 | Ore Mine | $0.0 | $0.0 | $0.0 | 23.5 |
| 5 | Magic Grant | $0.0 | $0.0 | $0.0 | 4.7 |
| 6 | Devil's Mischief | $0.0 | $0.0 | $0.0 | 9.2 |
| 7 | Wish Man | $0.0 | $0.0 | $0.0 | 41.6 |
| 8 | Forthelonghaul | $0.0 | $0.0 | $0.0 | 87.0 |
| 9 | Brilliant Spin | $0.0 | $0.0 | $0.0 | 49.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ize a Blast | $5.4 | $3.0 | $2.4 | 1.7 |
| 2 | Stubby | $0.0 | $4.0 | $3.0 | 3.0 |
| 3 | Pondicherry | $0.0 | $0.0 | $5.0 | 15.8 |
| 4 | Business as Usual | $0.0 | $0.0 | $0.0 | 2.9 |
| 5 | Checker's Song | $0.0 | $0.0 | $0.0 | 11.9 |
| 6 | Belle Blaze | $0.0 | $0.0 | $0.0 | 5.9 |
| 7 | An Awesome Legacy | $0.0 | $0.0 | $0.0 | 29.6 |
| 8 | Daretocatchlove | $0.0 | $0.0 | $0.0 | 59.1 |
| 9 | Light a Shuck | $0.0 | $0.0 | $0.0 | 38.7 |
Advanced machine learning predictions for Remington Park races.
View AI Picks »