Historical race results
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Ghost Cowboy | $5.6 | $5.0 | $3.6 | 1.8 |
| 2 | 3 | Tap to Connect | $0.0 | $14.8 | $5.6 | 21.9 |
| 3 | 1 | Sippin Scotch | $0.0 | $0.0 | $3.6 | 4.1 |
| 4 | 4 | Rarotonga | $0.0 | $0.0 | $0.0 | 1.3 |
| 5 | 2 | Crazy Ridge | $0.0 | $0.0 | $0.0 | 7.9 |
| 6 | 6 | Slim Jimmy | $0.0 | $0.0 | $0.0 | 9.7 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Super Brady | $7.6 | $5.4 | $2.6 | 2.8 |
| 2 | 3 | My Wife Is Right | $0.0 | $11.8 | $3.8 | 8.5 |
| 3 | 6 | Mo Saturdays | $0.0 | $0.0 | $2.2 | 0.9 |
| 4 | 1 | Carbon Stryker | $0.0 | $0.0 | $0.0 | 18.0 |
| 5 | 4 | Fort Hood | $0.0 | $0.0 | $0.0 | 5.2 |
| 6 | 5 | Hay Scooby Doo | $0.0 | $0.0 | $0.0 | 7.0 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 8 | Grind Jim | $19.8 | $8.2 | $5.0 | 8.9 |
| 2 | 2 | Curly's One Thing | $0.0 | $5.0 | $3.4 | 2.4 |
| 3 | 4 | Fiftyshadesofnauti | $0.0 | $0.0 | $4.0 | 3.6 |
| 4 | 6 | Roman Eagle | $0.0 | $0.0 | $0.0 | 6.7 |
| 5 | 5 | Drama King | $0.0 | $0.0 | $0.0 | 22.7 |
| 6 | 1 | Charlie Dont Surf | $0.0 | $0.0 | $0.0 | 1.7 |
| 7 | 9 | Heckamighty | $0.0 | $0.0 | $0.0 | 15.5 |
| 8 | 3 | Hank Ridge | $0.0 | $0.0 | $0.0 | 45.7 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | One Time Mark | $4.4 | $3.6 | $2.4 | 1.2 |
| 2 | 3 | Flying Tex | $0.0 | $7.4 | $4.2 | 14.8 |
| 3 | 4 | Brilliant Spin | $0.0 | $0.0 | $3.4 | 4.6 |
| 4 | 5 | Devil's Mischief | $0.0 | $0.0 | $0.0 | 3.2 |
| 5 | 1 | Mo Hope | $0.0 | $0.0 | $0.0 | 3.2 |
| 6 | 7 | Uptowneagleslanded | $0.0 | $0.0 | $0.0 | 13.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Swiftwind | $10.8 | $4.2 | $2.6 | 4.4 |
| 2 | 4 | Flash Master | $0.0 | $3.2 | $2.2 | 1.7 |
| 3 | 1 | Bling It to Me | $0.0 | $0.0 | $2.1 | 2.0 |
| 4 | 3 | Day for the Gray | $0.0 | $0.0 | $0.0 | 7.2 |
| 5 | 7 | Go Purple | $0.0 | $0.0 | $0.0 | 5.5 |
| 6 | 6 | Lumina | $0.0 | $0.0 | $0.0 | 15.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 10 | Love Pack | $3.4 | $2.6 | $2.2 | 0.7 |
| 2 | 5 | Underdressed | $0.0 | $4.2 | $3.4 | 5.3 |
| 3 | 12 | Special Moment | $0.0 | $0.0 | $3.6 | 8.5 |
| 4 | 7 | Cawkab | $0.0 | $0.0 | $0.0 | 7.1 |
| 5 | 11 | Tigers 'n Bears | $0.0 | $0.0 | $0.0 | 17.7 |
| 6 | 8 | Send Off | $0.0 | $0.0 | $0.0 | 43.2 |
| 7 | 6 | Painted Lad | $0.0 | $0.0 | $0.0 | 28.6 |
| 8 | 9 | Pass Line | $0.0 | $0.0 | $0.0 | 7.6 |
| 9 | 3 | Promise Code | $0.0 | $0.0 | $0.0 | 24.1 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | Maddienlizzyshonor | $5.4 | $4.0 | $2.8 | 1.7 |
| 2 | 2 | Gold Makin Girl | $0.0 | $7.6 | $5.4 | 9.2 |
| 3 | 8 | Fickle Mistress | $0.0 | $0.0 | $4.4 | 8.9 |
| 4 | 3 | Real Mischievous | $0.0 | $0.0 | $0.0 | 8.4 |
| 5 | 6 | Inner Fury | $0.0 | $0.0 | $0.0 | 3.1 |
| 6 | 1 | Maybe So | $0.0 | $0.0 | $0.0 | 12.5 |
| 7 | 4 | Belmira | $0.0 | $0.0 | $0.0 | 4.1 |
| 8 | 5 | Sanoviv | $0.0 | $0.0 | $0.0 | 21.5 |
Advanced machine learning predictions for Sam Houston races.
View AI Picks »