Historical race results | Get Today's Santa Anita AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cee Drew | $5.4 | $3.0 | $2.4 | 1.7 |
| 2 | Danzing Daisy | $0.0 | $3.4 | $2.8 | 2.6 |
| 3 | Donttellmewhattodo | $0.0 | $0.0 | $4.8 | 8.8 |
| 4 | Risky Pleasure | $0.0 | $0.0 | $0.0 | 40.5 |
| 5 | Keep the Pavels | $0.0 | $0.0 | $0.0 | 44.8 |
| 6 | Om Time Gal | $0.0 | $0.0 | $0.0 | 12.5 |
| 7 | Royally Unstable | $0.0 | $0.0 | $0.0 | 29.4 |
| 8 | Trouble and Strife | $0.0 | $0.0 | $0.0 | 89.3 |
| 9 | Cotta Ride | $0.0 | $0.0 | $0.0 | 13.4 |
| 10 | Lady K Westfall | $0.0 | $0.0 | $0.0 | 3.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | The Big Cheeseola | $6.6 | $4.8 | $4.4 | 2.3 |
| 2 | Major Tom | $0.0 | $12.6 | $6.8 | 28.8 |
| 3 | Winds of Freedom | $0.0 | $0.0 | $4.8 | 3.7 |
| 4 | Morello | $0.0 | $0.0 | $0.0 | 3.9 |
| 5 | Last Call London | $0.0 | $0.0 | $0.0 | 7.0 |
| 6 | Big Don's Smiling | $0.0 | $0.0 | $0.0 | 40.3 |
| 7 | Momo's Kiddo | $0.0 | $0.0 | $0.0 | 20.1 |
| 8 | Haywood | $0.0 | $0.0 | $0.0 | 13.3 |
| 9 | Hot Chicks Only | $0.0 | $0.0 | $0.0 | 4.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rythem Girl | $53.0 | $20.4 | $5.8 | 25.5 |
| 2 | Anna's Wish | $0.0 | $5.2 | $2.8 | 4.7 |
| 3 | She's Splendid | $0.0 | $0.0 | $2.1 | 0.7 |
| 4 | Stellar Cap | $0.0 | $0.0 | $0.0 | 3.6 |
| 5 | Fondest Dream | $0.0 | $0.0 | $0.0 | 4.9 |
| 6 | Rhonda's Cookin | $0.0 | $0.0 | $0.0 | 75.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Stark Contrast | $9.2 | $3.6 | $2.6 | 3.6 |
| 2 | Third Beer | $0.0 | $4.8 | $3.4 | 7.1 |
| 3 | Proletariat | $0.0 | $0.0 | $2.8 | 1.6 |
| 4 | Caro Buono | $0.0 | $0.0 | $0.0 | 1.3 |
| 5 | Won for Lou | $0.0 | $0.0 | $0.0 | 24.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Day Man | $4.0 | $3.6 | $2.6 | 1.0 |
| 2 | Flashy Fritz | $0.0 | $6.0 | $4.4 | 7.3 |
| 3 | Closing Time | $0.0 | $0.0 | $5.2 | 13.9 |
| 4 | Lee's Baby Boy | $0.0 | $0.0 | $0.0 | 20.8 |
| 5 | Union Secrets | $0.0 | $0.0 | $0.0 | 9.0 |
| 6 | Three Putt | $0.0 | $0.0 | $0.0 | 8.3 |
| 7 | Mama Glows | $0.0 | $0.0 | $0.0 | 19.9 |
| 8 | Convergence | $0.0 | $0.0 | $0.0 | 14.2 |
| 9 | Mr. Pippins | $0.0 | $0.0 | $0.0 | 6.4 |
| 10 | Petrakos | $0.0 | $0.0 | $0.0 | 79.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Laudatory | $10.6 | $6.2 | $4.2 | 4.3 |
| 2 | Defiance | $0.0 | $6.2 | $4.4 | 4.3 |
| 3 | Corporal Violette | $0.0 | $0.0 | $3.4 | 3.4 |
| 4 | Esmeray | $0.0 | $0.0 | $0.0 | 37.7 |
| 5 | Motet | $0.0 | $0.0 | $0.0 | 27.0 |
| 6 | Starts Now | $0.0 | $0.0 | $0.0 | 3.1 |
| 7 | Gypsy Woman | $0.0 | $0.0 | $0.0 | 15.2 |
| 8 | Shy Ann | $0.0 | $0.0 | $0.0 | 108.7 |
| 9 | Beets | $0.0 | $0.0 | $0.0 | 12.0 |
| 10 | Double Cappuccino | $0.0 | $0.0 | $0.0 | 70.7 |
| 11 | Needlepoint | $0.0 | $0.0 | $0.0 | 7.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mischiefs Causeway | $8.0 | $4.2 | $3.2 | 3.0 |
| 2 | Naismith | $0.0 | $3.0 | $2.4 | 2.5 |
| 3 | Nobel Gary | $0.0 | $0.0 | $3.2 | 4.1 |
| 4 | Gentlemen's Club | $0.0 | $0.0 | $0.0 | 4.8 |
| 5 | Delian League | $0.0 | $0.0 | $0.0 | 58.6 |
| 6 | Smiling Capote | $0.0 | $0.0 | $0.0 | 39.8 |
| 7 | Ten Figures | $0.0 | $0.0 | $0.0 | 5.1 |
| 8 | Updraft | $0.0 | $0.0 | $0.0 | 113.2 |
| 9 | Bourbon Dancer | $0.0 | $0.0 | $0.0 | 11.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Brave Deb | $23.8 | $13.0 | $7.0 | 10.9 |
| 2 | Scratch It | $0.0 | $5.0 | $3.6 | 2.9 |
| 3 | Pentle Bay | $0.0 | $0.0 | $6.0 | 16.3 |
| 4 | Yours Sincerely | $0.0 | $0.0 | $0.0 | 5.0 |
| 5 | Dreaming of Alys | $0.0 | $0.0 | $0.0 | 11.9 |
| 6 | South Bay | $0.0 | $0.0 | $0.0 | 32.7 |
| 7 | Soaring Angel | $0.0 | $0.0 | $0.0 | 43.0 |
| 8 | Will Happen | $0.0 | $0.0 | $0.0 | 1.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Clouseau | $3.6 | $3.0 | $2.6 | 0.8 |
| 2 | Known Idea | $0.0 | $5.6 | $4.8 | 7.1 |
| 3 | Pass the Baton | $0.0 | $0.0 | $6.0 | 16.9 |
| 4 | Trusty Rusty | $0.0 | $0.0 | $0.0 | 3.1 |
| 5 | Impossible Task | $0.0 | $0.0 | $0.0 | 8.5 |
| 6 | Low Expectations | $0.0 | $0.0 | $0.0 | 20.1 |
| 7 | Cody Boy | $0.0 | $0.0 | $0.0 | 54.8 |
| 8 | Mala | $0.0 | $0.0 | $0.0 | 34.2 |
| 9 | Owhatarush | $0.0 | $0.0 | $0.0 | 86.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sir Percival | $69.4 | $18.4 | $7.6 | 33.7 |
| 2 | Warm Sun and Brew | $0.0 | $7.0 | $3.8 | 5.4 |
| 3 | Big Bill | $0.0 | $0.0 | $2.2 | 0.9 |
| 4 | High King | $0.0 | $0.0 | $0.0 | 7.3 |
| 5 | Roxiiesbadboy | $0.0 | $0.0 | $0.0 | 56.3 |
| 6 | Strait Up Country | $0.0 | $0.0 | $0.0 | 32.2 |
| 7 | P Town Prancer | $0.0 | $0.0 | $0.0 | 11.8 |
| 8 | Water Tiger | $0.0 | $0.0 | $0.0 | 27.7 |
| 9 | Dane the Great | $0.0 | $0.0 | $0.0 | 10.5 |
| 10 | Tiger to You | $0.0 | $0.0 | $0.0 | 7.0 |
Advanced machine learning predictions for Santa Anita races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Santa Anita AI Picks »