Historical race results | Get Today's Saratoga AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Innate | $42.0 | $11.4 | $6.3 | 20.0 |
| 2 | Beer Run | $0.0 | $3.6 | $2.6 | 2.05 |
| 3 | Snare | $0.0 | $0.0 | $5.8 | 19.6 |
| 4 | Cuando | $0.0 | $0.0 | $0.0 | 5.2 |
| 5 | Maki Monarchy | $0.0 | $0.0 | $0.0 | 4.6 |
| 6 | Dontworryboutnothn | $0.0 | $0.0 | $0.0 | 5.4 |
| 7 | Irrelevant | $0.0 | $0.0 | $0.0 | 2.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Aero Star | $10.4 | $4.2 | $3.1 | 4.2 |
| 2 | Three B's | $0.0 | $2.6 | $2.2 | 0.95 |
| 3 | Tapwrits Temper | $0.0 | $0.0 | $5.5 | 21.2 |
| 4 | Miles and Miles | $0.0 | $0.0 | $0.0 | 4.1 |
| 5 | Just Clarity | $0.0 | $0.0 | $0.0 | 8.4 |
| 6 | Smilensaycheese | $0.0 | $0.0 | $0.0 | 5.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Iron Dome | $3.6 | $2.2 | $2.1 | 0.8 |
| 2 | Kaz Oil Changer | $0.0 | $4.7 | $3.1 | 4.7 |
| 3 | Undisputed | $0.0 | $0.0 | $2.4 | 3.45 |
| 4 | State of Readiness | $0.0 | $0.0 | $0.0 | 12.5 |
| 5 | Solo Dancing | $0.0 | $0.0 | $0.0 | 14.8 |
| 6 | Shakeitforthebird | $0.0 | $0.0 | $0.0 | 8.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Spirit of New York | $12.6 | $6.7 | $4.4 | 5.3 |
| 2 | Diliello | $0.0 | $11.0 | $7.1 | 14.1 |
| 3 | Cristobal | $0.0 | $0.0 | $4.5 | 6.4 |
| 4 | Funny Factor | $0.0 | $0.0 | $0.0 | 50.25 |
| 5 | Tim and Sam | $0.0 | $0.0 | $0.0 | 25.0 |
| 6 | Illmatic | $0.0 | $0.0 | $0.0 | 6.8 |
| 7 | Three Thirteen | $0.0 | $0.0 | $0.0 | 13.4 |
| 8 | Jaxer | $0.0 | $0.0 | $0.0 | 12.2 |
| 9 | Super Dave | $0.0 | $0.0 | $0.0 | 1.85 |
| 10 | Wamo | $0.0 | $0.0 | $0.0 | 5.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sassy Princess | $4.9 | $2.7 | $2.3 | 1.45 |
| 2 | Starlight Dancer | $0.0 | $3.8 | $2.8 | 4.1 |
| 3 | Temple City Taboo | $0.0 | $0.0 | $3.9 | 5.8 |
| 4 | Silent Melody | $0.0 | $0.0 | $0.0 | 4.6 |
| 5 | Sailaway | $0.0 | $0.0 | $0.0 | 20.4 |
| 6 | Runway Lights | $0.0 | $0.0 | $0.0 | 27.25 |
| 7 | That's Funny | $0.0 | $0.0 | $0.0 | 25.75 |
| 8 | Higher Force | $0.0 | $0.0 | $0.0 | 9.8 |
| 9 | Timia | $0.0 | $0.0 | $0.0 | 33.75 |
| 10 | Political Spin | $0.0 | $0.0 | $0.0 | 30.75 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tap Into This | $8.7 | $5.3 | $3.5 | 3.35 |
| 2 | Barb | $0.0 | $9.4 | $5.1 | 5.9 |
| 3 | Duration | $0.0 | $0.0 | $2.6 | 2.55 |
| 4 | Private Flight | $0.0 | $0.0 | $0.0 | 13.1 |
| 5 | Mainstream | $0.0 | $0.0 | $0.0 | 1.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Gilmore | $7.5 | $4.7 | $3.1 | 2.75 |
| 2 | My Noble Knight | $0.0 | $6.8 | $4.1 | 5.7 |
| 3 | Double Your Money | $0.0 | $0.0 | $3.0 | 2.75 |
| 4 | Alternate Reality | $0.0 | $0.0 | $0.0 | 4.0 |
| 5 | Chelonian | $0.0 | $0.0 | $0.0 | 12.5 |
| 6 | Systemic Change | $0.0 | $0.0 | $0.0 | 6.8 |
| 7 | Catch the Smoke | $0.0 | $0.0 | $0.0 | 16.9 |
| 8 | Sagamore Mischief | $0.0 | $0.0 | $0.0 | 15.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mommy's Turn | $7.0 | $3.5 | $2.9 | 2.5 |
| 2 | Disco Star | $0.0 | $7.0 | $4.1 | 6.5 |
| 3 | Boston's Phinest | $0.0 | $0.0 | $7.5 | 15.6 |
| 4 | She's Our Tiz | $0.0 | $0.0 | $0.0 | 21.4 |
| 5 | Grace and Grit | $0.0 | $0.0 | $0.0 | 20.2 |
| 6 | Trail of Gold | $0.0 | $0.0 | $0.0 | 4.8 |
| 7 | Marvelous Madison | $0.0 | $0.0 | $0.0 | 6.0 |
| 8 | Charlotte's Heart | $0.0 | $0.0 | $0.0 | 3.45 |
| 9 | Carmen's Candy Jar | $0.0 | $0.0 | $0.0 | 10.6 |
Advanced machine learning predictions for Saratoga races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Saratoga AI Picks »