Historical race results
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 3 | Queen Clancy | $2.1 | $2.1 | $2.1 | 0.05 |
| 2 | 6 | Protocol | $0.0 | $6.6 | $2.2 | 12.7 |
| 3 | 1 | Miss Code | $0.0 | $0.0 | $2.1 | 18.9 |
| 4 | 4 | Jerry's Lady | $0.0 | $0.0 | $0.0 | 27.9 |
| 5 | 5 | Osage Express | $0.0 | $0.0 | $0.0 | 77.7 |
| 6 | 2 | Gospel Blossom | $0.0 | $0.0 | $0.0 | 56.7 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | Woman's Intuition | $3.0 | $2.2 | $2.1 | 0.5 |
| 2 | 5 | Girls Knicks Now | $0.0 | $6.8 | $3.6 | 15.3 |
| 3 | 3 | Tizzlin | $0.0 | $0.0 | $2.4 | 3.2 |
| 4 | 7 | Brunch Spot | $0.0 | $0.0 | $0.0 | 24.2 |
| 5 | 8 | So Whatro | $0.0 | $0.0 | $0.0 | 25.8 |
| 6 | 2 | Irish Writ | $0.0 | $0.0 | $0.0 | 28.1 |
| 7 | 1 | Momma Wink | $0.0 | $0.0 | $0.0 | 145.6 |
| 8 | 6 | Bougie Like | $0.0 | $0.0 | $0.0 | 5.7 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 6 | From the Top Rope | $17.8 | $6.6 | $5.2 | 7.9 |
| 2 | 2 | Everyone Nos Wendy | $0.0 | $2.4 | $2.2 | 0.6 |
| 3 | 3 | Misses Millie | $0.0 | $0.0 | $5.0 | 7.8 |
| 4 | 4 | Gospel Cozy | $0.0 | $0.0 | $0.0 | 23.5 |
| 5 | 7 | Let'sgojlo | $0.0 | $0.0 | $0.0 | 5.4 |
| 6 | 5 | Little Iris | $0.0 | $0.0 | $0.0 | 5.3 |
| 7 | 1 | Oh Juliet | $0.0 | $0.0 | $0.0 | 32.3 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 7 | C W Dazzle | $5.0 | $2.8 | $2.4 | 1.5 |
| 2 | 3 | Captain Flatter | $0.0 | $3.2 | $2.6 | 2.9 |
| 3 | 2 | Runaround Rowdy | $0.0 | $0.0 | $7.2 | 15.1 |
| 4 | 6 | Love U Father | $0.0 | $0.0 | $0.0 | 2.0 |
| 5 | 4 | Gospel War Cry | $0.0 | $0.0 | $0.0 | 50.8 |
| 6 | 1 | Busy Bear | $0.0 | $0.0 | $0.0 | 12.0 |
| 7 | 8 | Rugged Sawyer Lee | $0.0 | $0.0 | $0.0 | 9.2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 4 | One Mor Story | $2.6 | $2.1 | $2.1 | 0.3 |
| 2 | 5 | Uptono Buena | $0.0 | $3.2 | $2.4 | 5.1 |
| 3 | 2 | Stonington | $0.0 | $0.0 | $3.2 | 18.4 |
| 4 | 1 | Momissioner | $0.0 | $0.0 | $0.0 | 15.0 |
| 5 | 7 | Double R Cat | $0.0 | $0.0 | $0.0 | 39.0 |
| 6 | 6 | Coach Kev | $0.0 | $0.0 | $0.0 | 8.8 |
| 7 | 3 | Good Product | $0.0 | $0.0 | $0.0 | 22.5 |
| 8 | 9 | Derby Day | $0.0 | $0.0 | $0.0 | 95.2 |
| 9 | 8 | High Spark | $0.0 | $0.0 | $0.0 | 38.2 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 9 | Baseball Politics | $17.2 | $9.2 | $4.2 | 7.6 |
| 2 | 4 | Mister Wayside | $0.0 | $9.0 | $6.2 | 9.1 |
| 3 | 1 | Legacy Account | $0.0 | $0.0 | $3.4 | 1.9 |
| 4 | 5 | Runhappy d'Oro | $0.0 | $0.0 | $0.0 | 3.8 |
| 5 | 6 | Devious Dennis | $0.0 | $0.0 | $0.0 | 5.8 |
| 6 | 7 | Cabo Mischief | $0.0 | $0.0 | $0.0 | 67.1 |
| 7 | 3 | Sidetown | $0.0 | $0.0 | $0.0 | 65.1 |
| 8 | 2 | Order of Merit | $0.0 | $0.0 | $0.0 | 4.9 |
| 9 | 8 | Favorite Outlaw | $0.0 | $0.0 | $0.0 | 16.1 |
| 10 | 10 | Nabokov | $0.0 | $0.0 | $0.0 | 14.9 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 1 | Business as Usual | $3.2 | $2.4 | $2.1 | 0.6 |
| 2 | 9 | Prairie Brat | $0.0 | $3.6 | $2.8 | 3.7 |
| 3 | 2 | Belle Blaze | $0.0 | $0.0 | $4.0 | 11.5 |
| 4 | 11 | Nalla D | $0.0 | $0.0 | $0.0 | 7.9 |
| 5 | 8 | An Awesome Legacy | $0.0 | $0.0 | $0.0 | 15.3 |
| 6 | 4 | Moon Crater | $0.0 | $0.0 | $0.0 | 23.6 |
| 7 | 3 | Mirage Code | $0.0 | $0.0 | $0.0 | 161.2 |
| 8 | 5 | Bridgie Bop | $0.0 | $0.0 | $0.0 | 155.6 |
| 9 | 10 | Daretocatchlove | $0.0 | $0.0 | $0.0 | 88.0 |
| 10 | 6 | Mucho Vapor | $0.0 | $0.0 | $0.0 | 14.8 |
| 11 | 7 | Lady Razorback | $0.0 | $0.0 | $0.0 | 73.3 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 2 | Guapo | $12.4 | $7.2 | $3.4 | 5.2 |
| 2 | 1 | Slades Tank | $0.0 | $6.2 | $2.8 | 3.5 |
| 3 | 7 | Cajun Stoops | $0.0 | $0.0 | $2.1 | 1.4 |
| 4 | 9 | Cold Fact | $0.0 | $0.0 | $0.0 | 4.1 |
| 5 | 5 | In Bond We Trust | $0.0 | $0.0 | $0.0 | 97.9 |
| 6 | 6 | Light the Code | $0.0 | $0.0 | $0.0 | 62.8 |
| 7 | 3 | One Big Haas | $0.0 | $0.0 | $0.0 | 9.1 |
| 8 | 8 | Out to Party | $0.0 | $0.0 | $0.0 | 63.5 |
| 9 | 4 | He's a Rock | $0.0 | $0.0 | $0.0 | 8.9 |
| Finish | Pgm | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|---|
| 1 | 5 | Outlier | $5.8 | $3.4 | $2.8 | 1.9 |
| 2 | 2 | Speight and Malice | $0.0 | $4.6 | $3.0 | 3.5 |
| 3 | 10 | Good Scout | $0.0 | $0.0 | $2.6 | 4.5 |
| 4 | 6 | Denington | $0.0 | $0.0 | $2.8 | 12.9 |
| 5 | 1 | Mega Shack | $0.0 | $0.0 | $0.0 | 25.9 |
| 6 | 7 | Great Runner | $0.0 | $0.0 | $0.0 | 2.8 |
| 7 | 8 | Kaely's Brother | $0.0 | $0.0 | $0.0 | 17.0 |
| 8 | 3 | Vicente's Shadow | $0.0 | $0.0 | $0.0 | 108.8 |
| 9 | 9 | Dancing Devil | $0.0 | $0.0 | $0.0 | 66.5 |
| 10 | 11 | R D C Posse | $0.0 | $0.0 | $0.0 | 42.9 |
| 11 | 12 | Mor Big Lee | $0.0 | $0.0 | $0.0 | 88.8 |
Advanced machine learning predictions for Will Rogers races.
View AI Picks »