Historical race results | Get Today's Woodbine AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Back River | $5.6 | $3.4 | $2.5 | 1.8 |
| 2 | Clive Cross | $0.0 | $5.0 | $3.0 | 5.95 |
| 3 | Guard of Honour | $0.0 | $0.0 | $0.0 | 12.65 |
| 4 | Golden Test | $0.0 | $0.0 | $2.4 | 2.05 |
| 5 | Get Out the Vote | $0.0 | $0.0 | $0.0 | 2.55 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bennys Jets | $7.0 | $3.8 | $2.7 | 2.5 |
| 2 | Livininthefastlane | $0.0 | $7.2 | $3.7 | 8.8 |
| 3 | Knowing | $0.0 | $0.0 | $3.5 | 7.0 |
| 4 | Stephen B Good | $0.0 | $0.0 | $0.0 | 4.7 |
| 5 | Alzado | $0.0 | $0.0 | $0.0 | 2.6 |
| 6 | Earning My Ears | $0.0 | $0.0 | $0.0 | 7.95 |
| 7 | Kerr | $0.0 | $0.0 | $0.0 | 8.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ruthless Action | $10.0 | $3.9 | $2.7 | 4.0 |
| 2 | Wild Red | $0.0 | $3.7 | $2.6 | 2.6 |
| 3 | Jinx Me | $0.0 | $0.0 | $2.6 | 2.3 |
| 4 | Balls in Ur Court | $0.0 | $0.0 | $0.0 | 3.35 |
| 5 | Adorable Angel | $0.0 | $0.0 | $0.0 | 20.85 |
| 6 | Florida Vacation | $0.0 | $0.0 | $0.0 | 6.85 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Soupergirl | $6.8 | $5.4 | $4.8 | 2.4 |
| 2 | Episode | $0.0 | $7.2 | $5.6 | 7.05 |
| 3 | Catch the Drift | $0.0 | $0.0 | $3.9 | 7.9 |
| 4 | Saratoga Holiday | $0.0 | $0.0 | $0.0 | 10.45 |
| 5 | Scary Speedy | $0.0 | $0.0 | $0.0 | 15.75 |
| 6 | Complex Secret | $0.0 | $0.0 | $0.0 | 2.95 |
| 7 | Firecracker Fiona | $0.0 | $0.0 | $0.0 | 3.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Brittany's Way | $4.7 | $2.7 | $2.3 | 1.35 |
| 2 | Tequilasoupernova | $0.0 | $3.0 | $2.2 | 1.95 |
| 3 | Rock Hard Rose | $0.0 | $0.0 | $2.6 | 5.8 |
| 4 | Strawberry World | $0.0 | $0.0 | $0.0 | 13.6 |
| 5 | Cheat the Devil | $0.0 | $0.0 | $0.0 | 22.1 |
| 6 | Blue's Mommy | $0.0 | $0.0 | $0.0 | 11.55 |
| 7 | Lulu Lissy | $0.0 | $0.0 | $0.0 | 11.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Danse Macabre | $4.4 | $2.7 | $2.1 | 1.2 |
| 2 | Without Cause | $0.0 | $3.4 | $2.5 | 2.55 |
| 3 | Uphill Dance | $0.0 | $0.0 | $0.0 | 12.25 |
| 4 | Golden Canary | $0.0 | $0.0 | $2.1 | 2.55 |
| 5 | Zana | $0.0 | $0.0 | $0.0 | 37.0 |
| 6 | Chromeplated Heart | $0.0 | $0.0 | $0.0 | 50.8 |
| 7 | May May Strong | $0.0 | $0.0 | $0.0 | 24.45 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Give Me the Boots | $11.6 | $4.6 | $3.8 | 4.8 |
| 2 | Purr Factor | $0.0 | $3.3 | $2.8 | 1.8 |
| 3 | I'm Into Mischief | $0.0 | $0.0 | $6.7 | 12.9 |
| 4 | Garnet and Gold | $0.0 | $0.0 | $0.0 | 3.65 |
| 5 | Verdejo | $0.0 | $0.0 | $0.0 | 4.9 |
| 6 | Empty Gesture | $0.0 | $0.0 | $0.0 | 5.0 |
| 7 | Ya Mar | $0.0 | $0.0 | $0.0 | 30.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Maximum Fifty | $14.6 | $5.3 | $4.7 | 6.3 |
| 2 | Barbara Joan | $0.0 | $3.5 | $2.7 | 1.7 |
| 3 | Society's Kat | $0.0 | $0.0 | $4.5 | 11.65 |
| 4 | Souper Sunday | $0.0 | $0.0 | $0.0 | 32.6 |
| 5 | Clay Soldier | $0.0 | $0.0 | $0.0 | 3.15 |
| 6 | Party On | $0.0 | $0.0 | $0.0 | 2.0 |
| 7 | Ol' Blondie | $0.0 | $0.0 | $0.0 | 0.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | One More Brew | $12.6 | $6.2 | $4.2 | 5.3 |
| 2 | Breaking Alone | $0.0 | $6.5 | $4.0 | 6.0 |
| 3 | El Kabong | $0.0 | $0.0 | $3.8 | 4.1 |
| 4 | Fighter in the Win | $0.0 | $0.0 | $0.0 | 2.5 |
| 5 | Alley Oop Johnny | $0.0 | $0.0 | $0.0 | 9.3 |
| 6 | C My Meister | $0.0 | $0.0 | $0.0 | 12.65 |
| 7 | Really Good | $0.0 | $0.0 | $0.0 | 6.2 |
| 8 | Cornwall | $0.0 | $0.0 | $0.0 | 33.95 |
| 9 | Scat Factor | $0.0 | $0.0 | $0.0 | 112.25 |
| 10 | Penner Ash | $0.0 | $0.0 | $0.0 | 22.85 |
| 11 | Dare to Be King | $0.0 | $0.0 | $0.0 | 103.4 |
Advanced machine learning predictions for Woodbine races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Woodbine AI Picks »