Historical race results | Get Today's Woodbine AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Miah Said | $10.3 | $4.9 | $3.0 | 4.15 |
| 2 | Come On Big Lou | $0.0 | $5.0 | $2.6 | 2.9 |
| 3 | Professor Reload | $0.0 | $0.0 | $2.6 | 2.85 |
| 4 | Westmore | $0.0 | $0.0 | $0.0 | 9.2 |
| 5 | Z Hub | $0.0 | $0.0 | $0.0 | 23.95 |
| 6 | Big Lew | $0.0 | $0.0 | $0.0 | 2.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Citori | $4.7 | $2.7 | $2.1 | 1.35 |
| 2 | Wildfire | $0.0 | $3.6 | $2.6 | 4.35 |
| 3 | Where's Samnbailey | $0.0 | $0.0 | $2.1 | 2.75 |
| 4 | Love You Lippy | $0.0 | $0.0 | $0.0 | 4.5 |
| 5 | La Belva | $0.0 | $0.0 | $0.0 | 26.65 |
| 6 | Holymolymeohmy | $0.0 | $0.0 | $0.0 | 10.65 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | April de Velp | $9.7 | $4.6 | $3.3 | 3.85 |
| 2 | Sloans Sky | $0.0 | $5.6 | $3.9 | 7.1 |
| 3 | Shamra | $0.0 | $0.0 | $3.2 | 3.8 |
| 4 | Kavala | $0.0 | $0.0 | $0.0 | 6.5 |
| 5 | Strike a Chord | $0.0 | $0.0 | $0.0 | 0.95 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Smart Almasty | $5.3 | $2.6 | $2.1 | 1.65 |
| 2 | Pet Sounds | $0.0 | $2.7 | $2.1 | 2.0 |
| 3 | Guard of Honour | $0.0 | $0.0 | $3.1 | 4.2 |
| 4 | Perfect Play | $0.0 | $0.0 | $0.0 | 49.85 |
| 5 | Lonhro's Gamble | $0.0 | $0.0 | $0.0 | 9.6 |
| 6 | Diva's Ghost | $0.0 | $0.0 | $0.0 | 5.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Philip Banks | $8.6 | $5.0 | $2.8 | 3.3 |
| 2 | Golden Truth | $0.0 | $4.5 | $2.6 | 4.95 |
| 3 | Time Passes | $0.0 | $0.0 | $2.3 | 1.3 |
| 4 | Gone Hunting | $0.0 | $0.0 | $0.0 | 6.4 |
| 5 | Chasing Memories | $0.0 | $0.0 | $0.0 | 49.25 |
| 6 | Political Warfare | $0.0 | $0.0 | $0.0 | 6.8 |
| 7 | Cat's Fury | $0.0 | $0.0 | $0.0 | 13.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Souper Tuscan | $6.0 | $3.6 | $2.9 | 2.0 |
| 2 | Bee Me | $0.0 | $6.5 | $4.0 | 8.5 |
| 3 | Signature Sir | $0.0 | $0.0 | $3.8 | 6.1 |
| 4 | Pocket Speed | $0.0 | $0.0 | $0.0 | 14.1 |
| 5 | Red Weaver | $0.0 | $0.0 | $0.0 | 2.1 |
| 6 | Souper Strider | $0.0 | $0.0 | $0.0 | 63.25 |
| 7 | Stirling Castle | $0.0 | $0.0 | $0.0 | 6.2 |
| 8 | Howsitgoinowen | $0.0 | $0.0 | $0.0 | 15.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Jimmies Big Day | $5.6 | $3.6 | $3.0 | 1.8 |
| 2 | Highland Society | $0.0 | $6.9 | $4.7 | 8.3 |
| 3 | Enchant Me | $0.0 | $0.0 | $4.1 | 10.0 |
| 4 | Heat Merchant | $0.0 | $0.0 | $0.0 | 10.95 |
| 5 | Executive Search | $0.0 | $0.0 | $0.0 | 2.1 |
| 6 | Sherif Ali | $0.0 | $0.0 | $0.0 | 3.55 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fighter in the Win | $6.6 | $4.2 | $3.0 | 2.3 |
| 2 | Cornwall | $0.0 | $33.5 | $12.5 | 45.0 |
| 3 | One More Brew | $0.0 | $0.0 | $2.7 | 2.2 |
| 4 | Breaking Alone | $0.0 | $0.0 | $0.0 | 3.8 |
| 5 | Soulmate | $0.0 | $0.0 | $0.0 | 6.6 |
| 6 | Media Sensation | $0.0 | $0.0 | $0.0 | 8.95 |
| 7 | Really Good | $0.0 | $0.0 | $0.0 | 8.55 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Poseidon Steel | $23.3 | $9.5 | $5.3 | 10.65 |
| 2 | Highland Life | $0.0 | $18.9 | $10.3 | 20.7 |
| 3 | Rat Portage | $0.0 | $0.0 | $6.0 | 7.95 |
| 4 | Armstrong | $0.0 | $0.0 | $0.0 | 1.55 |
| 5 | Hanlan | $0.0 | $0.0 | $0.0 | 3.0 |
| 6 | Priceless Will | $0.0 | $0.0 | $0.0 | 5.6 |
| 7 | Your Valentino | $0.0 | $0.0 | $0.0 | 5.95 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wagner | $11.0 | $4.6 | $3.6 | 4.5 |
| 2 | Backroadsbilly | $0.0 | $3.8 | $3.4 | 2.05 |
| 3 | Yoddha | $0.0 | $0.0 | $4.7 | 8.9 |
| 4 | Glasweigian | $0.0 | $0.0 | $0.0 | 2.5 |
| 5 | Tiernan | $0.0 | $0.0 | $0.0 | 13.8 |
| 6 | Roar of the Crowd | $0.0 | $0.0 | $0.0 | 3.55 |
Advanced machine learning predictions for Woodbine races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Woodbine AI Picks »