Historical race results | Get Today's Woodbine AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wozniacki | $5.3 | $2.5 | $2.1 | 1.65 |
| 2 | Tequilasoupernova | $0.0 | $2.3 | $2.1 | 1.1 |
| 3 | Tabei | $0.0 | $0.0 | $3.4 | 50.65 |
| 4 | Rarified | $0.0 | $0.0 | $0.0 | 6.0 |
| 5 | Brittany's Way | $0.0 | $0.0 | $0.0 | 5.05 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Breezero | $3.8 | $2.5 | $2.1 | 0.9 |
| 2 | Sinclairity | $0.0 | $5.7 | $3.1 | 6.25 |
| 3 | Clay Soldier | $0.0 | $0.0 | $3.3 | 7.75 |
| 4 | Party On | $0.0 | $0.0 | $0.0 | 2.95 |
| 5 | Empty Gesture | $0.0 | $0.0 | $0.0 | 12.05 |
| 6 | Bit of Music | $0.0 | $0.0 | $0.0 | 14.65 |
| 7 | Retail Therapist | $0.0 | $0.0 | $0.0 | 58.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Signature Sir | $24.9 | $8.2 | $4.9 | 11.45 |
| 2 | Proctor Phantom | $0.0 | $4.7 | $3.5 | 2.4 |
| 3 | Flirting With Fire | $0.0 | $0.0 | $5.6 | 10.4 |
| 4 | Maldini | $0.0 | $0.0 | $0.0 | 12.6 |
| 5 | Here I Go | $0.0 | $0.0 | $0.0 | 2.95 |
| 6 | Mo' Spresso | $0.0 | $0.0 | $0.0 | 3.7 |
| 7 | French Horn | $0.0 | $0.0 | $0.0 | 13.3 |
| 8 | Faith | $0.0 | $0.0 | $0.0 | 8.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wildfire | $27.8 | $10.8 | $5.3 | 12.9 |
| 2 | Bennys Jets | $0.0 | $14.5 | $7.1 | 17.25 |
| 3 | Bucyk | $0.0 | $0.0 | $2.6 | 1.3 |
| 4 | Alpha Kadin | $0.0 | $0.0 | $0.0 | 16.5 |
| 5 | Tiernan | $0.0 | $0.0 | $0.0 | 3.55 |
| 6 | Knowing | $0.0 | $0.0 | $0.0 | 14.6 |
| 7 | Scary Speedy | $0.0 | $0.0 | $0.0 | 17.4 |
| 8 | Another Charlie | $0.0 | $0.0 | $0.0 | 3.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tosen Wish | $9.3 | $4.8 | $2.6 | 3.65 |
| 2 | Raptor's | $0.0 | $5.3 | $3.0 | 4.8 |
| 3 | Dancin in Da'nile | $0.0 | $0.0 | $2.3 | 1.6 |
| 4 | Navy Seal | $0.0 | $0.0 | $0.0 | 1.85 |
| 5 | Aristella | $0.0 | $0.0 | $0.0 | 15.15 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dixie Law | $6.1 | $4.2 | $2.7 | 2.05 |
| 2 | Vanity | $0.0 | $6.2 | $3.5 | 7.85 |
| 3 | Katie's Grace | $0.0 | $0.0 | $3.0 | 3.45 |
| 4 | Backstreet Emma | $0.0 | $0.0 | $0.0 | 16.3 |
| 5 | Bold Time | $0.0 | $0.0 | $0.0 | 3.1 |
| 6 | Dyna | $0.0 | $0.0 | $0.0 | 3.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | The Big Con | $3.6 | $2.5 | $2.1 | 0.8 |
| 2 | Silent Tactic | $0.0 | $4.2 | $3.9 | 5.15 |
| 3 | Wembley Avenue | $0.0 | $0.0 | $8.3 | 83.8 |
| 4 | Buium | $0.0 | $0.0 | $0.0 | 8.85 |
| 5 | Big Time Boss | $0.0 | $0.0 | $0.0 | 5.75 |
| 6 | Gone With Duwyn | $0.0 | $0.0 | $0.0 | 21.55 |
| 7 | Madagascar | $0.0 | $0.0 | $0.0 | 5.05 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dark Screen | $7.3 | $4.0 | $2.8 | 2.65 |
| 2 | Forester's Fortune | $0.0 | $3.9 | $2.4 | 4.05 |
| 3 | Artemus Citylimits | $0.0 | $0.0 | $2.1 | 2.35 |
| 4 | One True Gentleman | $0.0 | $0.0 | $0.0 | 19.65 |
| 5 | Silent Reserve | $0.0 | $0.0 | $0.0 | 2.45 |
| 6 | Shakoo Makoo | $0.0 | $0.0 | $0.0 | 16.4 |
| 7 | Yoddha | $0.0 | $0.0 | $0.0 | 54.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Roi Soleil | $42.2 | $14.2 | $8.9 | 20.1 |
| 2 | Light the Lamp | $0.0 | $5.4 | $3.8 | 6.05 |
| 3 | Go Kart Mozart | $0.0 | $0.0 | $5.9 | 9.4 |
| 4 | I'm A Gambler | $0.0 | $0.0 | $0.0 | 1.65 |
| 5 | Old Chestnut | $0.0 | $0.0 | $0.0 | 2.15 |
| 6 | Crumlin Lad | $0.0 | $0.0 | $0.0 | 6.4 |
| 7 | Time for Truth | $0.0 | $0.0 | $0.0 | 13.85 |
Advanced machine learning predictions for Woodbine races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Woodbine AI Picks »