Historical race results | Get Today's Woodbine AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mia Mitole | $14.3 | $6.6 | $3.7 | 6.15 |
| 2 | Sunlit | $0.0 | $5.3 | $2.7 | 2.55 |
| 3 | Beach Cricket | $0.0 | $0.0 | $2.7 | 3.7 |
| 4 | Love to Dream | $0.0 | $0.0 | $0.0 | 9.35 |
| 5 | Many Mo Kisses | $0.0 | $0.0 | $0.0 | 5.4 |
| 6 | Froginapond | $0.0 | $0.0 | $0.0 | 5.95 |
| 7 | Chervonaruta | $0.0 | $0.0 | $0.0 | 5.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hyper Holiday | $12.9 | $5.9 | $4.1 | 5.45 |
| 2 | Her Obsession | $0.0 | $3.6 | $3.6 | 2.75 |
| 3 | D's Kandy | $0.0 | $0.0 | $14.9 | 40.55 |
| 4 | Call Me Misslucky | $0.0 | $0.0 | $0.0 | 5.0 |
| 5 | Daisycrest | $0.0 | $0.0 | $0.0 | 2.4 |
| 6 | Almasty's Lust | $0.0 | $0.0 | $0.0 | 5.75 |
| 7 | Hey Niamh | $0.0 | $0.0 | $0.0 | 46.6 |
| 8 | Ellie's Star | $0.0 | $0.0 | $0.0 | 74.0 |
| 9 | Danish Cookie | $0.0 | $0.0 | $0.0 | 10.15 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Kentucky Bill | $13.7 | $6.9 | $4.4 | 5.85 |
| 2 | Perfect Sparkle | $0.0 | $8.0 | $5.4 | 9.2 |
| 3 | Balboni's Crew | $0.0 | $0.0 | $4.5 | 7.4 |
| 4 | Deputy Ghost | $0.0 | $0.0 | $0.0 | 3.45 |
| 5 | Category Five | $0.0 | $0.0 | $0.0 | 2.9 |
| 6 | Sobiech | $0.0 | $0.0 | $0.0 | 1.95 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Echo With Laughter | $3.9 | $2.7 | $2.2 | 0.95 |
| 2 | Heat Merchant | $0.0 | $4.7 | $3.1 | 5.9 |
| 3 | Galvaston | $0.0 | $0.0 | $3.5 | 7.45 |
| 4 | Cut'em Loose | $0.0 | $0.0 | $0.0 | 6.5 |
| 5 | Midnight Arkle | $0.0 | $0.0 | $0.0 | 33.95 |
| 6 | Action Point | $0.0 | $0.0 | $0.0 | 42.7 |
| 7 | Vandoo | $0.0 | $0.0 | $0.0 | 12.7 |
| 8 | Exchange Day | $0.0 | $0.0 | $0.0 | 5.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Minimum Forty | $7.4 | $4.1 | $3.4 | 2.7 |
| 2 | Katherine's Cub | $0.0 | $3.1 | $2.6 | 2.05 |
| 3 | Silent Strike | $0.0 | $0.0 | $3.8 | 5.5 |
| 4 | Let's Go Souper | $0.0 | $0.0 | $0.0 | 4.5 |
| 5 | Angel Danielle | $0.0 | $0.0 | $0.0 | 8.1 |
| 6 | Crumlin Fashion | $0.0 | $0.0 | $0.0 | 6.05 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Artful Diamond | $9.4 | $5.2 | $3.8 | 3.7 |
| 2 | Silverdart | $0.0 | $6.6 | $4.9 | 6.6 |
| 3 | Holy Mirage | $0.0 | $0.0 | $0.0 | 8.55 |
| 4 | Socially Intact | $0.0 | $0.0 | $4.2 | 8.45 |
| 5 | Baytown Glinda | $0.0 | $0.0 | $0.0 | 5.15 |
| 6 | Best Jewel | $0.0 | $0.0 | $0.0 | 20.4 |
| 7 | Henna Gal | $0.0 | $0.0 | $0.0 | 8.6 |
| 8 | It's Pay Day | $0.0 | $0.0 | $0.0 | 3.3 |
| 9 | Loads of Beauty | $0.0 | $0.0 | $0.0 | 11.55 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Alluring Amy | $8.3 | $4.5 | $3.1 | 3.15 |
| 2 | Daou | $0.0 | $15.4 | $9.9 | 20.6 |
| 3 | Money Heist | $0.0 | $0.0 | $18.2 | 38.7 |
| 4 | Knockonwood | $0.0 | $0.0 | $0.0 | 15.3 |
| 5 | Shoot | $0.0 | $0.0 | $0.0 | 3.5 |
| 6 | Lady Dayrells | $0.0 | $0.0 | $0.0 | 36.5 |
| 7 | Sans Dancer | $0.0 | $0.0 | $0.0 | 5.7 |
| 8 | Mystical Magic | $0.0 | $0.0 | $0.0 | 2.1 |
| 9 | Velocita | $0.0 | $0.0 | $0.0 | 45.0 |
| 10 | No Mistake | $0.0 | $0.0 | $0.0 | 17.85 |
| 11 | Rubicon Moment | $0.0 | $0.0 | $0.0 | 80.65 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ry Pie | $12.8 | $4.2 | $3.1 | 5.4 |
| 2 | Magic Power | $0.0 | $2.9 | $2.6 | 1.55 |
| 3 | Cooler Man | $0.0 | $0.0 | $5.2 | 10.85 |
| 4 | Secret Threat | $0.0 | $0.0 | $0.0 | 3.3 |
| 5 | Commander At Sea | $0.0 | $0.0 | $0.0 | 11.8 |
| 6 | Happy Quad | $0.0 | $0.0 | $0.0 | 4.35 |
| 7 | Adelaide Court | $0.0 | $0.0 | $0.0 | 52.3 |
| 8 | Video Evidence | $0.0 | $0.0 | $0.0 | 28.85 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Pretty Liza | $35.6 | $16.6 | $8.4 | 16.8 |
| 2 | Call Me Kaykay | $0.0 | $8.6 | $5.1 | 7.95 |
| 3 | Aint No Girly Girl | $0.0 | $0.0 | $4.0 | 4.1 |
| 4 | Bertha | $0.0 | $0.0 | $0.0 | 8.1 |
| 5 | Faultfinder | $0.0 | $0.0 | $0.0 | 6.85 |
| 6 | Earendel | $0.0 | $0.0 | $0.0 | 2.65 |
| 7 | Abino Bay | $0.0 | $0.0 | $0.0 | 2.8 |
| 8 | Fore Five Bucks | $0.0 | $0.0 | $0.0 | 21.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bossy Candy | $4.3 | $2.7 | $2.4 | 1.15 |
| 2 | Souper Diva | $0.0 | $5.3 | $3.9 | 5.75 |
| 3 | Mathematical | $0.0 | $0.0 | $6.7 | 33.25 |
| 4 | Pageant Queen | $0.0 | $0.0 | $0.0 | 10.0 |
| 5 | Zabarta | $0.0 | $0.0 | $0.0 | 3.3 |
| 6 | Souper Sporty | $0.0 | $0.0 | $0.0 | 14.85 |
| 7 | Splash of Bourbon | $0.0 | $0.0 | $0.0 | 11.55 |
| 8 | Sipping History | $0.0 | $0.0 | $0.0 | 12.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Foresters Exec | $58.0 | $18.0 | $10.7 | 28.0 |
| 2 | Sinclairity | $0.0 | $4.8 | $3.0 | 2.2 |
| 3 | Just Follow Me | $0.0 | $0.0 | $11.8 | 37.6 |
| 4 | Xarabella | $0.0 | $0.0 | $0.0 | 9.05 |
| 5 | Verdejo | $0.0 | $0.0 | $0.0 | 15.3 |
| 6 | Moonlight Promises | $0.0 | $0.0 | $0.0 | 3.05 |
| 7 | Canadiansweetheart | $0.0 | $0.0 | $0.0 | 70.85 |
| 8 | I Love to Win | $0.0 | $0.0 | $0.0 | 24.55 |
| 9 | Sounds Practical | $0.0 | $0.0 | $0.0 | 19.5 |
| 10 | Give Me the Boots | $0.0 | $0.0 | $0.0 | 2.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bennys Jets | $4.0 | $2.8 | $2.3 | 1.0 |
| 2 | Hello Jello | $0.0 | $4.6 | $3.2 | 4.7 |
| 3 | Another Charlie | $0.0 | $0.0 | $3.5 | 6.3 |
| 4 | Souper Strider | $0.0 | $0.0 | $0.0 | 7.4 |
| 5 | Miss D's Pride | $0.0 | $0.0 | $0.0 | 83.55 |
| 6 | Arami's Speighster | $0.0 | $0.0 | $0.0 | 10.65 |
| 7 | Tiernan | $0.0 | $0.0 | $0.0 | 6.65 |
| 8 | Tentomidnight | $0.0 | $0.0 | $0.0 | 52.05 |
Advanced machine learning predictions for Woodbine races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Woodbine AI Picks »