Historical race results | Get Today's Zia Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Held for Ransom | $2.4 | $2.1 | $2.1 | 0.2 |
| 2 | Rail Runner | $0.0 | $6.4 | $2.8 | 25.6 |
| 3 | Crossrighthands | $0.0 | $0.0 | $2.4 | 4.5 |
| 4 | Bye Bye Russ | $0.0 | $0.0 | $0.0 | 4.1 |
| 5 | Torreado | $0.0 | $0.0 | $0.0 | 35.7 |
| 6 | Go for Thunder | $0.0 | $0.0 | $0.0 | 50.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Pevs Distant Drum | $55.2 | $20.2 | $9.6 | 26.6 |
| 2 | Danzing Miner | $0.0 | $5.8 | $3.6 | 3.4 |
| 3 | West of Me | $0.0 | $0.0 | $3.8 | 2.9 |
| 4 | Fast Service | $0.0 | $0.0 | $0.0 | 16.1 |
| 5 | Bill | $0.0 | $0.0 | $0.0 | 14.2 |
| 6 | Whiskey Rye | $0.0 | $0.0 | $0.0 | 46.1 |
| 7 | Land Speed | $0.0 | $0.0 | $0.0 | 12.5 |
| 8 | Ilean Right | $0.0 | $0.0 | $0.0 | 1.0 |
| 9 | King of Country | $0.0 | $0.0 | $0.0 | 69.8 |
Advanced machine learning predictions for Zia Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Zia Park AI Picks »